Sunday 02 November 2008 03:30:01
SNL-Clan Combined Server Stats Server Stats Awards Leaderboard Clans Rounds Scoring Info
Hall Of Shame
At least 4 rounds per player with a minimum of 10 players per round

Score

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 SNL!Kraven
366.0 1138.5 94.88 30.50 474 108 4.39 0 0 0 20 0 3 0 12 01:56:06
2 Razorsuit 188.0 554.2 42.63 14.46 335 147 2.28 0 0 0 10 0 5 0 13 01:33:08
3 -=]|PaRiAs|[=- 180.0 589.5 49.13 15.00 291 102 2.85 0 0 0 14 0 3 3 12 01:01:12
4 Tristan 120.0 308.0 16.21 6.32 618 498 1.24 0 0 0 11 0 7 0 19 04:33:09
5 x[R]7x 93.0 307.0 34.11 10.33 134 41 3.27 0 0 0 10 0 2 0 9 00:42:08
6 [i-777]Frsthark 72.0 179.0 8.95 3.60 242 170 1.42 0 0 0 14 0 4 0 20 02:57:28
7 molotow 59.0 195.5 11.50 3.47 239 180 1.33 0 0 0 9 0 8 0 17 02:03:45
8 RoggStar 52.0 230.5 20.95 4.73 158 94 1.68 0 0 0 9 0 5 4 11 01:32:19
9 Mirro 50.0 125.0 15.63 6.25 118 68 1.74 0 0 0 10 0 3 0 8 00:54:16
10 RSAH | SeriouS 44.0 136.1 10.47 3.38 184 140 1.31 0 0 0 6 0 7 0 13 01:34:11
11 BinDoof1964 34.0 169.2 8.06 1.62 216 170 1.27 0 0 0 6 0 6 4 21 03:51:14
12 AgGro| Ap0x 31.0 148.5 13.50 2.82 124 93 1.33 0 0 0 6 0 4 0 11 01:46:49
13 betzbomber 30.0 74.5 6.77 2.73 139 109 1.28 0 0 0 7 0 4 0 11 01:39:35
14 UBER-POWNEGE 29.0 105.8 9.62 2.64 116 81 1.43 0 0 0 9 0 4 2 11 01:08:52
15 Tr3a 28.0 118.1 6.95 1.65 272 244 1.11 0 0 0 9 0 7 0 17 02:08:49
16 CheGuevara 18.0 84.0 7.00 1.50 108 90 1.20 0 0 0 4 0 5 0 12 01:21:18
17 Aca 14.0 53.0 6.63 1.75 46 32 1.44 0 0 0 8 0 5 0 8 00:34:16
18 Langers 9.0 73.5 6.13 0.75 225 207 1.09 0 0 0 4 0 8 3 12 02:03:21
19 D0L|3Y 6.0 4.5 0.38 0.50 135 129 1.05 0 0 0 7 0 5 0 12 01:51:36
20 DIDI555 6.0 36.5 3.32 0.55 122 116 1.05 0 0 0 6 0 6 0 11 01:47:44
21 Soulfly76 4.0 -11.1 -0.85 0.31 188 175 1.07 0 0 0 4 0 6 3 13 02:05:48
22 [ROZ] 3.0 56.0 6.22 0.33 83 65 1.28 0 0 0 11 0 4 5 9 00:42:20
23 ChosenOne 2.0 114.0 6.00 0.11 248 234 1.06 0 0 0 5 0 8 4 19 01:52:58
24 ~SSX~ROM~SSX 1.0 77.0 5.92 0.08 126 125 1.01 0 0 0 6 0 5 0 13 01:03:03
25 [PL] balth 1.0 2.5 0.28 0.11 33 32 1.03 0 0 0 4 0 5 0 9 00:28:08
26 {B}expreuss 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 5 00:00:00
27 snl//Blitzkri3g
0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 7 00:00:00
28 eric9459 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 5 00:00:00
29 IFATEAM LTNCOL 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 6 00:00:00
30 UBER-POWNEGE! 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 6 00:00:00
31 c3l3sti4l 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 6 00:00:00
32 [1stCav]DonArdi 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 6 00:00:00
33 =Psycho=(Ger) -1.0 -2.5 -0.50 -0.20 0 1 0.00 0 0 0 0 0 0 0 5 00:00:59
34 SCORPION -3.0 -27.0 -2.45 -0.27 84 87 0.97 0 0 0 6 0 5 0 11 00:44:48
35 -=GF=-F4 Robson -4.0 -18.0 -3.00 -0.67 16 20 0.80 0 0 0 3 0 4 0 6 00:14:16
36 Aquilante -8.0 -27.0 -3.38 -1.00 0 8 0.00 0 0 0 0 0 4 0 8 00:03:58
37 Door -9.0 -21.5 -4.30 -1.80 10 19 0.53 0 0 0 2 0 6 0 5 00:14:17
38 =[S]=Piotr -10.0 -36.0 -4.50 -1.25 36 46 0.78 0 0 0 3 0 4 0 8 00:32:26
39 JP'krzysiu -12.0 -31.0 -6.20 -2.40 7 19 0.37 0 0 0 2 0 6 0 5 00:10:22
40 Simone[SB] -13.0 -44.5 -6.36 -1.86 21 34 0.62 0 0 0 3 0 7 0 7 00:12:29
41 CaniSLupuS(GR) -15.0 -136.3 -8.02 -0.88 275 290 0.95 0 0 0 9 0 8 0 17 02:33:16
42 Hrubson -19.0 -69.6 -5.35 -1.46 18 37 0.49 0 0 0 0 0 4 0 13 00:30:13
43 TOMY -20.0 -64.0 -5.82 -1.82 66 86 0.77 0 0 0 4 0 5 0 11 01:42:29
44 (MTCA)OLWE -21.0 -116.5 -10.59 -1.91 70 91 0.77 0 0 0 2 0 8 0 11 01:16:09
45 Rapa -24.0 -17.5 -2.50 -3.43 59 71 0.83 0 0 0 5 0 5 4 7 00:47:08
46 ALbatard -28.0 -110.9 -6.52 -1.65 243 271 0.90 0 0 0 13 0 16 0 17 02:33:45
47 R0n!N -33.0 -92.5 -10.28 -3.67 78 111 0.70 0 0 0 5 0 7 0 9 00:52:37
48 SNL!Term!nalVel
-45.0 -137.3 -19.61 -6.43 54 99 0.55 0 0 0 6 0 6 0 7 00:58:52
49 darthpuschel -45.0 -180.0 -15.00 -3.75 69 114 0.61 0 0 0 4 0 10 0 12 01:38:18
50 swissarmy -49.0 -174.5 -15.86 -4.45 30 79 0.38 0 0 0 2 0 6 0 11 01:20:41
51 HuN_Cless -70.0 -206.0 -18.73 -6.36 82 152 0.54 0 0 0 5 0 15 0 11 01:06:49
52 MrWeeD -81.0 -196.6 -15.12 -6.23 112 193 0.58 0 0 0 4 0 9 0 13 02:04:23
53 * B4RR3T * -85.0 -222.5 -11.71 -4.47 122 207 0.59 0 0 0 3 0 9 0 19 03:26:14
54 -(UFRT)-Sn4k3 -87.0 -226.5 -18.88 -7.25 66 153 0.43 0 0 0 3 0 9 0 12 01:36:57
55 Trzeci -90.0 -246.0 -20.50 -7.50 48 129 0.37 0 0 0 2 0 10 3 12 01:43:00
56 Punkor -91.0 -308.6 -18.15 -5.35 81 172 0.47 0 0 0 4 0 7 0 17 02:04:49
57 bademeister -163.0 -412.0 -14.21 -5.62 299 426 0.70 0 0 0 5 0 11 12 29 05:23:26
58 Umaxman -180.0 -544.8 -34.05 -11.25 36 216 0.17 0 0 0 2 0 13 0 16 02:05:30
59 Vydarak -278.0 -842.6 -23.41 -7.72 500 757 0.66 0 0 0 4 0 14 7 36 08:11:07
60 Mikhail -283.0 -952.7 -50.14 -14.89 141 424 0.33 0 0 0 3 0 12 0 19 04:10:15