KILL : DEATH RATIO


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 Needlez.-unT- 64 13 4 0 28.57 7.17 171.4 43.0 4.92 12 2 2 6 00:17:13
2 [LF]DarkKiller 59 16 3 0 23.02 7.40 115.1 37.0 3.69 11 2 0 5 00:23:35
3 Douffie 50 14 1 0 19.90 6.80 99.5 34.0 3.57 13 2 0 5 00:13:07
4 gRaNaTeNhaNs 388 109 25 0 44.88 10.41 987.4 229.0 3.56 20 2 2 22 01:41:37
5 CYANIDE daooof 186 53 8 1 55.81 14.25 446.5 114.0 3.51 23 3 0 8 00:59:07
6 Woodoo 51 15 3 0 20.20 6.00 101.0 30.0 3.40 11 2 0 5 00:34:25
7 e.KraveN 9361 2996 254 16 46.43 14.13 19082.9 5809.0 3.12 32 6 3 411 46:40:18
8 ATOMIC. ZeXus 215 71 7 1 49.11 14.11 442.0 127.0 3.03 11 5 0 9 01:06:13
9 =DOM= GRETUR 55 19 3 1 19.76 5.40 98.8 27.0 2.89 15 2 0 5 00:23:44
10 Sens 1418 495 40 1 25.78 8.40 2578.1 840.0 2.86 17 5 4 100 11:13:17
11 Type R 37 13 1 0 13.13 3.67 78.8 22.0 2.85 7 2 0 6 00:22:06
12 HaNc0cK 91 32 6 1 23.79 6.29 166.5 44.0 2.84 10 2 0 7 00:52:58
13 Dw4rfiSh 62 22 2 1 24.12 6.60 120.6 33.0 2.82 11 3 0 5 00:21:29
14 GwI4zdor 36 13 1 1 8.83 2.57 61.8 18.0 2.77 12 2 0 7 00:09:30
15 k.A.krAut 94 34 8 0 30.08 7.33 180.5 44.0 2.76 15 4 2 6 00:25:29
16 (WIF) Pucky 284 108 12 2 28.25 7.68 536.8 146.0 2.63 26 3 0 19 01:36:24
17 [G.H.]Micha 92 35 3 1 19.60 6.86 137.2 48.0 2.63 14 4 0 7 00:44:00
18 {ASS} Fatboy 138 54 2 1 30.09 9.63 240.7 77.0 2.56 10 4 0 8 00:48:25
19 -HOLY- 84 33 3 0 29.44 9.00 147.2 45.0 2.55 16 2 2 5 00:40:42
20 Jaypi 99 39 3 0 26.05 9.00 156.3 54.0 2.54 13 3 0 6 00:45:24
21 little fox 81 33 3 0 14.70 4.20 147.0 42.0 2.45 12 4 0 10 00:46:33
22 Dutch Stoner 146 61 20 2 30.14 4.88 241.1 39.0 2.39 11 4 2 8 01:09:54
23 Alice D. 38 16 3 0 12.72 3.20 63.6 16.0 2.38 7 3 2 5 00:35:29
24 !danny
2319 978 90 2 24.10 7.09 3929.1 1155.0 2.37 24 8 2 163 17:34:46
25 Fane 194 82 17 0 25.22 5.20 378.3 78.0 2.37 17 6 0 15 01:53:48
26 Fenris' 61 26 2 0 19.92 6.20 99.6 31.0 2.35 11 3 0 5 00:23:54
27 BFBC 2 21 9 0 0 8.90 2.40 44.5 12.0 2.33 6 3 0 5 00:17:24
28 M364M4Ncro 77 33 3 0 20.74 5.43 145.2 38.0 2.33 12 3 0 7 00:38:43
29 Necfe 222 96 3 1 22.15 6.50 398.7 117.0 2.31 24 5 0 18 01:47:12
30 XiaZaku 67 29 2 0 13.28 3.78 119.5 34.0 2.31 8 3 0 9 00:38:15
31 !slam_stoppen 46 20 3 1 17.30 3.40 86.5 17.0 2.30 16 3 0 5 00:31:22
32 Destroyer 10647 4645 341 145 35.48 8.80 19688.9 4885.0 2.29 20 8 2 555 71:58:26
33 TyKuC 159 70 3 0 32.20 9.22 289.8 83.0 2.27 16 4 0 9 01:01:36
34 Tommi 52 23 1 0 15.90 5.40 79.5 27.0 2.26 8 3 0 5 00:21:28
35 Sika 52 23 2 0 9.95 3.13 79.6 25.0 2.26 9 3 0 8 00:22:56
36 Touch >< 201 89 21 1 15.38 3.05 338.3 67.0 2.26 14 4 3 22 02:07:32
37 ={TK}=BA$TARD 94 42 48 1 4.60 -1.47 147.3 -47.0 2.24 8 2 3 32 00:53:42
38 O.K| Sentinella 319 143 16 1 30.94 8.29 525.9 141.0 2.23 13 7 0 17 01:55:12
39 [SWA]Jan[GER] 20 9 1 0 6.80 1.80 34.0 9.0 2.22 6 3 0 5 00:10:33
40 wax 103 47 7 0 6.15 2.10 123.0 42.0 2.19 8 4 0 20 01:34:37
41 knetze' 94 43 6 0 22.36 5.57 156.5 39.0 2.19 14 3 0 7 00:52:04
42 SlyMarbo 675 311 26 2 19.46 5.46 1090.0 306.0 2.17 16 5 2 56 04:55:15
43 =M@W=Death-Lord 82 38 2 1 12.00 3.70 120.0 37.0 2.16 16 2 0 10 00:54:02
44 SuB 82 38 3 0 12.91 4.22 116.2 38.0 2.16 11 6 2 9 00:36:24
45 blue-Dragon 28 13 2 0 9.00 2.20 45.0 11.0 2.15 8 2 0 5 00:12:17
46 -*The Danish*- 215 100 12 0 21.94 5.69 351.1 91.0 2.15 13 5 2 16 02:13:58
47 Al3ksand3r 236 110 18 1 27.05 5.80 405.8 87.0 2.15 14 4 3 15 02:23:51
48 NickyFr 15 7 0 0 2.80 1.60 14.0 8.0 2.14 6 2 0 5 00:16:30
49 AiR||zVen 77 36 2 1 22.00 6.80 110.0 34.0 2.14 12 3 0 5 00:27:57
50 track 470 220 10 0 31.18 8.52 841.9 230.0 2.14 16 5 0 27 03:05:59
51 =CL= KiD 70 33 0 0 17.75 6.17 106.5 37.0 2.12 10 3 0 6 00:35:57
52 *mAdE |onF| 74 35 1 0 13.89 4.63 111.1 37.0 2.11 8 3 0 8 00:39:18
53 badb5OI 65 31 2 0 14.26 4.29 99.8 30.0 2.10 8 2 0 7 00:29:42
54 .porn*yoda. 2280 1090 81 10 18.03 5.14 3498.7 998.0 2.09 20 6 2 194 21:39:07
55 [XMen]MasterCOD 121 58 7 2 19.31 4.78 173.8 43.0 2.09 10 3 2 9 00:56:19
56 SFX ReVelat0r 75 36 2 1 13.83 3.56 124.5 32.0 2.08 12 3 0 9 00:34:42
57 Tete.Brulee 591 286 18 2 25.26 6.57 1010.6 263.0 2.07 16 7 2 40 04:20:44
58 -VTI-[-TOC-] 735 357 36 2 16.83 4.69 1077.0 300.0 2.06 21 8 2 64 05:35:17
59 SNL!Drazen 364 177 13 1 24.20 6.58 580.9 158.0 2.06 14 8 0 24 02:56:00
60 qeqwtr 39 19 0 0 7.81 2.50 62.5 20.0 2.05 11 3 0 8 00:26:37
61 [SD]SIK 197 96 2 1 25.37 7.83 304.4 94.0 2.05 10 4 0 12 01:30:23
62 [TF] Shakaja 975 479 22 2 19.15 8.58 995.7 446.0 2.04 15 7 2 52 06:08:44
63 HBT|BlutSvente 59 29 5 0 12.82 3.33 76.9 20.0 2.03 12 3 0 6 00:23:36
64 Kelevra 124 61 7 0 17.67 3.77 229.7 49.0 2.03 7 3 0 13 01:12:36
65 MasterCaster 190 94 5 0 24.85 6.62 323.0 86.0 2.02 15 5 0 13 01:17:42
66 Chake_atake 107 53 1 0 17.67 8.67 106.0 52.0 2.02 10 3 0 6 00:41:53
67 Hellsing|DCH 121 60 6 1 18.31 4.60 183.1 46.0 2.02 15 4 2 10 01:12:05
68 Sigel! Totrik 5337 2658 176 19 19.66 6.98 6388.9 2270.0 2.01 25 8 5 325 39:35:16
69 ]AFF[=LimoJoe= 240 120 13 2 14.81 3.67 355.4 88.0 2.00 15 4 2 24 02:13:33
70 Dreko 52 26 2 0 14.32 4.40 71.6 22.0 2.00 9 3 0 5 00:24:09
71 Dromar 104 52 1 0 9.23 2.63 175.3 50.0 2.00 8 4 0 19 01:21:02
72 Kuvyrkun 4 2 0 0 0.86 0.40 4.3 2.0 2.00 2 2 0 5 00:03:06
73 [OG] Man!ac 56 28 0 0 13.77 4.67 82.6 28.0 2.00 11 3 0 6 00:26:28
74 [TF] Der Don 594 298 21 1 23.88 5.98 1003.0 251.0 1.99 20 7 2 42 04:40:42
75 eXile-Kenny. 238 120 13 2 12.50 2.87 375.1 86.0 1.98 11 4 0 30 02:20:10
76 DirtyHarry 1789 903 61 2 18.48 5.30 2643.1 758.0 1.98 22 8 3 143 16:51:48
77 Phenom 85 43 2 0 17.55 6.33 105.3 38.0 1.98 13 4 0 6 00:42:40
78 [G.H.]Proper 566 287 47 4 13.69 3.26 725.5 173.0 1.97 17 5 5 53 05:12:31
79 AnTrAs 127 65 4 0 23.31 6.75 186.5 54.0 1.95 15 4 0 8 00:55:53
80 Free 2913 1492 75 4 20.05 5.88 4290.4 1259.0 1.95 21 7 2 214 21:41:35
81 mock 6589 3380 209 20 19.20 5.65 9272.4 2731.0 1.95 25 9 3 483 55:41:20
82 pArly_Shark3r 74 38 2 0 11.31 3.56 101.8 32.0 1.95 10 4 0 9 00:54:17
83 [AL-Qa'ida] 248 128 12 1 23.39 6.64 327.5 93.0 1.94 22 7 0 14 02:04:36
84 Zagroon 184 95 7 2 22.21 4.93 310.9 69.0 1.94 14 5 0 14 01:34:38
85 |*BW*|Setha 29 15 2 1 7.65 1.17 45.9 7.0 1.93 12 3 0 6 00:12:26
86 Niezapomniana18 58 30 3 0 15.08 3.67 90.5 22.0 1.93 6 3 0 6 00:35:22
87 sNiPeH 320 166 7 0 17.80 5.00 498.5 140.0 1.93 17 5 2 28 02:56:10
88 Maxno 144 75 3 1 13.08 4.62 170.1 60.0 1.92 20 3 0 13 01:24:08
89 Mustach 119 62 3 0 34.72 10.20 173.6 51.0 1.92 9 3 2 5 00:48:30
90 *GIF* Sir-Funke 863 450 46 3 20.21 4.52 1394.8 312.0 1.92 16 7 5 69 06:34:38
91 .::-Zouko-::. 13196 6886 442 58 24.11 6.29 20129.1 5252.0 1.92 33 9 3 835 97:50:02
92 McLeish 38 20 1 0 11.30 3.20 56.5 16.0 1.90 10 3 0 5 00:15:56
93 eLeMeNT 226 119 16 0 20.68 4.41 351.5 75.0 1.90 23 5 2 17 01:29:13
94 Bigban 74 39 1 0 22.14 6.60 110.7 33.0 1.90 16 7 0 5 00:33:41
95 +10F Bella 72 38 2 1 17.12 4.50 102.7 27.0 1.89 13 3 0 6 00:28:55
96 =SW= Simon 1034 546 41 3 23.06 5.84 1568.0 397.0 1.89 14 7 2 68 07:29:58
97 Sacra 81 43 2 1 16.31 4.43 114.2 31.0 1.88 5 5 0 7 00:44:10
98 =FS= Psycho 47 25 1 0 15.40 4.00 77.0 20.0 1.88 10 4 0 5 00:24:10
99 [klo]stuHL 320 171 13 1 17.93 4.80 448.2 120.0 1.87 12 6 2 25 02:47:21
100 psychopates 269 144 7 1 19.94 5.40 398.9 108.0 1.87 13 4 0 20 02:11:09
101 Depressiva 239 128 9 0 14.04 4.04 322.9 93.0 1.87 15 7 0 23 02:51:42
102 Alex 9455 5066 359 24 11.65 4.51 9296.1 3599.0 1.87 22 9 3 798 92:02:33
103 Mikel_CZE 82 44 6 0 13.86 3.71 97.0 26.0 1.86 7 5 0 7 00:46:52
104 Bounty Hunter 80 43 4 0 5.41 2.07 75.7 29.0 1.86 7 3 0 14 01:04:32
105 |16rus|KING 93 50 1 0 18.29 5.86 128.0 41.0 1.86 7 3 0 7 00:42:42
106 =HPX=Athanasios 1105 595 23 8 19.79 5.57 1563.8 440.0 1.86 14 7 0 79 08:53:40
107 Chaber 26 14 4 2 7.10 -0.40 35.5 -2.0 1.86 4 3 0 5 00:14:24
108 szihalom.Blitz 104 56 3 1 16.03 4.33 144.3 39.0 1.86 13 3 0 9 00:50:34
109 |bus| h0m0f1rst 1284 692 44 8 12.15 3.64 1603.4 480.0 1.86 15 7 2 132 13:02:54
110 .:FRERE.Blueman 446 241 16 1 23.38 6.07 654.6 170.0 1.85 19 5 2 28 03:28:32
111 [MK] EVIL 255 138 6 0 13.72 4.57 315.6 105.0 1.85 12 4 2 23 02:33:34
112 pRoToCoL 96 52 4 1 15.38 4.13 123.0 33.0 1.85 13 4 0 8 00:48:49
113 Blubb 94 51 2 2 25.04 6.60 125.2 33.0 1.84 10 4 0 5 00:47:14
114 Wellington 70 38 3 0 8.91 2.89 80.2 26.0 1.84 10 2 0 9 00:34:22
115 .porn*kia. 8929 4861 370 22 18.07 4.78 12320.5 3262.0 1.84 24 10 4 682 81:05:23
116 ((-VAIC-s!nus 90 49 3 0 14.11 3.89 127.0 35.0 1.84 8 5 0 9 00:53:44
117 [G] beelzebub 132 72 5 0 24.76 7.14 173.3 50.0 1.83 14 5 0 7 00:51:38
118 DVC*Graph Zaal 80 44 2 1 7.21 2.07 101.0 29.0 1.82 7 4 0 14 00:57:47
119 LC|}{olloM3N 69 38 6 0 19.46 3.80 97.3 19.0 1.82 10 3 0 5 00:39:55
120 HodenMueller 49 27 2 0 11.09 2.57 77.6 18.0 1.81 9 2 0 7 00:26:04
121 *Knighty |onF| 59 33 6 0 9.30 2.00 65.1 14.0 1.79 8 5 0 7 00:40:05
122 =HPX=Rofellos 75 42 0 0 17.78 5.50 106.7 33.0 1.79 9 5 0 6 00:37:06
123 Jagdkommando 25 14 0 0 3.03 0.92 36.3 11.0 1.79 15 4 0 12 00:22:40
124 XaRelTo 132 74 10 1 17.25 3.18 189.8 35.0 1.78 18 6 2 11 01:23:55
125 lordsnoopy_g 41 23 4 1 8.38 1.17 50.3 7.0 1.78 11 5 2 6 00:37:37
126 [SD]Alex 194 109 8 0 19.42 4.60 291.3 69.0 1.78 12 4 2 15 01:45:45
127 Il Cecchino 16 9 0 0 4.97 1.17 29.8 7.0 1.78 5 2 0 6 00:13:37
128 P3rDoX 87 49 3 0 15.91 4.57 111.4 32.0 1.78 16 5 0 7 00:49:42
129 Nynfas Corp. 39 22 1 1 12.60 2.40 63.0 12.0 1.77 6 3 0 5 00:21:19
130 Wizbit 76 43 8 0 8.57 1.21 120.0 17.0 1.77 9 6 3 14 00:49:32
131 =RDF=FarmerJoh 83 47 4 0 17.00 4.67 102.0 28.0 1.77 12 4 0 6 00:41:28
132 devastator 90 51 2 0 21.63 5.00 151.4 35.0 1.76 11 6 0 7 00:41:30
133 Payor 224 127 14 0 8.62 2.16 275.9 69.0 1.76 13 4 2 32 02:31:33
134 Carlos 37 21 2 0 9.86 2.40 49.3 12.0 1.76 11 3 0 5 00:21:40
135 ~SaW'evial 3249 1853 72 20 18.22 4.50 4827.8 1192.0 1.75 24 8 2 265 25:34:13
136 bluefluid 135 77 5 1 18.07 5.00 162.6 45.0 1.75 14 4 0 9 00:59:21
137 LgM_CARPINUS 56 32 10 0 3.74 0.80 18.7 4.0 1.75 6 2 0 5 00:34:47
138 milks 63 36 1 1 15.10 4.40 75.5 22.0 1.75 6 3 0 5 00:35:12
139 _-Viscosi-_ 136 78 9 2 18.32 3.40 183.2 34.0 1.74 19 5 2 10 01:04:21
140 Sirus the 2nd 197 113 6 0 13.96 4.24 237.4 72.0 1.74 10 4 0 17 01:39:25
141 Ric 743 427 37 1 19.36 4.60 1006.9 239.0 1.74 18 7 3 52 06:30:00
142 FaNTI|{y}{aNTIk 165 95 8 0 12.72 3.00 229.0 54.0 1.74 10 4 0 18 01:41:01
143 -ch4insaw- 302 174 20 8 13.98 2.56 349.5 64.0 1.74 11 6 0 25 03:27:31
144 PJ-RockzZz 116 67 3 1 21.34 5.00 170.7 40.0 1.73 10 6 0 8 00:56:05
145 Qlimax 225 130 9 0 20.92 6.42 251.1 77.0 1.73 9 5 2 12 01:37:28
146 ZondeR 19 11 2 0 4.00 0.80 20.0 4.0 1.73 8 0 0 5 00:09:58
147 Razor 999 579 33 1 16.70 4.62 1269.4 351.0 1.73 23 10 2 76 07:49:51
148 [CotB]MBO 213 124 6 1 14.62 4.11 263.1 74.0 1.72 12 5 0 18 01:57:56
149 Fred 48 28 4 0 7.50 2.00 45.0 12.0 1.71 6 5 0 6 00:26:02
150 Radijsje 48 28 1 0 13.86 3.60 69.3 18.0 1.71 12 3 0 5 00:28:34
151 Rotti 48 28 0 0 8.86 2.86 62.0 20.0 1.71 5 4 0 7 00:20:39
152 KTM 149 87 7 0 14.14 3.69 183.8 48.0 1.71 14 5 0 13 01:30:13
153 SirCampAlot! 611 357 57 4 11.36 2.56 567.8 128.0 1.71 13 5 4 50 05:28:43
154 Zuko PL 77 45 2 0 20.54 5.60 102.7 28.0 1.71 7 3 0 5 00:43:19
155 FaTaLni_DJeMo 53 31 1 0 15.13 3.33 90.8 20.0 1.71 5 3 0 6 00:34:32
156 spoornie 235 138 7 1 20.29 5.00 324.6 80.0 1.70 9 5 0 16 01:44:09
157 name 4644 2744 187 14 20.01 4.28 6944.3 1484.0 1.69 27 10 4 347 39:03:45
158 [OmAgaD]KraFi 445 263 32 4 11.34 2.21 544.1 106.0 1.69 18 6 2 48 04:10:36
159 porn addicted 49 29 5 0 12.30 1.67 73.8 10.0 1.69 8 5 0 6 00:30:46
160 LeberWurst 49 29 0 0 10.66 2.86 74.6 20.0 1.69 12 6 0 7 00:20:24
161 [FB]Fext 326 193 9 3 26.88 7.07 403.2 106.0 1.69 10 6 2 15 02:16:44
162 SnowKiller 32 19 1 0 4.72 1.83 28.3 11.0 1.68 7 5 0 6 00:13:20
163 NelliMerd 259 154 11 2 17.17 4.05 326.2 77.0 1.68 11 6 4 19 02:11:02
164 Controller 72 43 5 0 7.81 2.38 62.5 19.0 1.67 10 5 0 8 00:46:14
165 Gollum 159 95 4 1 14.99 5.89 134.9 53.0 1.67 11 8 0 9 01:17:51
166 Wulff 13393 8031 296 34 16.02 4.28 17482.9 4668.0 1.67 20 13 7 1091 126:55:51
167 ]AFF[=Ricky= 75 45 0 0 9.55 3.75 76.4 30.0 1.67 11 7 0 8 00:37:58
168 w0dk4* 2614 1573 98 11 14.49 3.69 3187.6 812.0 1.66 14 9 2 220 26:16:23
169 CSUTKA 156 94 3 1 10.87 3.79 152.2 53.0 1.66 9 4 0 14 01:04:54
170 {GNG}Sweeta 68 41 3 0 10.32 2.63 82.6 21.0 1.66 7 4 0 8 00:45:40
171 sansain 224 136 5 0 13.21 3.90 264.2 78.0 1.65 13 5 0 20 01:41:14
172 ]AFF[=Stan= 7441 4519 443 28 13.62 3.21 8297.2 1952.0 1.65 21 11 3 609 74:28:40
173 Plugg'd 232 141 7 2 11.28 2.96 270.7 71.0 1.65 10 6 0 24 02:11:33
174 Lille-Bror 11485 6984 354 35 22.18 5.42 15103.1 3688.0 1.64 29 10 4 681 86:45:17
175 D0M!N4T0R 148 90 6 0 12.69 3.29 177.6 46.0 1.64 14 6 2 14 01:28:56
176 Definder 46 28 1 1 11.18 2.60 55.9 13.0 1.64 6 3 0 5 00:26:12
177 ~SpK~Butters 310 189 15 1 9.26 2.44 333.4 88.0 1.64 15 5 2 36 03:06:16
178 BOn3Cz 123 75 2 0 14.04 4.40 140.4 44.0 1.64 9 4 0 10 00:59:05
179 gogi 59 36 2 0 11.37 3.17 68.2 19.0 1.64 12 5 0 6 00:30:22
180 Badman 16019 9777 811 61 15.72 3.37 20676.1 4437.0 1.64 22 10 5 1315 158:03:48
181 Mogphenu 95 58 1 0 12.00 3.89 108.0 35.0 1.64 8 6 0 9 00:57:58
182 rowdy takes it 167 102 7 0 15.41 3.92 200.3 51.0 1.64 11 4 0 13 01:21:59
183 Zabster__N-H 270 165 10 2 16.04 4.16 304.8 79.0 1.64 17 8 2 19 02:10:38
184 Bodyguard [CN] 188 115 3 2 16.11 4.69 209.4 61.0 1.63 8 6 0 13 01:24:35
185 S4mur4i 49 30 3 1 9.30 1.67 55.8 10.0 1.63 7 3 0 6 00:25:13
186 [RC]R.E.B.E.L. 1273 781 60 2 11.99 3.18 1379.3 366.0 1.63 23 7 5 115 10:30:22
187 adlarn 189 116 8 1 13.68 2.35 314.6 54.0 1.63 8 4 0 23 01:46:28
188 ZarazA 148 91 3 0 17.24 5.67 155.2 51.0 1.63 13 5 0 9 01:12:05
189 SiN 104 64 5 0 6.39 2.00 95.9 30.0 1.63 16 5 0 15 01:19:10
190 Pegasus 73 45 4 0 9.66 2.50 77.3 20.0 1.62 14 4 0 8 00:44:32
191 junior 60 37 4 1 10.27 1.71 71.9 12.0 1.62 17 5 0 7 00:35:08
192 TOKTOK 559 346 15 2 14.56 4.32 596.8 177.0 1.62 17 7 0 41 04:51:37
193 *grlpwr*Foxy 42 26 4 0 10.90 1.60 54.5 8.0 1.62 10 5 0 5 00:25:27
194 M.Shadows 237 147 14 0 18.84 3.65 320.2 62.0 1.61 12 7 2 17 01:55:41
195 Razetui 161 100 8 3 9.94 2.00 178.9 36.0 1.61 8 4 2 18 01:59:20
196 Mr ATHLON 66 41 5 0 9.74 2.14 68.2 15.0 1.61 6 4 2 7 00:43:23
197 ysoRzi 143 89 8 0 21.73 5.43 152.1 38.0 1.61 9 5 0 7 01:16:16
198 Salvatore* 101 63 8 0 10.91 2.00 120.0 22.0 1.60 11 3 0 11 01:01:07
199 Isojarvi 210 131 13 1 10.32 2.50 206.5 50.0 1.60 9 6 4 20 02:27:37
200 Damage Control 32 20 2 0 3.71 0.80 37.1 8.0 1.60 12 3 0 10 00:16:43
201 FrozenSoul 104 65 5 0 15.28 3.63 122.2 29.0 1.60 7 4 0 8 00:49:20
202 Wrathjoker[AUT] 88 55 7 0 19.70 3.17 118.2 19.0 1.60 8 4 0 6 00:46:33
203 Stevel 99 62 1 1 17.01 4.00 136.1 32.0 1.60 7 3 0 8 00:51:06
204 zaza 2465 1546 148 9 10.62 2.63 2411.3 596.0 1.59 20 10 2 227 24:14:08
205 1llm4t1c 94 59 7 2 10.57 1.25 126.9 15.0 1.59 10 5 0 12 00:57:54
206 Gyron 432 272 20 1 9.48 2.09 530.8 117.0 1.59 12 8 2 56 03:51:03
207 madloony [RUS] 192 121 7 1 18.12 4.15 235.6 54.0 1.59 16 7 2 13 01:50:38
208 Freaka 84 53 7 1 7.10 1.27 78.1 14.0 1.58 5 4 0 11 00:50:43
209 [Team Zissou]01 122 77 2 0 13.91 4.56 125.2 41.0 1.58 12 4 0 9 01:00:41
210 Burn-ym- 49 31 1 0 5.61 2.29 39.3 16.0 1.58 6 3 0 7 00:35:34
211 Globox (rus) 158 100 11 1 14.67 2.54 190.7 33.0 1.58 11 6 2 13 01:48:17
212 *DPA*Habu606 60 38 4 1 13.80 2.20 69.0 11.0 1.58 9 4 0 5 00:30:11
213 Ingolstaedter 90 57 1 1 1.52 3.11 13.7 28.0 1.58 14 3 0 9 01:05:25
214 RUSH GAMING 93 59 3 0 17.47 4.00 122.3 28.0 1.58 11 7 0 7 00:42:25
215 Rose 208 132 11 1 10.38 2.32 228.3 51.0 1.58 14 6 0 22 02:37:22
216 [klo]Putzer 203 129 8 1 17.01 4.23 221.1 55.0 1.57 10 5 0 13 01:45:48
217 [57rus]yuri 33 21 1 0 8.96 2.00 44.8 10.0 1.57 9 4 0 5 00:25:47
218 [Recon]CrYtEk 80 51 5 0 11.84 2.71 82.9 19.0 1.57 11 5 0 7 00:33:57
219 Zere 232 148 8 0 16.53 4.53 248.0 68.0 1.57 8 6 2 15 01:51:41
220 |bus| Gsus 1221 779 44 10 12.59 3.31 1234.3 324.0 1.57 13 7 2 98 11:26:40
221 MAlex 647 413 21 1 11.80 3.15 707.9 189.0 1.57 17 9 0 60 06:09:23
222 [SD]R4mb0 249 159 13 1 14.89 3.39 268.0 61.0 1.57 13 5 3 18 02:06:32
223 iLOVE.Blitz 36 23 2 0 5.21 1.29 36.5 9.0 1.57 5 4 0 7 00:16:34
224 dll 108 69 3 0 9.44 2.36 132.1 33.0 1.57 10 5 2 14 01:01:50
225 Meisenarsch 86 55 4 0 7.52 1.77 97.7 23.0 1.56 7 6 0 13 00:54:35
226 Monty Burns 964 617 31 6 8.91 2.10 1131.8 267.0 1.56 16 6 2 127 09:23:40
227 AnGeL 556 356 29 1 13.11 2.90 629.3 139.0 1.56 18 7 2 48 04:58:30
228 Ichorid 265 170 7 0 9.60 2.61 297.7 81.0 1.56 10 7 0 31 03:01:25
229 T00lman 218 140 8 0 13.70 3.26 260.3 62.0 1.56 11 6 0 19 01:55:51
230 TTl 28 18 0 0 6.56 2.00 32.8 10.0 1.56 6 4 0 5 00:13:41
231 [MOST] LynX 42 27 2 0 5.14 2.20 25.7 11.0 1.56 7 6 0 5 00:32:03
232 Marlekee 84 54 5 0 14.88 3.33 89.3 20.0 1.56 9 5 0 6 00:38:04
233 schubid00 45 29 0 0 8.57 2.29 60.0 16.0 1.55 14 7 0 7 00:35:50
234 =FDS=Puppe 96 62 2 0 14.56 3.33 131.0 30.0 1.55 6 5 0 9 00:43:47
235 -=LV=- El_Cat 240 155 9 3 11.70 2.90 234.0 58.0 1.55 12 6 0 20 02:03:41
236 koKg 202 131 11 3 15.06 2.50 241.0 40.0 1.54 17 5 0 16 01:59:43
237 Filip 234 152 17 1 12.97 2.37 246.4 45.0 1.54 11 6 2 19 02:16:23
238 w.[SMERSH] 20 13 1 0 0.75 0.63 6.0 5.0 1.54 11 3 0 8 00:26:25
239 KoppZu 80 52 2 0 6.85 2.40 68.5 24.0 1.54 8 4 0 10 00:57:22
240 InfeCtus*3v3t5* 66 43 0 0 6.38 2.56 57.4 23.0 1.53 7 4 0 9 00:51:20
241 gef.Firewalker 1757 1145 31 1 10.72 3.72 1575.3 547.0 1.53 15 11 0 147 17:15:50
242 [Pro]Ikarus 69 45 4 0 8.06 2.00 64.5 16.0 1.53 8 3 0 8 00:39:31
243 SNL!E.T. 13597 8869 329 56 15.46 4.12 14644.3 3902.0 1.53 21 13 3 947 117:15:43
244 Kolze 1177 768 58 4 10.99 2.63 1175.8 281.0 1.53 17 9 2 107 11:03:39
245 Geri 159 104 6 1 6.05 1.54 157.4 40.0 1.53 9 5 0 26 01:41:19
246 $CHECKER$ PPK$ 562 368 38 0 9.52 2.11 533.0 118.0 1.53 15 7 5 56 05:16:22
247 MonkY 195 128 5 2 12.89 3.40 193.4 51.0 1.52 11 10 0 15 01:55:26
248 Hoschi 67 44 2 0 7.94 2.71 55.6 19.0 1.52 4 3 0 7 00:47:17
249 =RDF=EagleEye 216 142 10 0 11.66 3.00 209.8 54.0 1.52 17 6 2 18 02:14:47
250 bornstupid 108 71 1 0 17.67 5.00 123.7 35.0 1.52 10 7 0 7 00:54:59
251 Agonia 76 50 4 1 11.06 1.67 99.5 15.0 1.52 7 5 0 9 00:46:36
252 Hrvc 41 27 4 0 9.18 1.20 45.9 6.0 1.52 7 3 0 5 00:24:13
253 Gadget 85 56 3 0 10.31 2.88 82.5 23.0 1.52 9 6 0 8 00:54:54
254 *Sir*RaR 88 58 2 1 13.26 3.29 92.8 23.0 1.52 9 5 0 7 00:48:10
255 SNL!Kazooli
10331 6814 427 32 11.87 3.02 10101.3 2567.0 1.52 33 14 7 851 99:29:53
256 Tomekk [PTKM] 97 64 1 1 8.41 2.33 100.9 28.0 1.52 16 3 0 12 01:15:12
257 Freek.[LpOol] 50 33 2 0 16.44 2.60 82.2 13.0 1.52 6 4 0 5 00:24:43
258 Jackal 286 189 12 2 11.55 2.31 334.9 67.0 1.51 14 4 0 29 02:54:44
259 *Edelweiss* 561 371 29 3 9.50 2.62 446.7 123.0 1.51 14 8 2 47 05:08:41
260 [Free]Raptor 133 88 2 0 7.59 2.73 113.9 41.0 1.51 13 4 0 15 01:14:29
261 VIP.gunHO 139 92 4 0 17.68 4.33 159.1 39.0 1.51 6 5 0 9 00:58:55
262 Abbath 222 147 3 1 12.09 3.00 265.9 66.0 1.51 10 5 0 22 01:54:27
263 wasea 86 57 5 1 17.22 3.20 86.1 16.0 1.51 7 5 0 5 00:43:35
264 paradox 8645 5745 318 48 15.11 3.15 10182.3 2120.0 1.50 20 11 3 674 70:31:40
265 stoned 81 54 5 0 9.30 2.13 74.4 17.0 1.50 6 4 0 8 00:42:01
266 Uffgebasst 492 328 21 3 11.03 2.13 584.6 113.0 1.50 12 8 0 53 04:38:46
