KILLS


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 Badman 16019 9777 811 61 15.72 3.37 20676.1 4437.0 1.64 22 10 5 1315 158:03:48
2 SNL!Debian 15304 15270 719 78 -2.16 -1.07 -3316.3 -1638.0 1.00 23 13 6 1536 194:06:23
3 SNL!E.T. 13597 8869 329 56 15.46 4.12 14644.3 3902.0 1.53 21 13 3 947 117:15:43
4 Wulff 13393 8031 296 34 16.02 4.28 17482.9 4668.0 1.67 20 13 7 1091 126:55:51
5 .::-Zouko-::. 13196 6886 442 58 24.11 6.29 20129.1 5252.0 1.92 33 9 3 835 97:50:02
6 joew 12976 9372 494 34 6.75 1.94 8753.7 2514.0 1.38 22 11 4 1297 137:30:56
7 Wolos33-RUS 12284 9257 482 36 4.33 1.68 5034.8 1955.0 1.33 24 10 3 1163 134:28:40
8 Lille-Bror 11485 6984 354 35 22.18 5.42 15103.1 3688.0 1.64 29 10 4 681 86:45:17
9 snuf 11190 8425 456 54 4.77 1.67 4834.2 1691.0 1.33 25 10 9 1014 105:53:28
10 MoJo 10782 8682 317 44 10.14 1.39 9700.5 1334.0 1.24 21 12 5 957 109:47:44
11 Destroyer 10647 4645 341 145 35.48 8.80 19688.9 4885.0 2.29 20 8 2 555 71:58:26
12 SNL!Kazooli
10331 6814 427 32 11.87 3.02 10101.3 2567.0 1.52 33 14 7 851 99:29:53
13 Alex 9455 5066 359 24 11.65 4.51 9296.1 3599.0 1.87 22 9 3 798 92:02:33
14 e.KraveN 9361 2996 254 16 46.43 14.13 19082.9 5809.0 3.12 32 6 3 411 46:40:18
15 .porn*kia. 8929 4861 370 22 18.07 4.78 12320.5 3262.0 1.84 24 10 4 682 81:05:23
16 Carolus 8804 9061 274 18 -1.93 -0.97 -1715.8 -859.0 0.97 20 15 3 889 103:47:53
17 SNL!Vlaeminck 8755 6746 380 49 6.38 1.22 5781.0 1102.0 1.30 22 13 4 906 102:10:30
18 paradox 8645 5745 318 48 15.11 3.15 10182.3 2120.0 1.50 20 11 3 674 70:31:40
19 CBR 8068 7592 582 72 1.92 -1.06 1631.8 -904.0 1.06 15 18 3 849 102:29:33
20 ]AFF[=Stan= 7441 4519 443 28 13.62 3.21 8297.2 1952.0 1.65 21 11 3 609 74:28:40
21 Emirus 7324 6703 377 22 1.50 -0.26 1148.0 -199.0 1.09 13 14 2 766 84:25:44
22 GooDDaYToDiE 7203 5606 305 49 8.33 1.48 4715.9 840.0 1.28 17 12 3 566 70:37:47
23 KIRILL 7043 9710 455 61 -8.18 -3.69 -8325.3 -3760.0 0.73 14 12 3 1018 119:09:24
24 mock 6589 3380 209 20 19.20 5.65 9272.4 2731.0 1.95 25 9 3 483 55:41:20
25 laterne 6504 5566 266 23 3.19 0.48 2229.9 337.0 1.17 25 11 3 700 78:05:58
26 -Jyde- 6116 6452 347 36 -2.89 -1.64 -2009.0 -1138.0 0.95 17 16 5 695 78:50:46
27 General-Peon 6070 4944 223 30 7.62 1.18 3811.2 590.0 1.23 23 13 2 500 55:38:15
28 Krasnaya Zvezda 6031 5729 378 144 2.84 -1.23 2051.3 -886.0 1.05 20 15 2 723 89:10:19
29 Ciborg 5584 6022 320 29 -1.98 -1.37 -1691.0 -1165.0 0.93 16 12 3 852 92:39:57
30 SNL!Mace 5457 4795 312 6 0.64 0.03 436.7 20.0 1.14 18 10 6 683 76:20:50
31 zabykuk 5425 5879 258 19 -2.66 -1.33 -2060.7 -1027.0 0.92 13 10 2 775 85:45:26
32 [GNRC] JuViRo 5343 5533 180 35 -0.41 -0.95 -287.4 -655.0 0.97 15 10 3 693 65:34:53
33 Sigel! Totrik 5337 2658 176 19 19.66 6.98 6388.9 2270.0 2.01 25 8 5 325 39:35:16
34 BoneVi 5266 5444 191 15 -0.77 -0.85 -542.3 -605.0 0.97 13 12 2 708 81:57:50
35 [DDR|Trooper] 5177 4673 201 14 2.25 0.12 1084.5 60.0 1.11 18 10 8 482 61:06:23
36 Sun 4961 4872 179 10 -2.00 -0.51 -1177.0 -299.0 1.02 19 14 6 588 67:59:27
37 Vokki 4949 6434 199 19 -7.30 -3.11 -4557.7 -1940.0 0.77 11 13 2 624 69:21:24
38 AGUIRRE 4925 3353 182 6 9.89 2.66 4432.3 1190.0 1.47 22 14 2 448 50:05:51
39 RocknRolla 4903 3320 163 14 13.74 3.57 4672.3 1215.0 1.48 21 9 2 340 39:20:52
40 name 4644 2744 187 14 20.01 4.28 6944.3 1484.0 1.69 27 10 4 347 39:03:45
41 Baenre 4449 3436 142 17 3.74 1.61 1572.5 678.0 1.29 19 10 3 421 46:34:19
42 Kevin 4408 4331 214 29 -1.15 -0.84 -601.4 -438.0 1.02 15 11 3 521 60:35:29
43 Ikpof 4198 5521 105 10 -7.50 -2.99 -3920.1 -1563.0 0.76 15 13 2 523 60:34:38
44 Zabster :: nh 4169 3030 219 21 11.19 1.87 3815.7 638.0 1.38 23 11 2 341 37:29:23
45 wartet auf mich 4098 3682 182 12 3.61 0.04 1355.6 16.0 1.11 18 15 3 376 44:38:51
46 WhiSky42 4095 3329 111 10 6.29 1.35 2403.0 514.0 1.23 21 10 3 382 41:37:44
47 Scampi 4015 3977 168 7 -0.61 -0.67 -293.8 -319.0 1.01 16 13 2 479 48:36:32
48 Wolf 4000 3127 133 19 7.39 1.46 2786.5 550.0 1.28 19 11 2 377 39:59:01
49 brs 3584 3070 176 22 4.31 0.29 1416.5 96.0 1.17 19 13 2 329 39:02:42
50 SNL!Phantom
3550 3606 203 16 -1.58 -1.05 -769.4 -510.0 0.98 15 14 2 487 57:19:34
51 ha!em 3516 2468 154 21 12.00 2.08 3901.2 677.0 1.42 33 7 3 325 40:24:58
52 [LCC]Wbear 3406 3090 146 31 4.54 -0.20 1553.0 -69.0 1.10 16 11 2 342 37:21:34
53 Nap's 3363 2595 208 22 6.89 0.70 2803.4 286.0 1.30 15 9 6 407 45:32:05
54 SAMYRAI 3334 3567 137 19 -1.54 -1.34 -645.1 -564.0 0.93 16 12 2 420 46:12:35
55 Definition 3320 2597 90 18 6.37 1.49 2094.8 489.0 1.28 18 9 3 329 33:24:20
56 Mr. Daliman 3287 3009 127 7 -0.77 0.01 -340.4 3.0 1.09 16 10 5 443 39:35:19
57 ~SaW'evial 3249 1853 72 20 18.22 4.50 4827.8 1192.0 1.75 24 8 2 265 25:34:13
58 izee 3153 3864 184 23 -4.33 -2.78 -1788.2 -1148.0 0.82 13 13 3 413 47:23:56
59 [GER]-BockBier 2941 2910 156 9 -0.04 -0.75 -17.3 -308.0 1.01 16 9 4 412 39:46:58
60 SNL!BulletStorm
2925 3463 179 8 -4.79 -2.30 -1917.8 -920.0 0.84 14 13 2 400 42:58:43
61 Free 2913 1492 75 4 20.05 5.88 4290.4 1259.0 1.95 21 7 2 214 21:41:35
62 (WIF)MadMax 2901 2741 196 23 2.73 -0.95 868.2 -301.0 1.06 17 10 2 318 32:59:21
63 SNL!Grizzly
2884 2744 138 14 1.62 -0.55 526.1 -178.0 1.05 15 10 2 325 35:09:54
64 chat-tueur 2814 3861 217 22 -8.26 -4.10 -3114.2 -1547.0 0.73 11 11 2 377 43:58:47
65 Chimel 2778 2004 115 6 5.93 1.65 1890.4 526.0 1.39 23 10 3 319 30:00:18
66 Mike 2700 2105 97 3 4.81 1.26 1495.1 392.0 1.28 23 12 2 311 31:36:56
67 Haradeas 2653 2948 205 5 -2.17 -1.86 -841.6 -720.0 0.90 13 12 3 388 41:14:29
68 SNL!Elric666
2647 2401 215 7 2.96 -0.69 883.9 -205.0 1.10 15 10 2 299 35:43:46
69 ToX 2642 2373 155 5 3.45 -0.20 962.1 -56.0 1.11 11 9 2 279 34:40:16
70 Dude 2635 2732 123 10 0.19 -1.16 61.8 -373.0 0.96 16 11 4 321 34:51:07
71 w0dk4* 2614 1573 98 11 14.49 3.69 3187.6 812.0 1.66 14 9 2 220 26:16:23
72 SafetyPig 2574 2015 95 12 9.51 1.53 2063.6 333.0 1.28 13 9 2 217 24:27:20
73 Midget 2564 4145 175 36 -8.20 -4.08 -4101.7 -2039.0 0.62 12 16 2 500 50:16:25
74 SNL!Delacius 2563 2000 132 15 5.82 0.97 1525.8 254.0 1.28 23 11 2 262 28:27:54
75 CaptCaveman 2506 4111 168 22 -10.15 -3.31 -6151.9 -2007.0 0.61 12 13 2 606 62:24:46
76 zaza 2465 1546 148 9 10.62 2.63 2411.3 596.0 1.59 20 10 2 227 24:14:08
77 [LF]Maki_NML 2451 1694 93 6 9.33 2.24 2303.3 553.0 1.45 18 10 3 247 26:20:48
78 MmonsterDave 2330 2598 144 13 -2.53 -1.91 -787.8 -595.0 0.90 23 11 4 311 36:21:08
79 ofDoom 2327 2502 130 27 -1.16 -1.63 -368.3 -516.0 0.93 13 14 5 317 30:58:22
80 !danny
2319 978 90 2 24.10 7.09 3929.1 1155.0 2.37 24 8 2 163 17:34:46
81 **P|O|K|E** 2294 3040 44 9 -6.58 -2.91 -1947.5 -861.0 0.75 16 17 0 296 31:31:13
82 .porn*yoda. 2280 1090 81 10 18.03 5.14 3498.7 998.0 2.09 20 6 2 194 21:39:07
83 Plebstar 2227 2641 59 2 -3.26 -2.09 -841.4 -538.0 0.84 14 13 3 258 29:57:35
84 Daniel 2190 2244 144 17 0.07 -1.59 17.3 -393.0 0.98 11 10 2 247 27:14:19
85 Ras 2148 1861 107 12 6.21 0.20 1148.7 37.0 1.15 12 9 2 185 24:27:34
86 dzidek 2045 1907 81 5 2.68 -0.20 532.8 -39.0 1.07 12 8 3 199 22:49:16
87 Plechi 2041 2657 120 12 -6.36 -3.55 -1595.7 -892.0 0.77 16 13 2 251 30:38:53
88 Ward Orignal 1923 1847 102 5 -0.01 -0.61 -3.4 -143.0 1.04 12 11 2 235 27:19:00
89 tHEdUDE 1920 1984 103 8 -1.51 -1.17 -379.8 -294.0 0.97 19 16 2 251 29:40:32
90 SNL!Bhaal 1904 1561 85 7 6.17 0.88 1068.0 152.0 1.22 17 11 3 173 22:05:50
91 q 1887 2160 82 8 -7.36 -2.34 -1449.9 -461.0 0.87 14 9 2 197 21:48:48
92 |mEtuZa| 1876 1855 58 3 2.01 -0.46 452.5 -104.0 1.01 18 9 4 225 21:52:01
93 MARAT 1870 2172 108 22 -2.67 -1.89 -825.1 -584.0 0.86 14 8 2 309 32:21:51
94 Wolos33 1869 1887 85 6 -0.93 -0.94 -204.0 -206.0 0.99 18 11 3 220 26:58:24
95 MY-Punk 1859 1679 68 17 2.22 -0.02 703.2 -7.0 1.11 14 8 2 317 25:23:33
96 Ed.nl 1844 2777 70 9 -9.88 -3.63 -2993.1 -1100.0 0.66 12 11 0 303 31:20:20
97 Opaq 1813 1964 87 28 -1.22 -1.66 -302.0 -409.0 0.92 15 12 3 247 25:42:41
98 DirtyHarry 1789 903 61 2 18.48 5.30 2643.1 758.0 1.98 22 8 3 143 16:51:48
99 bloddust 1785 1228 73 9 15.39 2.95 2000.1 384.0 1.45 17 7 2 130 16:09:00
100 god_og 1771 2354 88 14 -8.47 -3.24 -2091.2 -801.0 0.75 11 16 0 247 26:52:06
101 gef.Firewalker 1757 1145 31 1 10.72 3.72 1575.3 547.0 1.53 15 11 0 147 17:15:50
102 busted 1738 1394 59 4 6.70 1.11 1287.1 214.0 1.25 14 10 2 192 19:38:10
103 Kindlein Klein 1729 1576 113 12 0.68 -0.41 180.2 -109.0 1.10 15 7 2 266 32:48:02
104 RamboJonessi 1664 2096 130 7 -4.10 -2.27 -1286.5 -713.0 0.79 16 11 2 314 35:09:09
105 Ward 1659 1694 102 7 -4.94 -1.31 -983.2 -260.0 0.98 13 9 2 199 23:14:14
106 DeathDealer 1650 1541 67 6 1.39 -0.16 369.9 -43.0 1.07 17 9 2 266 25:22:03
107 Berserker 1646 1411 101 12 4.15 -0.02 667.7 -3.0 1.17 18 9 3 161 17:10:41
108 BlackViper 1636 1547 84 12 2.30 -0.55 481.1 -115.0 1.06 20 8 3 209 21:49:28
109 TroyMcLure 1593 1601 144 14 -0.81 -1.46 -186.5 -338.0 1.00 12 10 2 231 22:42:41
110 Trickster 1578 1105 36 2 6.91 2.99 911.8 395.0 1.43 19 9 2 132 14:40:43
111 SNL!VillerValle 1572 1291 78 5 4.61 0.76 668.2 110.0 1.22 18 12 5 145 17:16:42
112 Hellmut PL 1567 1301 55 6 2.83 0.72 546.9 138.0 1.20 11 8 2 193 17:59:42
113 Ronkogcoma 1564 1142 81 15 5.77 1.62 767.6 215.0 1.37 21 9 2 133 15:18:27
114 [GNRC]Bob_Ross 1530 1202 103 4 1.69 0.81 227.8 110.0 1.27 12 10 4 135 14:07:16
115 Eddie 1488 1210 66 3 4.66 0.86 745.3 137.0 1.23 18 9 2 160 18:30:36
116 Jayne 1474 1210 44 2 4.71 1.21 663.6 170.0 1.22 11 11 2 141 14:16:48
117 Ziggy 1445 2792 132 12 -12.04 -4.93 -4021.4 -1647.0 0.52 20 16 2 334 36:03:44
118 .:SZC:. T_Moe 1434 1693 87 6 -4.15 -2.61 -718.6 -451.0 0.85 10 11 2 173 21:00:20
119 Pena 1434 1301 67 4 1.88 -0.07 328.6 -13.0 1.10 15 9 3 175 18:29:45
120 [AGW]nektar 1431 2599 87 20 -8.91 -3.61 -3458.5 -1402.0 0.55 14 16 3 388 35:27:57
121 Mr. Keks 1418 1257 47 10 2.38 0.25 357.4 37.0 1.13 11 11 2 150 17:46:42
122 Sens 1418 495 40 1 25.78 8.40 2578.1 840.0 2.86 17 5 4 100 11:13:17
123 pontus 1402 1534 49 3 -2.49 -1.20 -494.9 -239.0 0.91 12 9 2 199 20:33:11
124 kaloryfer 1387 1800 65 7 -4.46 -2.48 -1012.8 -564.0 0.77 18 17 2 227 23:21:10
125 =DMC=Fosforic 1367 1837 91 9 -6.92 -3.23 -1452.2 -679.0 0.74 13 10 3 210 24:07:32
126 Unas 1364 1589 53 6 -2.17 -1.93 -392.4 -349.0 0.86 16 14 2 181 20:35:01
127 SNL!MaYHeM 1361 1108 57 6 6.44 0.85 921.4 121.0 1.23 13 9 3 143 14:19:48
128 l4wl 1353 1005 41 4 13.42 2.31 1476.3 254.0 1.35 13 10 2 110 12:32:39
129 Hanz 1326 1504 72 11 -1.64 -1.99 -291.1 -355.0 0.88 11 10 2 178 20:36:51
130 DuaneF 1320 1294 60 13 -0.56 -0.77 -95.8 -133.0 1.02 13 12 3 172 15:11:17
131 DjPsychicD 1318 1637 92 8 -4.23 -2.58 -863.8 -527.0 0.81 11 16 2 204 21:20:03
132 Alt+F4! 1305 1314 63 6 -1.27 -0.99 -196.6 -153.0 0.99 15 10 2 155 18:10:20
133 Marlarkee 1300 1541 70 13 -2.97 -2.47 -504.7 -420.0 0.84 14 12 2 170 20:04:41
134 Madeye 1292 892 88 4 5.59 1.38 861.1 212.0 1.45 25 6 4 154 16:33:39
135 Oskar 1288 1804 104 5 -5.23 -2.55 -1515.7 -739.0 0.71 10 13 3 290 26:06:56
136 |bus| h0m0f1rst 1284 692 44 8 12.15 3.64 1603.4 480.0 1.86 15 7 2 132 13:02:54
137 Vorenus 1276 916 33 6 16.33 2.91 1551.8 276.0 1.39 22 10 2 95 11:22:50
138 [RC]R.E.B.E.L. 1273 781 60 2 11.99 3.18 1379.3 366.0 1.63 23 7 5 115 10:30:22
139 Warza 1253 1358 69 2 -3.24 -1.34 -602.5 -249.0 0.92 14 14 3 186 16:49:53
140 |bus| Gsus 1221 779 44 10 12.59 3.31 1234.3 324.0 1.57 13 7 2 98 11:26:40
141 Fratobar 1210 1421 66 9 -2.78 -2.22 -463.6 -370.0 0.85 11 12 2 167 18:37:49
142 LookOut 1208 952 33 3 8.29 1.53 977.9 181.0 1.27 20 13 2 118 12:13:11
143 TehTurkk 1206 933 35 1 6.12 1.59 770.8 200.0 1.29 14 8 2 126 12:58:49
144 |DNArt_PL 1197 1163 43 10 -1.54 -0.48 -261.9 -82.0 1.03 11 8 2 170 15:56:49
145 k__. 1192 1517 60 5 -4.60 -2.27 -933.1 -460.0 0.79 11 10 2 203 22:34:36
146 Kolze 1177 768 58 4 10.99 2.63 1175.8 281.0 1.53 17 9 2 107 11:03:39
147 DuggDugg 1173 873 33 2 9.90 2.30 980.4 228.0 1.34 12 8 3 99 11:11:02
148 Pazaur 1166 1375 59 3 -3.96 -2.09 -638.0 -336.0 0.85 11 12 2 161 16:12:45
149 [kn4x] He11mut 1153 927 61 6 5.14 0.68 652.6 86.0 1.24 14 10 3 127 11:56:03
150 Wenche_Foss 1119 1962 42 12 -12.77 -4.96 -2477.6 -963.0 0.57 13 16 0 194 21:41:45
151 Pandy 1117 1245 50 6 -1.02 -1.71 -146.7 -246.0 0.90 12 9 2 144 14:28:07
152 Mosio97 1116 1004 56 6 3.72 -0.16 431.4 -18.0 1.11 14 9 2 116 12:43:24
153 =HPX=Athanasios 1105 595 23 8 19.79 5.57 1563.8 440.0 1.86 14 7 0 79 08:53:40
154 Markja 1081 1557 50 8 -5.62 -2.87 -1173.6 -600.0 0.69 13 14 2 209 21:48:57
155 Digger [LpOol] 1071 1564 86 11 -5.72 -2.85 -1400.7 -698.0 0.68 15 10 3 245 22:34:46
156 Smar*(PL)* 1071 1395 50 8 -5.35 -2.70 -888.8 -448.0 0.77 13 11 4 166 17:38:31
157 Hell4u PL 1066 924 37 2 3.17 0.46 430.7 62.0 1.15 12 11 2 136 13:10:48
158 jons 1062 1699 83 18 -8.08 -4.06 -1705.8 -857.0 0.63 9 14 2 211 22:20:49
159 Schaefe 1057 1345 45 3 -5.99 -2.71 -857.2 -387.0 0.79 12 13 2 143 15:13:43
160 Bobthebuilder 1056 976 29 1 0.46 0.15 59.3 19.0 1.08 15 10 2 128 11:02:31
161 =GSPB= Crusha 1048 1234 54 12 -1.64 -2.32 -232.4 -330.0 0.85 11 14 3 142 16:37:56
162 =SW= Simon 1034 546 41 3 23.06 5.84 1568.0 397.0 1.89 14 7 2 68 07:29:58
163 karano 1030 1169 70 6 -2.98 -2.11 -420.1 -297.0 0.88 18 13 4 141 16:04:31
164 Reg 1030 1018 48 4 1.29 -0.59 208.9 -96.0 1.01 16 9 2 162 14:02:03
165 _JAKE_ 1027 711 35 10 7.97 1.89 908.2 216.0 1.44 15 7 2 114 12:30:22
166 $.epp 1021 1336 35 1 -5.08 -2.14 -919.1 -388.0 0.76 14 11 2 181 17:50:30
167 Coco 1010 938 46 4 2.16 -0.25 273.9 -32.0 1.08 11 8 2 127 12:27:50
168 Koko 1006 1181 67 9 -4.14 -2.63 -530.0 -336.0 0.85 10 14 2 128 14:31:09
169 ZeroTrace 1003 1261 53 6 -5.54 -2.36 -897.7 -382.0 0.80 12 10 2 162 17:06:51
170 Razor 999 579 33 1 16.70 4.62 1269.4 351.0 1.73 23 10 2 76 07:49:51
171 SuperSpiess 982 1631 64 7 -9.31 -3.68 -2020.4 -798.0 0.60 7 11 2 217 22:48:09
172 Limpwood 979 2422 54 7 -17.83 -6.66 -4209.0 -1572.0 0.40 8 15 3 236 26:45:18
173 t1m1 979 1426 60 9 -6.21 -3.30 -1116.9 -594.0 0.69 13 10 2 180 16:02:32
174 k00ala 978 928 61 5 0.05 -0.82 4.9 -87.0 1.05 14 8 9 106 11:56:24
175 [TF] Shakaja 975 479 22 2 19.15 8.58 995.7 446.0 2.04 15 7 2 52 06:08:44
176 Monty Burns 964 617 31 6 8.91 2.10 1131.8 267.0 1.56 16 6 2 127 09:23:40
177 SN1P3R H4D3S GR 955 1337 71 19 -8.43 -4.88 -1003.5 -581.0 0.71 15 10 2 119 14:43:02
178 [klo]buerste 953 859 46 6 3.06 -0.17 293.5 -16.0 1.11 12 9 2 96 10:05:42
179 The Common Cold 950 1436 176 7 -7.03 -3.51 -1721.9 -859.0 0.66 8 9 2 245 23:06:07
180 Max 944 1067 37 8 -1.92 -1.40 -304.1 -221.0 0.88 11 10 2 158 15:27:57
181 Marcia 943 1328 72 3 -5.89 -3.56 -889.9 -538.0 0.71 9 11 2 151 16:39:45
182 Hidas Ohiampuja 942 933 34 2 0.46 -0.46 65.4 -65.0 1.01 9 6 2 142 12:47:15
183 Oskar D. 941 885 37 4 3.66 -0.30 362.3 -30.0 1.06 18 12 2 99 12:06:54
184 NapalmEvis 934 693 58 7 8.85 1.17 787.9 104.0 1.35 13 8 2 89 10:03:06
185 MACTAK 911 1056 52 5 -3.64 -1.96 -491.4 -264.0 0.86 16 9 2 135 15:23:39
186 SNL!Nico 909 1208 61 8 -6.39 -3.22 -881.4 -445.0 0.75 8 9 2 138 14:08:36
187 HomerSimpson 900 819 55 2 2.16 -0.25 297.9 -35.0 1.10 17 12 3 138 09:35:04
188 Parasolka 881 869 38 5 1.02 -0.76 106.2 -79.0 1.01 16 12 2 104 10:39:01
189 Deagle 878 718 38 5 4.01 0.82 336.8 69.0 1.22 14 7 2 84 10:14:24
190 Schorsch 874 1003 66 1 -2.75 -2.16 -335.5 -264.0 0.87 10 13 2 122 13:06:20
191 Bustar 870 770 57 8 1.29 -0.20 249.4 -38.0 1.13 15 7 2 194 16:33:23
192 TheJoker 867 1188 46 4 -7.54 -3.97 -806.7 -425.0 0.73 10 12 2 107 12:04:23
193 *GIF* Sir-Funke 863 450 46 3 20.21 4.52 1394.8 312.0 1.92 16 7 5 69 06:34:38
194 Lego 857 1036 28 7 -4.53 -1.90 -611.9 -256.0 0.83 11 9 2 135 13:07:46
195 Sry_4_Kill 846 855 46 11 0.40 -1.30 41.5 -134.0 0.99 11 7 3 103 10:08:42
196 1hirnwg 846 831 22 0 -1.33 -0.32 -122.4 -29.0 1.02 11 8 2 92 10:20:07
197 [NOM] CAKE 844 672 35 0 4.01 0.89 456.9 102.0 1.26 14 7 2 114 08:10:20
198 [DAC]ZuluX 840 853 19 6 0.61 -0.66 63.3 -69.0 0.98 14 12 2 104 11:19:02
199 Capt.Dan 836 738 36 6 2.39 0.08 246.5 8.0 1.13 24 9 0 103 11:21:14
200 TheGodFather 832 620 45 6 6.99 1.24 587.3 104.0 1.34 21 9 2 84 09:10:19
201 Shagg 830 986 49 1 -3.03 -1.77 -439.4 -257.0 0.84 8 8 2 145 12:53:12
202 Korvbagaren 818 957 41 7 -4.22 -2.05 -498.4 -242.0 0.85 14 7 2 118 12:27:24
203 Homer S. 803 776 74 2 -1.62 -0.97 -211.6 -127.0 1.03 15 7 2 131 11:19:50
204 destilat 800 1054 51 4 -5.07 -3.32 -562.9 -368.0 0.76 15 16 2 111 12:08:40
205 Trumppa 795 1068 35 1 -7.56 -3.33 -785.9 -346.0 0.74 9 11 0 104 11:37:33
206 Andrej 792 648 20 4 1.11 1.26 80.8 92.0 1.22 17 15 0 73 08:26:17
207 Sinola 787 899 34 1 -3.43 -1.83 -342.8 -183.0 0.88 10 8 0 100 11:22:40
208 =EBS=GuybrushT 787 610 24 0 7.38 2.11 450.1 129.0 1.29 12 8 0 61 07:06:34
209 |FZS| Nash 780 794 60 3 -0.38 -1.68 -32.4 -143.0 0.98 9 10 3 85 09:52:24
210 tomasz pl 780 941 38 3 -3.11 -1.59 -482.7 -246.0 0.83 11 8 0 155 12:29:54
211 Vision 779 875 44 8 -2.90 -1.89 -318.9 -208.0 0.89 11 11 5 110 11:38:55
212 Someone ! 777 913 59 3 -4.04 -2.04 -521.0 -263.0 0.85 16 14 2 129 12:59:37
213 [klo]stein 772 547 38 3 11.26 2.12 743.1 140.0 1.41 17 10 2 66 06:13:53
214 Rico 754 629 31 5 3.96 0.45 420.1 48.0 1.20 15 6 6 106 09:20:19
215 CptIglo 746 801 39 2 -1.69 -1.39 -169.2 -139.0 0.93 13 10 3 100 10:56:13
216 Ric 743 427 37 1 19.36 4.60 1006.9 239.0 1.74 18 7 3 52 06:30:00
217 arani 738 921 38 3 -7.36 -2.85 -691.4 -268.0 0.80 12 13 0 94 10:18:44
218 -VTI-[-TOC-] 735 357 36 2 16.83 4.69 1077.0 300.0 2.06 21 8 2 64 05:35:17
219 Arkangel 733 829 67 3 -3.55 -2.15 -393.6 -239.0 0.88 10 9 2 111 13:12:38
220 MSF-MajorKrauer 731 738 37 2 0.45 -0.84 46.0 -87.0 0.99 13 8 0 103 10:14:58
221 [VFJ]Gonoroe 728 939 37 12 -4.12 -2.53 -523.6 -321.0 0.78 8 11 2 127 10:29:20
222 Karol 717 1685 69 24 -14.96 -6.44 -2738.5 -1178.0 0.43 10 14 2 183 21:56:41
223 EvO15 709 953 44 2 -5.94 -2.38 -842.8 -338.0 0.74 10 19 5 142 15:31:42
224 JenaPliskin 703 686 24 4 1.14 -0.52 93.7 -43.0 1.02 16 7 2 82 07:05:35
225 majco 696 1070 72 7 -7.94 -3.59 -1191.2 -539.0 0.65 6 8 2 150 15:21:10
226 JanaS 690 471 35 1 9.87 1.97 730.1 146.0 1.46 11 8 2 74 07:28:35
227 sir_Alex_F 686 930 27 1 -6.56 -3.58 -551.3 -301.0 0.74 7 10 2 84 09:29:37
228 CWG|Schneckal 684 653 40 0 2.79 -0.72 189.7 -49.0 1.05 12 10 2 68 08:24:15
229 SMG[DK] 682 618 37 1 3.21 -0.19 225.0 -13.0 1.10 9 9 0 70 08:06:50
230 therapy? 681 632 23 4 1.18 -0.17 63.5 -9.0 1.08 14 8 2 54 06:39:07
231 SlyMarbo 675 311 26 2 19.46 5.46 1090.0 306.0 2.17 16 5 2 56 04:55:15
232 BoredToDeath 669 1097 28 1 -13.41 -4.68 -1394.9 -487.0 0.61 10 12 2 104 11:36:34
233 Santa
668 516 14 4 7.33 1.56 528.0 112.0 1.29 9 8 0 72 07:22:29
234 3asy 667 908 28 8 -9.13 -3.73 -785.5 -321.0 0.73 10 13 2 86 11:06:08
235 Crassus 666 864 29 8 -5.01 -2.33 -600.9 -280.0 0.77 13 15 2 120 12:42:17
236 IceColdMan 659 655 33 4 1.66 -1.03 119.6 -74.0 1.01 13 8 2 72 07:33:20
237 [LF]bigcitymama 656 712 24 1 -1.55 -1.18 -140.9 -107.0 0.92 9 8 3 91 09:26:02
238 =[TrP]=Chucky= 649 723 51 3 -1.81 -1.52 -220.8 -185.0 0.90 19 8 2 122 10:30:14
239 Pyritus 647 852 22 2 -6.52 -2.52 -658.2 -255.0 0.76 11 12 0 101 11:19:59
240 MAlex 647 413 21 1 11.80 3.15 707.9 189.0 1.57 17 9 0 60 06:09:23
241 CleanShit 644 735 39 5 -3.46 -1.72 -370.2 -184.0 0.88 8 11 2 107 08:53:55
242 Faucon 633 655 25 4 0.46 -1.01 38.2 -84.0 0.97 12 11 2 83 08:34:52
243 BunnyKiller 617 452 21 4 6.06 1.31 515.3 111.0 1.37 15 11 2 85 07:50:19
244 Less 617 592 40 3 1.11 -1.00 70.8 -64.0 1.04 11 11 6 64 07:05:38
245 SirCampAlot! 611 357 57 4 11.36 2.56 567.8 128.0 1.71 13 5 4 50 05:28:43
246 [kn4x] frozzer 609 752 38 3 -4.05 -2.07 -445.2 -228.0 0.81 10 9 2 110 09:22:53
247 Bromsel 608 789 19 3 -4.50 -2.28 -450.2 -228.0 0.77 7 11 0 100 09:32:34
248 KOT|lett 606 521 44 4 3.89 -0.15 377.2 -15.0 1.16 11 11 3 97 08:44:33
249 JUDAS 599 572 28 3 0.49 -0.58 32.2 -38.0 1.05 10 8 2 66 08:11:21
250 [TF] Der Don 594 298 21 1 23.88 5.98 1003.0 251.0 1.99 20 7 2 42 04:40:42
251 [PBG]Accolon 591 413 25 1 11.75 2.50 587.7 125.0 1.43 14 9 2 50 05:56:48
