NameCall Of Duty 4: Headquarters
Total Kills673646
Total Suicides3671
Total Teamkills34892
Locate and capture a target then defend it from the enemy for as long as possible.
# Player Kills Deaths Team Kills Suicides
1 Wulff 4474 2744 100 8
2 Badman 3883 2279 210 14
3 SNL!E.T. 3356 2118 80 13
4 e.KraveN 3015 1025 66 4
5 joew 2949 2116 108 7
6 .::-Zouko-::. 2849 1447 91 14
7 .porn*kia. 2707 1539 104 8
8 snuf 2485 2134 99 7
9 Wolos33-RUS 2453 2004 99 8
10 MoJo 2404 1939 61 13
11 Lille-Bror 2322 1414 51 4
12 [DDR|Trooper] 2075 1719 92 5
13 SNL!Debian 1998 1890 101 8
14 Alex 1981 1078 68 6
15 SNL!Vlaeminck 1953 1416 77 10
16 Emirus 1872 1623 85 7
17 Carolus 1857 2139 51 3
18 mock 1845 1001 54 5
19 ]AFF[=Stan= 1802 1067 90 6
20 paradox 1718 1237 61 14
21 SNL!Kazooli 1643 1071 70 5
22 CBR 1618 1583 120 23
23 [GNRC] Juviro 1598 1534 49 3
24 GooDDaYToDiE 1594 1344 63 5
25 Ciborg 1576 1583 83 11
26 Sun 1557 1453 52 6
27 Baenre 1550 1295 47 6
28 KIRILL 1531 1969 89 13
29 name 1501 885 67 4
30 zabykuk 1461 1471 53 4
31 laterne 1274 1092 33 3
32 Vokki 1254 1567 70 4
33 Krasnaya Zvezda 1233 1185 70 21
34 AGUIRRE 1201 723 36 2
35 Scampi 1199 1271 51 2
36 SNL!Mace 1144 986 47 1
37 izee 1144 1323 49 11
38 SAMYRAI 1090 1087 39 6
39 WhiSky42 1088 868 37 2
40 RocknRolla 1069 738 32 6
41 Zabster :: nh 1062 868 62 8
42 Sigel! Totrik 1041 510 37 4
43 Definition 978 812 20 4
44 -Jyde- 963 1042 63 6
45 BoneVi 952 947 37 2
46 General-Peon 944 843 29 6
47 ha!em 929 672 42 6
48 ofDoom 898 815 38 6
49 brs 897 800 42 5
50 Kevin 875 815 45 6
51 [LF]Maki_NML 866 593 27 2
52 SNL!Phantom 830 753 61 4
53 Mike 773 666 36 2
54 Chimel 768 505 31 3
55 !danny 744 241 25 0
56 Free 740 351 21 1
57 ToX 740 624 50 1
58 MmonsterDave 702 851 43 4
59 Haradeas 693 790 42 2
60 Midget 691 995 45 10
61 ~SaW'evial 689 348 12 8
62 SNL!Grizzly 688 639 27 3
63 (WIF)MadMax 679 659 42 6
64 Plebstar 671 876 19 0
65 Ikpof 654 869 23 3
66 [LCC]Wbear 648 603 22 3
67 |mEtuZa| 642 638 23 1
68 SNL!Bhaal 585 477 25 1
69 SafetyPig 577 443 21 2
70 Wolos33 577 626 25 3
71 CaptCaveman 576 1064 33 7
72 gef.Firewalker 572 351 8 0
73 DirtyHarry 562 310 20 2
74 [GNRC]Bob_Ross 558 361 33 1
75 tHEdUDE 558 562 34 3
76 [GER]-BockBier 558 578 38 3
77 chat-tueur 552 759 44 2
78 Ronkogcoma 545 404 27 3
79 Hellmut PL 545 425 16 1
80 Kindlein Klein 509 478 33 4
81 Dude 493 499 16 2
82 Pena 491 391 14 3
83 MARAT 481 513 35 6
84 .:SZC:. T_Moe 479 487 17 4
85 SNL!VillerValle 473 429 18 3
86 Ward 466 633 28 3
87 [RC]R.E.B.E.L. 465 290 23 0
88 Hanz 464 469 15 2
89 .porn*yoda. 461 257 13 0
90 DjPsychicD 461 554 29 2
91 SNL!BulletStorm 457 554 29 0
92 pontus 451 489 16 2
93 Ziggy 449 957 43 6
94 LookOut 448 382 19 2
95 BlackViper 440 441 22 3
96 =SW= Simon 430 181 11 2
97 =HPX=Athanasios 420 260 8 1
98 $.epp 417 507 17 0
99 |DNArt_PL 412 358 10 3
100 TroyMcLure 401 420 38 2
101 Wolf 394 252 12 2
102 DeathDealer 393 419 16 0
103 Opaq 393 498 23 5
104 DuggDugg 390 269 21 1
105 SNL!Elric666 387 315 30 1
106 Eddie 382 323 16 1
107 Markja 372 552 15 3
108 Trickster 370 299 7 0
109 |FZS| Nash 368 336 32 3
110 Marlarkee 360 463 20 3
111 =DMC=Fosforic 359 502 22 3
112 Wenche_Foss 356 559 14 4
113 Ed.nl 354 556 17 2
114 SNL!MaYHeM 344 270 17 3
115 Smar*(PL)* 338 426 20 3
116 Santa 336 223 3 1
117 kaloryfer 336 414 15 0
118 _JAKE_ 331 254 12 4
119 **P|O|K|E** 329 428 6 0
120 q 329 443 14 1
121 Tete.Brulee 327 139 8 2
122 therapy? 325 253 11 1
123 [TF] Shakaja 324 148 11 1
124 Madeye 314 187 20 0
125 [klo]stein 314 191 16 0
126 1hirnwg 314 246 6 0
127 Fratobar 310 350 18 3
128 MY-Punk 301 298 11 1
129 RamboJonessi 301 462 40 2
130 Berserker 297 209 23 4
131 Schorsch 297 378 22 1
132 Warza 295 298 17 0
133 |bus| h0m0f1rst 293 144 13 6
134 [NOM] CAKE 293 191 11 0
135 Monty Burns 292 196 17 1
136 TehTurkk 289 234 5 0
137 Vision 287 303 15 4
138 Vorenus 285 211 4 1
139 Korvbagaren 279 292 10 4
140 [klo]buerste 272 260 15 4
141 Oskar D. 270 304 12 1
142 Reg 269 228 12 1
143 Hell4u PL 268 223 17 1
144 Homer S. 267 251 34 0
145 SNL!Delacius 265 219 9 2
146 Hidas Ohiampuja 264 235 7 1
147 Parasolka 263 250 9 1
148 CleanShit 263 322 20 3
149 SNL!Nico 260 378 19 4
150 Coco 259 253 14 1
151 [kn4x] He11mut 255 204 23 1
152 Marcia 255 426 24 1
153 Ras 254 232 14 0
154 Killer 254 248 19 0
155 MACTAK 252 253 17 2
156 DuaneF 250 262 13 3
157 CWG|Schneckal 249 219 18 0
158 karano 249 270 12 0
159 [DAC]ZuluX 247 252 7 3
160 Bromsel 247 325 5 1
161 t1m1 239 335 14 0
162 Lego 235 265 8 1
163 Digger [LpOol] 233 361 10 1
164 3asy 230 319 7 3
165 [LF]bigcitymama 229 264 3 1
166 EvO15 229 313 15 2
167 Zanzibar 228 152 10 1
168 The Common Cold 228 264 28 2
169 Schaefe 227 319 10 0
170 Sinola 226 260 10 1
171 SMG[DK] 224 216 16 1
172 Unas 219 232 6 2
173 SlyMarbo 218 77 5 0
174 Limpwood 217 463 9 1
175 HuntingWolf 215 242 11 1
176 Razor 214 168 9 1
177 SirCampAlot! 213 131 12 0
178 [OmAgaD]KraFi 212 124 14 0
179 Shagg 212 274 8 0
180 Mr. Daliman 211 177 9 0
181 *GIF* Sir-Funke 210 121 10 0
182 god_og 203 251 16 0
183 =GSPB= Crusha 203 268 21 3
184 *Edelweiss* 201 118 14 1
185 Someone ! 201 227 9 0
186 zaza 200 145 14 1
187 Nap's 198 140 14 2
188 (PLM)MaFia 197 210 15 3
189 jons 197 338 20 3
190 JenaPliskin 196 195 5 1
191 (WIF)Gardine 195 176 11 2
192 destilat 195 261 13 1
193 SN1P3R H4D3S GR 194 317 16 4
194 Bustar 193 201 11 1
195 Less 192 219 11 0
196 MSF-MajorKrauer 190 177 10 1
197 Trumppa 188 227 11 0
198 BoredToDeath 188 234 9 1
199 Karol 188 465 20 6
200 Uffgebasst 187 111 7 0
201 SOSY 187 245 9 4
202 TheJoker 185 288 6 0
203 SNL!BadWolf 182 218 8 1
204 Ward Orignal 180 225 9 0
205 [TF] Der Don 179 90 6 0
206 Alt+F4! 179 193 5 0
207 1TED 176 112 4 0
208 MonkeyBrain 175 170 7 0
209 SilentStorm 174 158 3 0
210 Skib 174 168 5 1
211 Turkish 173 149 1 0
212 AmbientGuru 172 212 3 1
213 Crassus 172 234 10 3
214 KOT|lett 170 166 19 1
215 SNL 170 215 13 1
216 Tein 169 185 3 0
217 trippin' 168 210 8 1
218 NEMOcz 166 112 3 0
219 CoLT 166 132 4 0
220 =[TrP]=Chucky= 166 159 15 0
221 dedoco 163 148 9 2
222 BunnyKiller 162 130 8 1
223 zus 162 170 3 0
224 k__. 161 245 12 0
225 Ben Dover 160 182 6 0
226 Rico 155 105 5 1
227 FE-HONDO 154 186 7 0
228 Dobermann 152 171 7 2
229 Pyritus 151 174 3 1
230 Casey 151 204 10 2
231 arani 151 206 8 0
232 Bluenose 151 213 16 0
233 Haensl 150 169 7 1
234 sniper308 150 230 9 1
235 Pandy 149 174 11 0
236 frenchy 148 106 4 0
237 Eiersalat 148 167 3 0
238 Thrawn 144 331 18 4
239 -Zaebos- 142 91 4 1
240 =DHL= Yakuzza 142 162 11 2
241 CptIglo 142 173 9 1
242 knaji 142 179 3 1
243 [PBG]Accolon 141 113 6 0
244 LEON 141 397 9 4
245 =|STORM|=Murdoc 140 147 4 0
246 [AJD]*nookie* 139 146 6 2
247 Sens 138 49 4 0
248 SniperNoob 138 246 7 0
249 w0dk4* 135 67 2 0
250 Zucchero 134 72 1 0
251 Freece 134 116 3 0
252 werner 134 200 0 0
253 ,klaalta 133 95 5 0
254 wartet auf mich 132 114 6 1
255 sz. grzmot 132 155 7 0
256 Plechi 131 186 9 0
257 l4wl 130 106 7 1
258 Bl4ck_Parad0x 130 108 5 0
259 WaReZ 130 164 9 1
260 psst! 130 185 20 0
261 .:FRERE.Blueman 129 75 5 1
262 Bence[29th] 129 193 2 0
263 Depressiva 127 56 2 0
264 flund 127 140 4 1
265 =SERWANTES= 127 160 30 6
266 Marth 127 180 0 1
267 BlindDogg 126 138 5 0
268 Ichorid 125 71 4 0
269 Bombers 124 86 3 2
270 $CHECKER$ PPK$ 124 93 8 0
271 DJ 124 111 12 0
272 LGMC#BULLET 124 121 7 1
273 K-Man 124 174 7 0
274 Gen-Maddcap 124 204 10 0
275 JA$ON BOURNE 123 81 3 0
276 Team.Rlx|Night 123 95 2 0
277 Acog 123 108 3 0
278 CoD4_KiLlLEr 122 106 18 1
279 HomerSimpson 122 125 4 0
280 Bunnyhopper 122 141 4 2
281 |GiZ|Carpender 122 143 2 1
282 CAMPER 122 166 11 2
283 JanaS 120 94 11 0
284 Stasiek 120 120 6 1
285 -=B2Z=-old-man 120 201 8 0
286 ]AFF[=LimoJoe= 119 65 5 2
287 Robin 119 72 4 0
288 BaD-Tiger 118 72 3 1
289 =HPX=Alexandros 118 140 6 0
290 anemik 116 110 6 0
291 zoly76 116 147 3 1
292 Hatis 116 168 5 0
293 Mr. Keks 115 75 2 4
294 holms 115 93 6 2
295 [GEZ]Elwood 115 108 8 0
296 [CotB]MBO 114 64 2 0
297 Abbath 114 85 2 0
298 Faucon 114 103 3 0
299 Davidoff 113 135 4 2
300 FistOfNorway 113 177 8 3
301 KingblueD 112 159 3 0
302 The Death 111 99 5 0
303 {DEV}Smart!es 111 115 8 0
304 Warlord 111 151 4 2
305 Maddias 111 247 11 0
306 AMoK 110 167 5 1
307 [DAC]TomThomas 109 105 2 1
308 Dunbar 109 111 8 1
309 -VTI-[-TOC-] 108 54 5 0
310 ZeroTrace 108 156 4 1
311 Dirtbike 107 82 9 2
312 Gunman 107 115 5 0
313 Hannibal CHN 107 178 10 1
314 TOKTOK 106 63 3 0
315 Sry_4_Kill 106 131 8 1
316 IceColdMan 105 84 4 0
317 Sergo 105 97 4 1
318 Ironfister 105 115 5 2
319 Max 105 120 4 3
320 Broeckelkacke 105 120 1 0
321 Lucky Luke 104 72 4 0
322 -|MfG|-Spassie 103 72 5 0
323 FlashBang 103 113 3 0
324 Gundam23 103 123 3 1
325 Plugg'd 102 53 5 0
326 3K_OldHarry 102 96 11 1
327 *LyyliLady* 102 98 9 0
328 nucleardamage 102 105 3 2
329 DMP/force6 101 65 3 0
330 Bear 101 67 2 1
331 Angrarok 101 111 2 0
332 Buster 101 122 4 1
333 Oskar A. 101 145 5 0
334 Silentor 100 45 0 0
335 PRoPAiN|DE 100 80 4 0
336 |aMoD| THC PL 100 115 8 1
337 neiroalpha 100 122 4 2
338 Guigui 100 162 2 0
339 DiOmbre 100 180 4 2
340 Mex (RHusA) 99 84 11 1
341 -=EGFG=-WARTHOG 99 145 7 0
342 VIP.gunHO 98 66 2 0
343 PROmetheus-]+[- 98 85 4 0
344 Namorita 98 96 5 1
345 Estrichjampel 98 102 3 0
346 sgc|Urpo 98 107 6 0
347 Jayne 97 68 3 0
348 stone 97 79 5 0
349 stoffe 97 191 7 0
350 Dave 97 194 5 2
351 -EBS-GuybrushT 96 109 1 0
352 [SD]Alex 95 57 0 0
353 [wh2]postmorten 95 77 5 1
354 Sani 95 84 6 0
355 [kn4x] frozzer 95 116 7 0
356 F4NAT1C|Afrob` 95 126 11 0
357 BAMbaBAM(GER) 95 143 5 0
358 Simon 95 239 7 0
359 |SSG|Infruzen 94 82 1 0
360 Ric 93 66 3 0
361 KingKong 93 73 4 0
362 Pestilencia 93 98 3 0
363 McStone 93 117 5 0
364 Mr.Rinco 93 133 0 1
365 HandHeldHero 92 143 1 1
366 gust 91 63 5 0
367 MALTE 91 85 2 0
368 Sniper0815 91 125 5 0
369 Malykubter 90 67 6 0
370 Gurrah 90 75 2 0
371 Gyron 90 80 8 0
372 LoP-Sancho 90 119 5 2
373 Schattenkrieger 89 58 3 0
374 vonKuchler 89 61 6 0
375 TopperHarley 89 63 4 0
376 CYANIDE daooof 88 15 3 0
377 Machinae 88 95 4 1
378 voodoo 88 111 2 1
379 KILL----BILL 88 115 9 1
380 Seuchenwind 87 156 2 1
381 MasterCaster 86 27 0 0
382 LuckyHeady 86 93 2 0
383 Ace 86 101 7 1
384 dzidek 86 111 3 0
385 ballistique 86 122 6 0
386 Zagroon 85 15 2 2
387 *Biriboy* 85 69 3 1
388 PavelOrion 85 73 6 1
389 Kaba 85 81 3 0
390 Marlakee 84 103 5 1
391 Gebmolher 83 60 2 0
392 Narsch_GER 83 71 2 1
393 Grec 83 105 12 0
394 spider 83 119 1 0
395 koKg 82 55 4 1
396 killer 82 75 6 0
397 MumO19-TBK- 82 84 2 0
398 dimon 82 113 5 2
399 [AL-Qa'ida] 81 17 2 0
400 [klo]stuHL 81 35 0 0
401 Necfe 81 37 1 0
402 SirCampAlot 81 38 3 0
403 Staerkodder 81 79 2 0
404 Ghostbuster 81 81 3 1
405 =RDF=EagleEye 80 51 3 0
406 morda 80 80 12 0
407 Radler 80 82 9 1
408 Zapaz 80 84 9 0
409 Mando 80 117 4 1
410 Drecksack 79 71 1 0
411 Cuidado_que 79 124 10 1
412 DUSKTILLDAWN 78 49 3 0
413 MaullerZ 78 51 0 0
414 Nos79PL 78 61 5 0
415 fubar 78 70 2 0
416 AnonBorg 78 117 4 2
417 Alf3 77 40 5 0
418 Pav 77 59 3 1
419 neyc_ 77 84 2 0
420 WegDamitSr 77 104 10 2
421 buratino-rus 77 105 9 1
422 Arkadius 77 123 4 0
423 ty3.ridawoj 76 46 6 0
424 FleXxer 76 61 1 0
425 Gus 76 71 4 1
426 #M!!o__0!!P# 76 92 19 0
427 }{ 75 103 6 1
428 Geimo 75 106 3 1
429 Dain 75 111 4 0
430 ChRomX 74 46 5 0
431 Brixen 74 49 3 0
432 Dr.Doom 74 66 1 0
433 [SD]SIK 73 24 1 1
434 Isojarvi 73 43 7 0
435 FAC -Melka 73 71 3 0
436 GWO 73 72 3 0
437 Fraggle 73 75 7 0
438 franza 73 123 4 0
439 DonMassone 73 126 9 2
440 madloony [RUS] 72 43 1 0
441 Street 72 69 2 1
442 shadow 72 91 5 0
443 Chezzy 72 102 6 2
444 Hurukan 72 133 5 0
445 Rose 71 31 2 0
446 Zabster__N-H 71 37 2 1
447 [TF]Master 71 46 4 0
448 CSUTKA 71 50 1 0
449 Problematix 71 53 4 0
450 The_Riddler 71 64 2 0
451 Almaz 71 68 3 1
452 Sorlag 71 69 1 1
453 Th3Sil3nc3r 71 71 4 4
454 [F-F] Cheesy 71 73 7 0
455 LoP-Th0m$en 71 76 4 0
456 SniperKiller 71 102 5 0
457 SharkDog 70 70 6 1
458 bluefluid 69 28 3 0
459 debeukaa23 69 95 5 0
460 szihalom.Blitz 68 24 0 1
461 Bigyin 68 38 2 0
462 PJ-RockzZz 68 39 3 1
463 adlarn 68 42 2 0
464 Wickeda 68 55 1 1
465 ]SH[ thobie 68 55 3 1
466 JPVLi 68 57 0 0
467 Ajumaq 68 81 1 3
468 BurnerDK 68 82 5 0
469 NvTSCeaser 68 86 6 0
470 Hellsing|DCH 67 31 2 1
471 !netoidI_rhI 67 43 1 0
472 NapalmEvis 67 44 8 1
473 Sir_Miles 67 49 2 0
474 JUFIN 67 60 6 0
475 LOKI 67 114 3 1
476 Loke 66 76 3 1
477 Pierre 66 90 3 0
478 U-Jin 66 96 5 0
479 |bus| Gsus 65 41 4 1
480 [MK] EVIL 65 45 1 0
481 [WOW]Centurion 65 46 4 0
482 Corsair[KA-TET] 65 48 1 1
483 Gillet 65 50 4 0
484 WildeWutz 65 62 2 0
485 Tommyyy!! HRain 65 63 2 0
486 sLg|mastercz 65 79 7 0
487 [AUT]Sniper0815 65 83 6 0
488 3K_OnkelTod 65 90 3 0
489 crAzzy hArry 65 136 1 0
490 Falling-Tree 65 170 8 1
491 mo_izo.tsf 64 36 4 0
492 Nemesis 64 37 2 0
493 Grzes 64 56 4 1
494 Daeif 64 98 5 2
495 SuperSpiess 64 104 7 0
496 DQ13 64 112 9 1
497 boarderpbg 64 113 5 0
498 Maxno 63 31 1 0
499 Hermi1 63 43 1 0
500 TAXI-PITTBUL 63 44 3 0
501 =SFCK=Loomis 63 64 3 1
502 [FTDD]-Brixton- 63 81 1 0
503 FaXe {Ger} 63 86 4 1
504 Duq 63 93 4 1
505 psychopates 62 23 2 0
506 nookie 62 35 2 0
507 |Fever|Fetherth 62 55 0 0
508 [GEZ]Wolf 62 59 1 0
509 brechtos 62 61 3 2
510 poledgraw 62 83 1 0
511 Killer Omarov 61 37 4 0
512 NTB-Dragon 61 37 3 0
513 glitch*TAZ 61 61 2 0
514 Rockbow 61 76 5 0
515 Panzer-K 61 78 1 0
516 HuHmunkullus 60 23 2 0
517 [Team Zissou]01 60 36 0 0
518 =FDS=Puppe 60 40 1 0
519 [WASD]Kill3r 60 43 2 0
520 [TDT]Ox |GER 60 51 2 0
521 =DHL=ZmoRa 60 61 1 1
522 Sailor Marsssss 60 90 4 0
523 Wellington 59 30 3 0
524 Filip 59 39 3 0
525 SeKtEn-MuZiK 59 41 2 1
526 Nutcracker 59 61 5 0
527 xfuma | Execute 59 65 3 0
528 C0Y0TE 59 77 6 0
529 manos1908[gr] 59 84 1 1
530 Anfaenger 58 31 1 1
531 Ackri 58 39 1 0
532 DeBoswachter 58 39 2 0
533 Breadfan 58 45 2 1
534 7958 58 47 5 0
535 Hellboy 58 49 3 0
536 Erdgeschoss.-.- 58 55 0 0
537 [TF] El|Svente 58 63 4 0
538 not_killed 58 63 1 0
539 DeLrUe_MiNiMaL 58 90 2 0
540 Sirus the 2nd 57 29 0 0
541 Tykkijyrki 57 38 3 1
542 ANALphabet 57 50 0 1
543 Spielmann 57 51 4 0
544 Gernot 57 58 2 0
545 G. 57 85 5 0
546 john 57 89 12 1
547 [AUT]Themad 57 90 3 1
548 [GMB]*CuteBunny 57 102 0 0
549 CrazyInfidel 56 37 2 0
550 zarte Mimose 56 39 2 1
551 [4th] Mirco 56 47 4 0
552 (:Kr@ken:) 56 58 3 0
553 Aegis 56 59 5 3
554 Sophieee 56 60 3 0
555 takeshi 56 69 1 0
556 Storsteffe 56 70 7 0
557 Erdnuss 56 79 2 0
558 Vapperhiir[EST] 56 82 4 2
559 kleinkram 56 85 4 0
560 Phenom 55 18 0 0
561 Tilly 55 29 5 0
562 Imation 55 49 0 0
563 =TWF= Sgt.H 55 58 7 1
564 [LP] |V!PER| 55 59 3 0
565 The13thMachine 55 60 4 1
566 Wachipanduci 55 61 1 1
567 Fo$E [GER] 55 62 1 0
568 Lemi 55 80 4 0
569 G.Metzel 55 101 7 2
570 tifi 55 111 3 1
571 Bodyguard [CN] 54 29 2 0
572 [klo]Putzer 54 47 3 0
573 [Req]Sleepy 54 51 2 1
574 Schlappwurst 54 53 2 0
575 BRAND 54 58 2 1
576 Revenger 54 72 4 0
577 Rocky B. 54 88 2 0
578 LOOPING 54 170 1 4
579 -=SKB=-Blackout 53 30 1 0
580 Sacra 53 30 1 1
581 *SO*TheMedicBG 53 40 2 0
582 KNOCHEN 53 45 1 0
583 TrenAr 53 88 5 0
584 wasea 52 32 3 1
585 Haribo 52 37 0 0
586 Spaiss 52 37 9 0
587 *s4nta***cyCo** 52 38 4 0
588 [SD]--SP33DY-- 52 40 1 0
589 johnjeey 52 40 4 0
590 guillermo 52 48 4 0
591 !etevleh 52 49 2 0
592 -=(LBS)=-*0d1* 52 54 2 0
593 hbcht 52 57 4 0
594 Alf 52 58 9 0
595 pomtom 52 61 1 1
596 KraiS 52 82 8 1
597 [CotB]Schnongz 52 83 1 0
598 daffyduck 882F8 52 102 4 0
599 fff 52 106 5 0
600 robbe 52 250 6 1
601 JUDAS 51 46 3 0
602 PIEKNIS 51 58 3 1
603 BattalGazi 51 59 2 0
604 shifty 51 72 6 0
605 Mr_Chicken 51 90 0 1
606 (SK)Drecksack 51 93 0 0
607 XxVilemxX 51 136 6 0
608 Transistor 50 33 1 0
609 Lvyatan 50 45 0 1
610 Platibus 50 48 2 0
611 ho egger 50 52 0 0
612 Lech_Kaczynski 50 58 2 0
613 Wildcat 50 62 3 0
614 Terminator 50 62 3 0
615 Deadpool 50 66 1 0
616 [GEZ]Knuber 50 75 5 2
617 Askeland 50 81 2 0
618 TyKuC 49 25 0 0
619 Sebi 49 30 1 0
620 -=The Brad=- 49 32 0 0
621 6vabr 49 38 1 0
622 $alamander 49 52 2 0
623 magnusf 49 56 6 0
624 Pazaur 49 63 3 0
625 eRRoR 49 65 2 0
626 MrMorphium 49 67 4 0
627 Thor-GER 49 67 4 0
628 [LF]Slammo 49 73 3 0
629 Larian 49 77 5 1
630 (DB) RAMBO 49 80 7 0
631 nova 49 82 6 0
632 Peacekeeper 49 99 9 1
633 HackiwieSau 49 161 5 0
634 KTM 48 20 1 0
635 Stevel 48 31 1 1
636 tH3 I3aN1Sh3d 48 33 1 0
637 AzE 48 35 0 0
638 'm-e' 48 35 1 0
639 [XMen]Fufel 48 35 3 0
640 |UG|Shorty 48 45 1 0
641 lOony 48 45 2 0
642 Albi 48 48 0 0
643 MINOGA(UA) 48 50 5 0
644 Luna Schantal 48 58 4 0
645 (ZERO-CZ)TYCON 48 77 5 1
646 artman 48 90 6 2
647 Nightmare 47 24 1 0
648 MIM 47 31 8 1
649 RanzigerFux 47 32 1 0
650 =HsM=|MonToni| 47 39 0 0
651 BARBAPAPA 47 41 2 0
652 Yuki 47 42 0 1
653 Hoden 47 43 1 0
654 Calpi.GeR 47 48 0 0
655 Y_Astrum 47 67 5 0
656 Cpt. Awesome 47 95 5 1
657 >TDP<schlong 47 108 1 0
658 ]AFF[=Ricky= 46 31 0 0
659 FaNTI|{y}{aNTIk 46 32 4 0
660 T00lman 46 36 3 0
661 Black Mask [CN] 46 37 3 0
662 |GiZ| Blacky 46 37 1 0
663 |BGHZ|W|TCH3R 46 38 3 0
664 NerdyBubbles 46 40 1 0
665 Hellsing|Filip 46 40 2 0
666 =#=Madshadow=#= 46 44 5 0
667 xD 46 54 9 2
668 Mehoonie 46 65 7 0
669 TimberKwak 46 69 2 1
670 |boris britva| 46 73 1 1
671 paragan 46 77 3 1
672 McNab 46 83 0 0
673 Nodes 46 91 5 0
674 Cheap Wine 46 113 7 0
675 DC Lotus 45 20 3 0
676 LSD-VitoCorleon 45 28 1 1
677 CptLestat 45 37 1 0
678 :LGs: OLAV 45 39 1 0
679 MRK&&Freed 45 42 1 0
680 ShayH[ISR] 45 47 3 0
681 ]LTJ[Jakld 45 48 1 0
682 El Pato 45 48 5 0
683 Chris 45 53 2 0
684 TOMMY 45 53 2 0
685 Harmon_Rabb 45 55 3 0
686 hehhe 45 55 2 0
687 Uzbek 45 60 9 1
688 udziec 45 61 3 0
689 RoadRunner0894 45 79 0 0
690 [AGW]nektar 45 138 2 0
691 [XMen]MasterCOD 44 19 1 2
692 Res1stance 44 20 1 1
693 AiR||Warlock 44 21 4 0
694 {ASS} Fatboy 44 23 1 0
695 Diviya 44 28 0 0
696 HoLiFly 44 29 0 0
697 PozeR 44 35 4 0
698 Elduche 44 39 1 0
699 Ballaton 44 41 2 0
700 plu 44 44 0 0
701 *[USL]*Benaiah 44 45 4 1
702 HoLiPoti 44 50 4 0
703 - Owi - 44 51 4 0
704 DNdJ 44 53 0 0
705 SteJackson 44 58 12 0
706 -AoW-Ghost 44 98 2 0
707 Dromar 43 18 1 0
708 Hermann 43 27 5 0
709 |HFR|moggbomber 43 31 3 1
710 PlatzHirsch 43 37 2 0
711 [=eXs=]SnakeEye 43 38 2 0
712 SVK 43 40 1 0
713 Jane 43 42 1 1
714 [FTDD]the|KAIN 43 44 2 0
715 Pipis 43 52 1 1
716 Fantomas-FR 43 59 1 0
717 Outburst720 43 71 7 0
718 PK_StyX 43 118 2 0
719 Gunny 43 124 4 0
720 -*The Danish*- 42 20 2 0
721 Gadget 42 28 1 0
722 {TC}VitaminC 42 39 2 0
723 Padi 42 43 1 0
724 .Mad_Arch., 42 49 0 0
725 XXBARTXX 42 53 5 0
726 max 42 55 1 0
727 .:SZC-T-M:. 42 72 3 0
728 Marlekee 41 17 3 0
729 =RD=|Cheffe 41 24 4 0
730 =BMC=Deagle 41 30 10 0
731 -=GAS=-Djinn 41 32 1 0
732 Ringo 41 36 2 0
733 [KZB]AK314 41 36 1 0
734 b o o r i s h 41 39 2 0
735 <-D->reisi 41 47 1 0
736 *VVC*Stuhrbahn 41 48 3 0
737 Freshman1 41 53 3 0
738 BADASS 41 60 1 0
739 jarnefors 41 67 0 0
740 -bLaze- 41 67 0 0
741 [DOOZER]Horrid 41 68 2 0
742 Oskar K. 41 76 3 0
743 SNL!Posavina 41 81 1 0
744 badb5OI 40 17 0 0
745 Speedy 40 22 1 1
746 stuntman bob 40 25 2 0
747 LEON PL 40 26 1 1
748 NTB-LoadRunner 40 28 1 0
749 |16rus|KING 40 29 0 0
750 jalapeno 40 33 1 0
751 The-Rastaman 40 33 1 1
752 [Z]Hanson 40 39 0 0
753 .:SZC:. T-NO 40 54 3 0
754 Krystol 40 55 4 1
755 Wattebausch 40 68 3 0
756 Morthmori 40 68 2 0
757 nomooder.Be 40 71 3 1
758 R3L1KT 40 72 2 0
759 Mectare 40 113 5 1
760 TheGodFather 39 28 6 0
761 Mx.La Muerte 39 30 2 0
762 -=DV=-Arschloch 39 34 0 1
763 jon n 39 36 3 0
764 witcher 39 37 1 0
765 RobMarley 39 40 1 1
766 DOPIEROzaczynam 39 42 2 2
767 dragonforce2 39 44 1 0
768 M4rtin3z 39 47 1 0
769 JoE 39 56 2 0
770 Hardhouse 39 62 0 0
771 Northy 39 72 1 0
772 FrOnTAss 39 109 0 0
773 Burn-ym- 38 21 0 0
774 AiR||zVen 38 22 1 1
775 Warlock 38 23 1 0
776 Bounty Hunter 38 23 1 0
777 eXider 38 24 2 0
778 Fox 38 24 3 0
779 post|morten|wh2 38 33 0 0
780 Gorilla 38 34 0 0
781 Tarantino 38 36 1 0
782 eric.cartman 38 38 1 0
783 [CotB]Monster 38 39 1 1
784 |GW| Pavvlo 38 39 4 0
785 Elfange 38 45 4 0
786 breezzy 38 45 1 0
787 Pepe 38 48 2 2
788 $on1raM 38 54 4 0
789 =BMC=Project 38 55 4 0
790 Grautvornix 38 56 3 0
791 (NG)Xanderik 38 59 1 0
792 -BVB- 38 69 2 0
793 little fox 37 10 2 0
794 McLeish 37 20 1 0
