NameCall Of Duty 4: Domination
Total Kills1005794
Total Suicides5585
Total Teamkills52211
Capture and hold control points, the more control points you hold the more your team's score increases.
# Player Kills Deaths Team Kills Suicides
1 Badman 5539 3385 292 19
2 SNL!E.T. 5131 3159 119 19
3 Wulff 4953 3003 103 18
4 SNL!Debian 4613 4420 189 21
5 .::-Zouko-::. 4516 2493 171 22
6 joew 4378 3212 178 9
7 Wolos33-RUS 4016 2983 158 8
8 MoJo 3895 3088 119 14
9 Lille-Bror 3801 2308 124 14
10 snuf 3752 2722 147 23
11 .porn*kia. 3723 1897 150 8
12 e.KraveN 3721 1133 102 9
13 SNL!Kazooli 3557 2286 173 10
14 Alex 3389 1701 145 13
15 paradox 3104 1874 121 17
16 Carolus 3074 2947 98 5
17 Destroyer 2906 1379 110 38
18 SNL!Vlaeminck 2868 2048 126 20
19 CBR 2804 2604 203 22
20 ]AFF[=Stan= 2735 1704 173 12
21 mock 2687 1334 96 7
22 Emirus 2498 2309 133 4
23 laterne 2423 2160 110 8
24 GooDDaYToDiE 2297 1808 101 20
25 KIRILL 2246 3203 185 22
26 Sigel! Totrik 2065 954 61 4
27 Krasnaya Zvezda 2035 2055 148 66
28 -Jyde- 2024 2086 112 7
29 General-Peon 1968 1521 80 4
30 BoneVi 1883 1937 76 9
31 RocknRolla 1879 1213 71 6
32 name 1833 1029 71 5
33 SNL!Mace 1802 1602 120 2
34 zabykuk 1780 2075 99 7
35 Ciborg 1774 2021 113 8
36 Vokki 1758 2443 64 8
37 AGUIRRE 1724 1213 71 3
38 Zabster :: nh 1702 1161 94 9
39 [GNRC] JuViRo 1700 1875 56 7
40 Sun 1698 1668 76 2
41 Baenre 1663 1232 54 7
42 [DDR|Trooper] 1543 1501 50 5
43 WhiSky42 1382 1197 38 3
44 SAMYRAI 1382 1665 58 9
45 wartet auf mich 1364 1193 55 5
46 Ikpof 1296 1726 28 1
47 brs 1291 1009 71 9
48 izee 1216 1484 81 8
49 Definition 1179 919 34 6
50 SNL!Phantom 1173 1174 72 6
51 Scampi 1173 1272 51 3
52 (WIF)MadMax 1163 1045 88 12
53 Kevin 1151 1122 58 11
54 ~SaW'evial 1138 630 32 6
55 ha!em 1095 852 40 8
56 Free 1074 610 27 2
57 Mike 1063 817 35 1
58 Mr. Daliman 1055 941 50 2
59 [LCC]Wbear 1037 965 41 15
60 chat-tueur 1027 1392 83 6
61 Chimel 997 769 44 2
62 Haradeas 966 1086 96 1
63 MmonsterDave 956 993 66 7
64 SNL!Elric666 946 872 82 2
65 !danny 912 441 43 1
66 CaptCaveman 899 1452 67 5
67 Nap's 894 751 51 4
68 SafetyPig 891 754 32 6
69 SNL!Grizzly 890 876 43 2
70 [GER]-BockBier 883 888 50 3
71 SNL!Delacius 874 575 47 3
72 [LF]Maki_NML 873 594 41 2
73 Dude 868 919 50 2
74 SNL!BulletStorm 861 1113 58 3
75 ofDoom 843 1017 60 12
76 Plebstar 824 906 23 0
77 tHEdUDE 815 854 39 1
78 Midget 813 1570 70 11
79 ToX 793 703 50 2
80 Kindlein Klein 779 736 53 6
81 Ras 762 650 37 4
82 Wolos33 761 758 38 2
83 q 748 831 31 2
84 w0dk4* 744 397 30 0
85 .porn*yoda. 733 352 28 2
86 SNL!Bhaal 726 628 35 4
87 SNL!VillerValle 703 567 22 2
88 **P|O|K|E** 703 941 13 5
89 BlackViper 684 597 41 8
90 zaza 683 424 40 2
91 DeathDealer 680 594 28 3
92 Trickster 679 500 16 1
93 Plechi 661 784 38 4
94 Ward 646 660 50 2
95 |mEtuZa| 635 657 20 1
96 DirtyHarry 633 286 21 0
97 Hellmut PL 633 494 15 3
98 busted 628 415 27 1
99 Ed.nl 609 939 23 2
100 Marlarkee 599 649 31 3
101 gef.Firewalker 596 469 12 1
102 MARAT 593 710 30 7
103 Ward Orignal 591 533 20 1
104 =DMC=Fosforic 586 831 49 4
105 MY-Punk 577 497 14 5
106 Opaq 572 504 23 7
107 bloddust 552 351 15 1
108 pontus 544 608 18 0
109 dzidek 533 565 30 3
110 Ronkogcoma 529 397 27 7
111 DjPsychicD 525 592 39 3
112 RamboJonessi 523 658 36 1
113 TroyMcLure 521 556 47 5
114 [GNRC]Bob_Ross 520 440 37 1
115 kaloryfer 512 697 21 4
116 Wolf 507 390 18 4
117 Hanz 498 631 37 4
118 .:SZC:. T_Moe 497 647 43 0
119 DuggDugg 495 361 10 1
120 TehTurkk 489 359 16 1
121 Ziggy 487 881 47 4
122 l4wl 485 359 13 1
123 karano 484 587 39 3
124 Vorenus 470 306 15 5
125 =GSPB= Crusha 470 549 20 4
126 SNL!MaYHeM 459 345 12 3
127 Fratobar 458 545 24 4
128 [RC]R.E.B.E.L. 457 257 15 1
129 Markja 447 582 22 2
130 DuaneF 441 412 14 3
131 Alt+F4! 441 437 25 3
132 Eddie 437 371 15 1
133 Wenche_Foss 437 801 19 6
134 Digger [LpOol] 435 576 38 7
135 god_og 433 629 23 5
136 [AGW]nektar 433 842 24 4
137 Jayne 430 318 14 2
138 Oskar D. 420 348 17 2
139 Unas 420 515 20 2
140 |bus| h0m0f1rst 415 250 10 1
141 Madeye 412 250 21 1
142 Reg 406 401 20 3
143 Pena 404 429 22 0
144 Marcia 404 551 36 2
145 Monty Burns 402 261 11 3
146 _JAKE_ 399 254 12 0
147 LookOut 398 255 11 1
148 $.epp 393 510 9 0
149 MACTAK 389 456 19 2
150 Kolze 384 224 19 1
151 Limpwood 384 911 21 2
152 Schaefe 381 464 15 1
153 =HPX=Athanasios 372 177 8 1
154 |DNArt_PL 372 370 21 4
155 Hidas Ohiampuja 371 382 12 1
156 Hell4u PL 369 328 8 1
157 Smar*(PL)* 366 495 14 3
158 [TF] Shakaja 361 177 9 1
159 Oskar 361 586 35 2
160 Bobthebuilder 360 321 8 1
161 k__. 359 435 26 2
162 jons 342 557 27 6
163 Pazaur 341 375 10 2
164 Sens 340 120 14 0
165 *GIF* Sir-Funke 340 141 25 3
166 |bus| Gsus 339 213 15 1
167 arani 331 430 21 1
168 [DAC]ZuluX 330 353 6 1
169 HomerSimpson 327 283 18 1
170 Mosio97 326 289 25 2
171 =SW= Simon 325 209 17 0
172 SNL!Nico 323 433 17 3
173 Parasolka 322 279 15 3
174 ZeroTrace 322 388 19 1
175 Schorsch 319 355 27 0
176 [klo]buerste 317 273 15 1
177 Vision 312 319 23 3
178 t1m1 310 464 25 6
179 Pandy 308 361 8 0
180 Warza 306 334 17 0
181 Berserker 305 279 19 2
182 [kn4x] He11mut 303 265 14 1
183 Mr. Keks 303 320 3 1
184 Bustar 302 276 17 3
185 MSF-MajorKrauer 302 300 17 1
186 Someone ! 300 332 20 0
187 The Common Cold 300 460 62 3
188 -VTI-[-TOC-] 299 155 11 1
189 Trumppa 295 358 11 1
190 TheGodFather 293 239 11 2
191 SN1P3R H4D3S GR 290 406 22 5
192 Lego 286 367 7 3
193 Shagg 286 373 22 1
194 Sry_4_Kill 285 290 18 6
195 Razor 283 169 10 0
196 Homer S. 283 274 19 2
197 [TF] Der Don 275 126 10 0
198 Coco 275 266 17 0
199 SuperSpiess 274 463 14 2
200 JanaS 273 167 11 0
201 Deagle 271 204 10 2
202 Marth 271 279 10 1
203 JenaPliskin 270 263 10 1
204 EvO15 268 338 18 0
205 Karol 268 673 29 10
206 BaD-Tiger 267 203 11 1
207 =[TrP]=Chucky= 265 306 22 2
208 PRoPAiN|DE 264 179 5 0
209 =EBS=GuybrushT 263 224 8 0
210 Max 260 307 15 2
211 Koko 257 336 16 1
212 Less 253 227 15 3
213 SniperNoob 253 324 15 4
214 CptIglo 252 304 10 0
215 SirCampAlot! 247 146 33 3
216 k00ala 246 278 28 1
217 Rico 245 207 8 4
218 Ric 242 129 17 0
219 SOSY 242 303 10 2
220 Bromsel 242 304 9 1
221 [klo]stein 240 186 12 1
222 TheJoker 237 378 14 0
223 Buster 236 191 6 0
224 =SERWANTES= 236 255 77 11
225 SilentStorm 234 156 11 1
226 sir_Alex_F 233 313 8 0
227 therapy? 229 242 9 2
228 KOT|lett 228 194 12 3
229 TOKTOK 227 129 7 2
230 Andrej 227 197 1 1
231 Faucon 227 236 8 3
232 LEON 227 410 14 1
233 ,klaalta 226 179 14 1
234 Bunnyhopper 226 197 10 0
235 CoLT 226 215 8 0
236 nucleardamage 225 201 12 1
237 MonkeyBrain 225 201 7 2
238 |GiZ|Carpender 225 286 11 0
239 Thrawn 223 419 38 8
240 [LF]bigcitymama 221 259 13 0
241 Sinola 219 316 10 0
242 JUDAS 218 216 8 2
243 MAlex 215 130 10 1
244 BunnyKiller 215 154 8 1
245 Tein 215 213 11 0
246 {DEV}Smart!es 214 176 13 0
247 IceColdMan 214 225 13 0
248 [PBG]Accolon 212 169 9 1
249 Haensl 211 238 13 1
250 trippin' 211 296 30 2
251 destilat 211 311 13 1
252 |bus| musashi 210 159 7 0
253 Korvbagaren 209 266 10 1
254 Ben Dover 204 215 10 2
255 neiroalpha 204 322 14 0
256 PROmetheus-]+[- 203 189 15 1
257 Crassus 203 197 5 2
258 BoredToDeath 203 361 11 0
259 -=The Brad=- 202 136 8 0
260 DJ 202 197 5 1
261 1hirnwg 202 260 7 0
262 knaji 201 265 6 0
263 dimon 200 123 4 1
264 zus 200 196 8 2
265 Santa 199 189 9 1
266 majco 199 345 24 3
267 |FZS| Nash 198 222 14 0
268 SMG[DK] 196 183 6 0
269 Eiersalat 194 218 6 0
270 WaReZ 194 243 6 0
271 .:FRERE.Blueman 193 89 10 0
272 SlyMarbo 192 117 11 1
273 [VFJ]Gonoroe 190 288 8 4
274 Pyritus 189 244 8 0
275 Uffgebasst 188 100 9 2
276 werner 188 305 8 0
277 Gyron 187 94 7 1
278 *VVC*Stuhrbahn 185 131 9 1
279 CWG|Schneckal 184 200 8 0
280 3asy 183 254 12 1
281 Street 181 134 6 0
282 sniper308 177 328 27 3
283 Zucchero 176 148 10 0
284 Casey 176 224 12 0
285 Mr.Rinco 176 250 14 1
286 FlashBang 175 194 3 1
287 Hannibal CHN 175 264 7 2
288 [G.H.]Proper 173 77 6 1
289 Silentor 173 182 5 0
290 Zanzibar 172 127 6 1
291 LGMC#BULLET 172 204 11 1
292 (WIF)Gardine 172 215 12 3
293 3K_OldHarry 170 139 9 1
294 buratino-rus 169 120 7 3
295 LoP-Sancho 169 295 10 1
296 track 168 83 1 0
297 Gurrah 168 203 6 1
298 Mr.Lucky 166 176 4 1
299 SNL!BadWolf 166 274 6 1
300 Terminator 165 180 9 1
301 WegDamitSr 164 175 13 0
302 ty3.ridawoj 163 126 6 0
303 franza 163 206 14 1
304 crAzzy hArry 163 215 4 2
305 Dobermann 162 227 3 1
306 Capt.Dan 161 145 8 0
307 (PLM)MaFia 161 167 12 0
308 Tete.Brulee 160 88 7 0
309 Xevelon 160 110 5 1
310 Bigyin 160 114 3 1
311 [NOM] CAKE 160 157 4 0
312 Team.Rlx|Night 160 162 9 0
313 GWO 155 105 4 0
314 Bl4ck_Parad0x 155 140 11 0
315 RoXX 155 140 1 0
316 [DAC]TomThomas 155 217 2 1
317 FleXxer 154 94 3 0
318 $CHECKER$ PPK$ 154 95 12 0
319 The Death 154 122 7 4
320 =SFCK=Loomis 154 145 10 1
321 U-Jin 154 164 6 1
322 Bence[29th] 154 196 6 1
323 AnGeL 153 112 8 0
324 Dunbar 152 150 11 0
325 psst! 152 166 17 3
326 AMoK 151 241 5 0
327 Manic 150 136 4 0
328 *Edelweiss* 148 95 6 0
329 SharkDog 148 110 10 1
330 Freece 148 148 5 0
331 Turkish 147 142 2 0
332 Grec 147 162 3 1
333 FistOfNorway 147 296 22 6
334 DeLrUe_MiNiMaL 146 150 11 0
335 FE-HONDO 146 283 8 0
336 AmbientGuru 144 133 3 0
337 Guigui 144 143 4 1
338 sz. grzmot 144 177 13 0
339 Gunman 143 143 3 1
340 Hermi1 142 114 5 0
341 [kn4x] frozzer 142 225 14 1
342 [MK] EVIL 141 65 5 0
343 LoP-Th0m$en 141 109 6 1
344 [AJD]*nookie* 140 117 11 0
345 O.K| Sentinella 139 36 3 1
346 andrei 139 236 19 4
347 BattalGazi 138 133 12 0
348 Cpt.Loco-T 138 137 6 1
349 Absolut3 136 93 4 1
350 AdonisGER 136 100 7 0
351 CoD4_KiLlLEr 136 106 6 1
352 [DI]Schwetza 136 129 3 3
353 poledgraw 136 190 8 0
354 flund 134 184 5 1
355 KingKong 133 135 2 1
356 Mex (RHusA) 133 135 8 1
357 PIF 133 154 5 2
358 Darkman 132 149 8 2
359 RDE-UGA 132 168 6 0
360 Dave 132 235 10 1
361 SNL!Posavina 131 141 4 0
362 Sergo 131 166 17 1
363 MaullerZ 130 98 11 1
364 Sailor Marsssss 130 166 5 0
365 frenchy 129 104 2 1
366 Dr.Doom 127 81 4 0
367 Sebi 127 102 2 0
368 Fanatic 127 138 3 0
369 BlindDogg 127 144 12 0
370 [OmAgaD]KraFi 126 76 10 3
371 Rocky B. 126 119 2 2
372 Namorita 126 138 16 2
373 eRRoR 126 145 5 0
374 (WIF) Pucky 125 30 5 1
375 Jackal 125 94 3 2
376 Cpt.Chaos 125 117 11 0
377 Skib 125 118 1 0
378 LOKI 125 151 12 0
379 tomasz pl 125 181 7 1
380 Hurukan 125 242 6 0
381 -Zaebos- 124 82 5 1
382 Staerkodder 124 115 6 0
383 Marlakee 124 152 4 0
384 hANSbLIX 123 111 4 0
385 MALTE 123 117 8 1
386 -*The Danish*- 120 64 7 0
387 juu 120 106 8 0
388 Oskar A. 120 174 12 0
389 Schattenkrieger 119 71 4 0
390 Amigo 119 115 7 0
391 holms 118 85 4 1
392 dedoco 118 137 3 1
393 Zabster__N-H 117 60 2 1
394 HuntingWolf 117 191 10 0
395 stoffe 117 208 7 2
396 |GTF|elecshot 116 79 8 0
397 TAXI-PITTBUL 116 105 8 0
398 spank 115 135 9 0
399 novicjusz :: nh 114 98 17 1
400 Sir_Miles 113 116 4 0
401 takeshi 113 123 0 0
402 Hatis 113 151 3 0
403 [klo]stuHL 112 79 9 1
404 xXNinjaCatXx 112 108 11 2
405 FAC -Melka 111 135 8 1
406 pomtom 110 128 4 1
407 Qlimax 109 55 4 0
408 Al3ksand3r 108 62 4 0
409 Guts 108 70 5 1
410 Naruto-Fighter! 108 105 5 0
411 =Trerez= 108 109 5 2
412 EnForcer 108 238 4 0
413 stone 107 65 1 0
414 SeKtEn-MuZiK 107 102 7 0
415 =|STORM|=Murdoc 107 106 9 0
416 T00lman 106 43 2 0
417 (ZERO-CZ)TYCON 106 89 3 0
418 Kaba 106 89 13 2
419 ]SH[ DarkAngel 106 109 6 1
420 Davidoff 106 141 7 0
421 Maddias 106 295 6 2
422 gust 105 64 15 1
423 [FTDD]-Brixton- 105 134 16 1
424 NooBody 105 153 6 0
425 mo_izo.tsf 104 80 5 0
426 =HPX=Alexandros 104 122 7 0
427 Falling-Tree 104 217 16 1
428 Rockbow 103 101 5 0
429 zoly76 103 119 3 0
430 Pestilencia 103 146 7 0
431 Sirus the 2nd 102 51 2 0
432 ]LTJ[Jakld 102 81 4 1
433 Filip 102 84 12 1
434 WildeWutz 102 94 4 0
435 Thor-GER 102 118 5 0
436 Broeckelkacke 101 127 3 0
437 dontshootme 101 170 10 1
438 Gen-Maddcap 101 202 7 1
439 [AL-Qa'ida] 100 65 7 1
440 LoP-Hecki 100 85 4 2
441 Warlord 100 157 8 0
442 =RDF=EagleEye 99 53 3 0
443 Zapaz 99 99 7 1
444 Fraggle 99 110 10 0
445 ]SH[ Feldkoch 99 139 7 1
446 Bombers 98 100 11 0
447 Cem 98 102 12 1
448 3K_OnkelTod 98 109 5 1
449 CAMPER 98 110 3 0
450 Dagon 98 125 3 0
451 Nodes 98 128 1 0
452 [GMB]*CuteBunny 98 142 8 0
453 NelliMerd 97 53 7 0
454 Ajumaq 97 84 4 0
455 Machinae 97 121 4 0
456 -=B2Z=-old-man 97 162 0 0
457 Thunder ( SWE ) 96 50 3 0
458 SirCampAlot 96 58 5 1
459 [FB]Fext 96 65 2 0
460 Estrichjampel 96 127 10 1
461 -ch4insaw- 95 48 5 3
462 -|MfG|-Spassie 95 64 5 0
463 MedicSam 95 77 5 1
464 -bliNd 95 122 7 4
465 tifi 95 131 10 0
466 CleanShit 95 134 8 2
467 Simon 95 311 4 0
468 ]AFF[=LimoJoe= 94 43 8 0
469 Bear 94 109 8 1
470 Wattebausch 94 161 4 1
471 KILL----BILL 93 118 9 0
472 TopperHarley 93 119 7 0
473 F4NAT1C|Afrob` 93 148 5 0
474 BAMbaBAM(GER) 93 159 10 0
475 Jane 92 91 1 0
476 Caribica 92 120 7 1
477 Harmon_Rabb 92 122 6 1
478 LoOner 92 134 7 0
479 R3L1KT 91 98 11 1
480 AnonBorg 91 102 5 0
481 z3ck3 91 122 4 1
482 Spielmann 90 68 5 3
483 CptLestat 90 79 4 1
484 [kn4x] whoo 90 105 8 0
485 }{ 90 113 8 0
486 Bluenose 90 128 14 2
487 Necfe 89 34 2 1
488 FaNTI|{y}{aNTIk 89 46 2 0
489 *Biriboy* 89 57 8 0
490 nookie 89 94 1 1
491 Felga 89 166 4 1
492 [4th] Mirco 88 52 6 0
493 Ace 88 80 2 0
494 Mr_Chicken 88 105 2 0
495 MrMorphium 88 111 5 0
496 sivy 88 129 5 0
497 -AoW-Ghost 88 132 8 0
498 [*DH*]nukem266 88 134 11 1
499 .:SZC-T-m:. 87 71 6 1
500 Peacekeeper 87 113 8 2
501 =DHL= Yakuzza 87 141 5 0
502 Hellboy 86 64 5 0
503 HandHeldHero 86 157 3 1
504 SNooPY 85 54 3 0
505 Drecksack 85 67 3 0
506 qwertyu 85 75 4 0
507 -=EGFG=-WARTHOG 85 113 5 0
508 kliechen 85 122 6 0
509 psychopates 84 46 2 1
510 Tunguska 84 51 3 0
511 NapalmEvis 84 57 0 0
512 Dirtbike 84 69 6 0
513 LuckyHeady 84 98 4 0
514 erdinger 84 171 15 1
515 ATOMIC. ZeXus 83 23 5 0
516 _-Viscosi-_ 83 36 6 1
517 Keks 83 49 2 1
518 Pav 83 69 4 1
519 Stasiek 83 80 2 0
520 tH3 I3aN1Sh3d 83 84 10 0
521 ]SH[ L3g1on8r 83 85 4 0
522 =DHL=ZmoRa 83 98 10 2
523 |GW| Pavvlo 82 43 4 3
524 Ichorid 82 58 1 0
525 Robin 82 65 2 1
526 Underground 82 89 4 0
527 DiOmbre 82 121 10 1
528 Dain 82 126 4 0
529 Touch >< 81 32 6 0
530 ~SpK~Butters 81 48 1 0
531 damp 81 69 4 0
532 Claudio 81 71 6 0
533 - Owi - 81 72 7 1
534 -EBS-GuybrushT 81 75 1 0
535 |GiZ| Blacky 81 76 1 0
536 MINOGA(UA) 81 81 3 0
537 [SoF_RU]Dred 81 125 11 0
538 Abbath 80 41 1 0
539 AzE 80 52 4 0
540 rowdy takes it 80 55 5 0
541 KrAsNaL 80 67 8 0
542 Woodz 80 72 3 0
543 BigB 80 79 2 0
544 McStone 80 85 1 0
545 Northy 80 99 5 0
546 Lee7Moogen 80 112 2 0
547 Gundam23 80 114 4 0
548 KingblueD 80 152 5 1
549 Mentos 80 194 2 0
550 -=LV=- El_Cat 79 37 3 1
551 BogsDollocks 79 58 8 0
552 McBean 79 83 2 0
553 Malykubter 79 86 2 0
554 JA$ON BOURNE 79 88 11 0
555 xfuma | Execute 79 96 6 0
556 HackiwieSau 79 129 1 1
557 Payor 78 29 7 0
558 SNL!Drazen 78 34 1 0
559 Ares 78 100 4 0
560 madloony [RUS] 77 42 5 1
561 Loke 77 44 3 0
562 Flaze 77 50 0 0
563 [TF] El|Svente 77 52 1 0
564 JPVLi 77 56 0 0
565 [LP] |V!PER| 77 57 1 1
566 ScorpionPL 77 73 2 0
567 OvettoKinder 77 74 2 1
568 Sophieee 77 75 3 0
569 DimiD 77 78 5 0
570 He4DcR4Sh 77 85 5 0
571 hehhe 77 92 4 2
572 EGU|aschitaka 77 118 7 1
573 DonMassone 77 121 10 0
574 Gollum 76 36 0 1
575 |MF DooM|*SVK 76 40 2 1
576 Chiko 76 54 10 0
577 =DMC=Stealth 76 58 6 1
578 tom 76 68 2 1
579 Lone Wolf 76 75 5 0
580 K-Man 76 86 5 1
581 :LGs: OLAV 76 87 10 1
582 [wh2]postmorten 76 104 3 0
583 -BVB- 76 147 7 1
584 Dutch Stoner 75 25 11 1
585 Razetui 75 36 4 2
586 Wildcat 75 67 2 1
587 PRoName 75 67 4 0
588 !etevleh 75 85 2 0
589 SU_Orange 75 117 7 0
590 Gunny 75 159 3 0
591 (DB) RAMBO 75 171 6 0
592 spoornie 74 42 0 0
593 Bodyguard [CN] 74 44 1 2
594 Transistor 74 56 1 0
595 Ojciecchrzestny 74 68 3 0
596 Oskar K. 74 72 8 0
597 TimberKwak 74 81 2 0
598 MumO19-TBK- 74 84 7 0
599 ELITE[Hawkeye] 74 90 3 0
600 sgc|Urpo 74 93 3 0
601 Arkadius 74 146 8 0
602 brechtos 73 40 2 0
603 adlarn 73 44 5 1
604 Duq 73 74 1 1
605 }{o}{o/| 73 76 2 0
606 =us=Fosforic 73 81 2 0
607 Invisible_18 73 86 2 1
608 |SSG|Infruzen 73 105 5 1
609 [NSA]MADDIN91 72 59 2 0
610 Lenny 72 76 4 0
611 Punkt 72 79 9 0
612 Dun 72 96 2 0
613 ysoRzi 71 35 6 0
614 sNiPeH 71 36 1 0
615 sansain 71 37 1 0
616 [CriTiCaL]k! 71 52 3 1
617 Thosch 71 62 4 0
618 Elfange 71 71 6 0
619 TribunsAris 71 87 4 1
620 shifty 71 118 5 0
621 shadow 71 137 7 0
622 Maxno 70 38 2 0
623 DeBoswachter 70 45 3 0
624 [DAC] ZuluX 70 62 2 1
625 Wickeda 70 62 3 2
626 |UG|Shorty 70 64 1 0
627 a-cu$tom 70 67 3 0
628 Tunafish 70 68 2 0
629 !netoidI_rhI 70 74 5 1
630 Carlpone 70 101 6 0
631 Nico 70 102 5 0
632 Zere 69 34 3 0
633 Depressiva 69 47 3 0
634 mr.Montermaster 69 51 3 1
635 Just-ice 69 69 3 0
636 *SO*TheMedicBG 69 74 0 0
637 The_Riddler 69 78 7 1
638 Brixen 69 87 7 1
639 [CotB]Schnongz 68 55 3 2
640 Jessica Laviie 68 63 4 0
641 |GTF|warhammer 68 71 5 0
642 Ironfister 68 75 2 1
643 DMP/force6 68 80 5 0
644 Seuchenwind 68 93 2 0
645 katsa_NML 68 107 11 1
646 kosta_cz 68 113 5 0
647 gRaNaTeNhaNs 67 22 1 0
648 M.Shadows 67 29 3 0
649 plu 67 53 6 1
650 l33Tleboy 67 59 3 0
651 K01R4 67 62 1 2
652 Gus 67 66 1 0
653 Anfaenger 67 68 5 0
654 Aeros 67 69 9 0
655 voodoo 67 74 6 1
656 nekit 67 74 1 0
657 Sorlag 67 82 4 1
658 [SD]SIK 66 40 1 0
659 Ringo 66 59 5 1
660 Nichtgesehen 66 69 4 2
661 williamgrp 66 71 2 0
662 Angrarok 66 73 2 0
663 SniperKiller 66 75 1 0
664 Fane 65 29 1 0
665 PowerSlave 65 51 4 0
666 Nim 65 52 3 2
667 LIGHTIwad 65 65 9 0
668 [Req]Sleepy 65 67 2 0
669 Narsch_GER 65 71 3 0
670 Mogphenu 64 26 1 0
671 fubar 64 36 3 0
672 [GEZ]Wolf 64 38 2 0
673 koKg 64 41 3 1
674 sLg|mastercz 64 63 2 2
675 KVK | A.T. 64 64 7 0
676 Punisher 64 116 1 0
677 m4k-KoMoDoo 63 31 6 0
678 [DoD] CL!NT 63 50 1 0
679 john 63 52 3 1
680 FLO 63 56 5 0
681 lovecandelu 63 61 5 0
682 [SD]R4mb0 63 61 7 0
683 Haskeer [ITA] 63 67 7 1
684 Tilly 63 70 0 1
685 Deadpool 63 89 2 3
686 Bohannig 63 91 4 0
687 boarderpbg 63 127 2 0
688 Black Mask [CN] 62 47 6 0
689 .:VENOM:. 62 50 3 0
690 Nedo 62 65 4 0
691 |Fever|Fetherth 62 66 1 0
692 MIM 62 74 3 2
693 *LyyliLady* 61 39 0 0
694 Gillet 61 54 2 0
695 Platibus 61 56 7 0
696 Rose 61 57 5 0
697 Sani 61 70 4 0
698 LordNikon 61 74 6 1
699 [F-F] Cheesy 60 25 3 0
700 |GTF|Znerg 60 47 8 0
701 7958 60 55 6 0
702 milou 60 56 1 0
703 Acog 60 59 0 1
704 Tiziano 60 61 5 1
705 G. 60 77 3 0
706 daffyduck 882F8 60 88 4 0
707 PK_StyX 60 141 8 0
708 [XMen]MasterCOD 59 24 4 0
709 PlatzHirsch 59 40 4 0
710 Dark|Bane 59 42 1 0
711 |GTF|Popshow 59 55 6 1
712 manos1908[gr] 59 61 1 1
713 kozak 59 67 5 0
714 -=(LBS)=-*0d1* 59 74 6 0
715 Jason 59 87 6 2
716 3K_Barbarossa 58 34 5 0
717 Calpi.GeR 58 52 6 0
718 Gortosch 58 56 3 2
719 El Pato 58 58 3 0
720 Gangbangkilla88 58 59 2 0
721 Vapperhiir[EST] 58 63 2 0
722 Nos79PL 58 67 4 0
723 Orcus 58 83 7 0
724 |aMoD| THC PL 58 96 7 0
725 Geri 57 30 3 1
726 Nemesis 57 46 2 0
727 HoWLinGStaR 57 48 14 4
728 MasterCaster 57 49 3 0
729 kotl9r 57 66 4 0
730 [AUT]Sniper0815 57 73 6 0
731 nova 57 83 2 0
732 Lara Croft 57 102 8 1
733 Gh05tF4c3 57 117 2 0
734 lead_poison 57 121 5 0
735 HaNc0cK 56 16 2 0
736 *Sir*RaR 56 38 2 1
737 eric.cartman 56 42 3 1
738 [CtA]Fragstar 56 50 7 0
739 Fo$E [GER] 56 52 0 0
740 ANALphabet 56 53 2 0
741 medusa 56 59 3 0
742 1TED 56 68 0 0
743 Rekiem 56 81 5 3
744 Wrecker 56 86 10 1
745 JackDaniels 56 99 0 0
746 LittleKirk 56 125 1 1
747 [SD]Alex 55 15 4 0
748 {ASS} Fatboy 55 18 0 1
749 MonkY 55 24 1 0
750 SiN 55 26 2 0
751 fidLi 55 33 4 0
752 D0M!N4T0R 55 33 3 0
753 Sashard 55 39 1 1
754 TeChNoiSt.. 55 41 1 1
755 -=LV=- Ansell 55 43 1 0
756 Miszczu 55 44 1 0
757 DDE 55 45 4 1
758 JoE 55 47 1 0
759 Mini_Me 55 48 2 0
760 Gebmolher 55 51 2 1
761 Typhon 55 52 5 0
762 Tommyyy!! HRain 55 53 2 0
763 KVK|1887HSV 55 62 2 0
764 KOT|Fluegel 55 65 1 1
765 KraiS 55 78 7 1
766 SniperCX 55 202 10 0
767 Wizbit 54 35 8 0
768 Matt 54 40 2 0
769 Loki(GER) 54 43 0 0
770 [OSC]Mr.Sandman 54 44 0 0
771 Bam Bam kurwa 54 57 0 0
772 Palist 54 62 2 0
773 DQ13 54 64 5 1
774 (:Kr@ken:) 54 68 8 3
775 AdReNaLiNe 54 78 1 0
776 debeukaa23 54 80 2 0
777 AlfredENeumann 54 89 1 0
778 MR_X 54 150 8 0
779 Vindelaa 53 41 2 0
780 eXider 53 50 1 0
781 Corsair[KA-TET] 53 57 2 1
782 Larian 53 70 2 0
783 Mando 53 74 3 1
784 SP*Hunter32 53 78 4 0
785 Geimo 53 80 4 2
786 wax 52 31 4 0
787 .ps.samedi 52 37 4 1
788 NTB-TOMBINE 52 46 3 0
789 Shorty 52 54 3 0
790 PiT 52 65 7 1
