KILLS


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
1 Maxel 340 363 15 2 40.19 -2.83 844.0 -59.5 0.94 10 6 21 05:15:02
2 #DaKe?! 246 177 11 0 38.40 3.30 576.0 49.5 1.39 10 9 15 03:04:33
3 Ohne Hoffnung Keine Gnade 237 144 11 1 48.75 6.27 536.3 69.0 1.65 9 10 11 02:31:26
4 ^1Fraggirl 213 122 5 0 50.55 7.55 556.0 83.0 1.75 9 5 11 02:45:30
5 xonio
200 207 2 0 34.38 -0.92 447.0 -12.0 0.97 6 8 13 03:03:57
6 SNL!Hakenschlag
188 158 0 0 29.93 1.87 449.0 28.0 1.19 7 7 15 02:42:52
7 SNL!coM!x 186 267 1 0 28.75 -4.82 488.8 -82.0 0.70 8 7 17 04:06:09
8 Danish nOOb 175 117 2 1 30.92 4.25 371.0 51.0 1.50 10 6 12 02:28:50
9 -.-!^OFB!-.-Fortuna 148 127 4 0 34.08 1.05 340.8 10.5 1.17 10 5 10 02:12:02
10 BptCptMorelius Be 145 147 5 1 22.92 -1.12 298.0 -14.5 0.99 5 5 13 02:34:26
11 Sailor! 143 127 4 1 28.90 0.70 289.0 7.0 1.13 6 8 10 02:08:04
12 TokyoSICnezz 127 86 2 0 57.80 7.70 289.0 38.5 1.48 10 5 5 01:33:05
13 MikeDane 121 120 4 2 24.73 -0.88 321.5 -11.5 1.01 8 8 13 02:02:32
14 Maxim 119 119 4 0 37.68 -1.29 263.8 -9.0 1.00 7 6 7 01:41:39
15 dSF|Rne. 109 55 2 1 96.08 15.83 288.3 47.5 1.98 7 4 3 00:58:08
16 dede 88 130 2 0 27.63 -5.69 221.0 -45.5 0.68 5 10 8 01:49:57
17 Dr.Tran 84 31 1 0 44.17 17.00 132.5 51.0 2.71 12 3 3 00:51:51
18 $erpenS* 82 80 1 0 38.63 -0.25 154.5 -1.0 1.02 5 12 4 01:15:18
19 redArmy|SWEER 75 88 0 0 32.67 -2.25 196.0 -13.5 0.85 4 7 6 01:15:02
20 ORNI 72 92 2 0 36.60 -4.80 183.0 -24.0 0.78 5 9 5 01:29:53
21 Sporzfreundmacbibo 67 86 1 0 25.25 -3.67 151.5 -22.0 0.78 4 6 6 01:28:20
22 Decile 65 39 2 0 40.13 5.75 160.5 23.0 1.67 8 3 4 00:50:51
23 =D!E=Ap()k4LYps3# 61 42 0 0 48.33 5.83 145.0 17.5 1.45 9 4 3 00:44:54
24 Bartko[PL] 60 73 0 0 27.60 -2.60 138.0 -13.0 0.82 5 5 5 01:11:25
25 snl//Posedon*i 58 40 0 0 39.06 4.50 156.3 18.0 1.45 9 4 4 00:40:26
26 mkay 57 64 1 0 39.25 -2.38 157.0 -9.5 0.89 4 6 4 01:14:30
27 manki 57 57 5 0 33.25 -2.38 133.0 -9.5 1.00 9 6 4 00:51:43
28 Sporzfreundmomo33 56 52 3 0 22.85 -0.30 114.3 -1.5 1.08 7 6 5 01:13:16
29 F!r3b!rd 55 40 2 0 28.50 2.40 142.5 12.0 1.38 10 4 5 00:39:57
30 Tokyo_Asakusa 50 56 1 0 26.00 -2.00 104.0 -8.0 0.89 4 6 4 00:53:51
31 major_fisher 50 43 1 0 32.13 1.25 128.5 5.0 1.16 4 5 4 00:50:47
32 BptMajMorelius 47 60 4 0 14.88 -3.58 89.3 -21.5 0.78 5 8 6 01:03:40
33 IRON_DOLLFACE 46 54 1 0 13.71 -1.43 96.0 -10.0 0.85 5 6 7 01:26:27
34 Saikku 44 60 2 0 26.63 -5.13 106.5 -20.5 0.73 5 5 4 00:58:42
35 vnloO 43 17 0 0 29.08 8.67 87.3 26.0 2.53 5 3 3 00:27:09
36 SNL!ecos
43 25 2 0 41.00 5.00 123.0 15.0 1.72 13 3 3 00:31:16
37 Dake1ONE 42 22 2 0 34.25 5.33 102.8 16.0 1.91 11 3 3 00:30:04
38 marie 39 30 2 0 32.75 1.33 98.3 4.0 1.30 9 4 3 00:28:06
39 Sharkitlian 37 43 1 0 19.75 -2.38 79.0 -9.5 0.86 4 4 4 00:50:53
40 BB|Gunte 36 59 3 0 18.75 -6.00 93.8 -30.0 0.61 3 5 5 00:53:33
41 eri*basterfATHErr 36 50 2 0 12.75 -2.83 76.5 -17.0 0.72 4 8 6 00:59:45
42 Code Red 34 39 0 0 22.25 -1.83 66.8 -5.5 0.87 5 6 3 00:45:10
43 PsYcHoStIcK! 31 21 0 0 26.58 3.50 79.8 10.5 1.48 9 3 3 00:24:08
44 Meksus 31 57 2 0 12.13 -5.17 72.8 -31.0 0.54 4 5 6 00:56:34
45 [al]ragequit 31 68 4 0 19.50 -15.17 58.5 -45.5 0.46 4 7 3 00:58:32
46 mandy 27 56 1 0 20.75 -10.33 62.3 -31.0 0.48 3 16 3 00:48:06
47 daKe 25 21 2 0 5.22 -0.06 41.8 -0.5 1.19 7 5 8 00:22:46
48 Meredith Maier 24 17 0 0 22.58 2.33 67.8 7.0 1.41 5 5 3 00:23:43
49 WommSPORTS*SanSebastian 20 18 2 1 16.50 -2.00 49.5 -6.0 1.11 3 2 3 00:23:45
50 Sevast 16 25 2 0 14.00 -4.33 42.0 -13.0 0.64 3 6 3 00:24:36
51 [><]-SAMMY 15 67 0 0 5.30 -10.40 26.5 -52.0 0.22 2 10 5 01:00:17
52 #Co~M~!x# 11 33 0 0 10.83 -7.50 32.5 -22.5 0.33 2 7 3 00:23:11
53 okinoki 10 3 1 0 7.58 1.83 22.8 5.5 3.33 3 0 3 00:08:03
54 NerD_-_FuN 9 28 1 0 6.25 -5.38 25.0 -21.5 0.32 3 7 4 00:36:28
55 Tarantula 8 17 0 0 4.67 -3.17 14.0 -9.5 0.47 2 5 3 00:14:07
56 Sanguen^de^Ignis 8 20 1 0 8.17 -4.83 24.5 -14.5 0.40 2 5 3 00:19:55
57 AK-47.|Mesarubka 5 8 0 0 4.50 -1.17 13.5 -3.5 0.63 2 3 3 00:08:52
58 *J@ZZ* 3 15 0 0 2.00 -4.00 6.0 -12.0 0.20 0 5 3 00:20:28
59 GRASIA 2 0 0 0 0.83 0.67 2.5 2.0 2.00 2 0 3 00:02:13
60 $ BOSS $ 1 11 0 0 1.17 -3.33 3.5 -10.0 0.09 0 7 3 00:09:09