KILL STREAK


Leaderboard
# Player Kills Deaths Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
1 BjornHoll@nd 22728 9268 41 174.73 35.33 66221.8 13391.5 2.45 33 9 379 136:04:20
2 rat 9323 3736 9 142.42 29.70 26775.3 5584.0 2.50 31 5 188 58:17:37
3 Luckyone 10667 6681 23 114.16 14.48 31165.0 3953.0 1.60 29 16 273 85:41:01
4 Tang-su 5248 2881 13 98.31 15.10 15238.8 2340.5 1.82 28 8 155 36:39:24
5 har har 30776 17422 50 141.67 21.01 89679.3 13302.0 1.77 24 10 633 204:45:56
6 skullcracker 23338 13022 49 145.68 22.08 67302.5 10202.0 1.79 24 11 462 163:53:19
7 green 1425 1023 3 127.64 12.36 4084.5 395.5 1.39 24 10 32 12:04:13
8 K0nsumPsycho 1661 1284 1 113.84 8.73 4895.3 375.5 1.29 22 9 43 12:28:54
9 K0nsumOpfeR 5642 4030 28 78.56 7.23 16575.8 1525.5 1.40 22 10 211 49:32:29
10 Darius 13215 8572 24 113.08 13.33 38899.0 4586.0 1.54 22 12 344 112:28:30
11 P4uL 13531 7702 33 97.73 14.22 39285.5 5715.0 1.76 22 10 402 116:43:35
12 Peti <B.Te@m> 141 66 1 58.00 10.14 406.0 71.0 2.14 22 5 7 00:49:18
13 green 14509 9165 17 112.28 14.23 41993.3 5322.5 1.58 22 9 374 118:22:01
14 Strejda:) 2097 1289 3 78.82 10.30 6147.8 803.5 1.63 22 7 78 17:02:01
15 k1zziw1zzi $ 494 200 4 143.82 28.45 1438.3 284.5 2.47 21 4 10 03:31:56
16 StoMpeR. 7444 4683 14 78.95 9.97 21711.3 2740.5 1.59 20 11 275 60:59:41
17 ^1Stoep^7.^9krijt^1. 70 31 0 67.58 13.17 202.8 39.5 2.26 20 3 3 00:33:56
18 Blacky 2834 2394 5 47.94 2.40 8246.3 412.5 1.18 19 9 172 32:19:42
19 .:SLI:. GI Jayne 7139 7037 13 61.70 0.24 20669.3 82.0 1.01 19 11 335 90:14:36
20 ^0O n 3 S h o t ! 5061 3441 21 75.87 8.04 14718.0 1559.5 1.47 19 9 194 51:36:19
21 dezzyq 139 91 1 57.50 6.43 402.5 45.0 1.53 19 5 7 01:19:00
22 o! 892 810 3 51.90 1.43 2594.8 71.5 1.10 19 8 50 11:25:18
23 Prince Mild (No) 31849 25649 83 105.43 6.84 92565.5 6003.0 1.24 18 10 878 344:39:42
24 bus driver 5649 4731 21 65.51 3.43 16443.5 860.0 1.19 18 10 251 63:07:44
25 Infamous 5643 3327 15 85.51 11.82 16502.8 2281.5 1.70 18 7 193 50:46:36
26 D1RECTIOn | Me#62 4993 3040 18 83.28 10.97 14490.3 1909.0 1.64 18 8 174 37:52:34
27 Doctor Awkward 9908 6943 12 58.89 5.99 28914.8 2941.0 1.43 18 9 491 94:51:36
28 Podvod-NIK 5082 3677 18 70.37 6.49 14707.5 1357.0 1.38 18 12 209 58:36:08
29 Beegeez 88 46 1 87.08 13.17 261.3 39.5 1.91 18 3 3 00:39:50
30 BlueHeart 1529 1276 1 48.73 2.72 4482.8 250.0 1.20 18 9 92 14:33:04
31 Tang-lung 3718 2578 11 93.92 9.75 10706.8 1112.0 1.44 18 10 114 31:46:54
32 peron. 3135 1972 4 94.00 11.90 9117.8 1154.5 1.59 17 8 97 25:39:38
33 [LOTR]Aragorn 923 580 3 82.15 10.45 2628.8 334.5 1.59 17 8 32 06:28:38
34 =TFW=Darius 3206 1960 9 114.34 14.91 9376.3 1223.0 1.64 17 7 82 26:27:48
35 ^0Sabru_^9P^1L 12534 9672 28 76.22 5.75 36966.3 2788.0 1.30 17 11 485 122:20:13
36 J__A__R__O 12581 8135 25 160.37 19.13 36724.8 4380.5 1.55 17 9 229 84:01:39
37 ZOG 5098 3899 18 47.75 3.73 14658.0 1146.0 1.31 17 9 307 61:33:41
38 cRankface. 1269 727 1 112.73 16.52 3720.0 545.0 1.75 17 7 33 10:03:14
39 [Karakura] Harcsabajusz 46 37 0 34.44 2.38 137.8 9.5 1.24 17 4 4 00:33:29
40 ALEXX 260 198 0 28.16 2.30 760.3 62.0 1.31 17 12 27 04:34:23
41 puzzle 263 118 0 107.46 20.71 752.3 145.0 2.23 17 4 7 01:36:11
42 T1G3R. 64 38 1 61.83 8.00 185.5 24.0 1.68 17 3 3 00:42:44
43 [TLOEG] MrHyde 1001 851 2 78.82 4.00 2916.3 148.0 1.18 17 8 37 12:36:25
44 -sagi- 222 212 1 53.65 0.58 643.8 7.0 1.05 17 7 12 02:41:40
45 ^1**^0On3Shot^1** 1151 747 7 68.30 7.84 3346.8 384.0 1.54 17 8 49 10:32:15
46 Destroyers 11840 10539 24 78.53 2.79 34162.5 1213.5 1.12 16 11 435 129:39:58
47 Chemotox green 4607 2841 8 111.72 14.62 13406.3 1754.5 1.62 16 8 120 35:12:19
48 Concept 4 ~ 7seaS 1653 1800 1 58.70 -1.84 4813.8 -150.5 0.92 16 11 82 21:15:53
49 Crank 5021 3288 7 106.69 12.58 14616.5 1723.0 1.53 16 10 137 41:19:16
50 yx! 9461 7023 14 88.36 7.67 27921.8 2424.0 1.35 16 9 316 90:23:20
51 SpecialistA 1621 1282 1 73.09 5.27 4677.5 337.5 1.26 16 9 64 17:14:41
52 klt-clan.hu # goblin 111 60 0 103.67 17.17 311.0 51.5 1.85 16 4 3 00:43:49
53 Gy3pm3st3r 6687 4310 5 92.48 11.24 19698.0 2394.0 1.55 16 7 213 61:36:27
54 2eRCP|1cl.Vazeille 1008 788 4 36.85 2.62 2985.3 212.5 1.28 16 8 81 11:02:49
55 Alien Bubo 1394 886 1 98.91 12.12 4154.3 509.0 1.57 16 7 42 09:57:47
56 ->|GN!K|<- 4261 3323 7 72.33 5.37 12368.8 918.5 1.28 16 14 171 43:20:40
57 Crucifix 210 119 0 104.58 15.33 627.5 92.0 1.76 16 7 6 01:31:38
58 *FoXx 3567 3350 8 82.21 1.49 10440.8 189.0 1.06 16 13 127 35:57:43
59 ^0E^6xE 3770 2085 11 123.11 18.63 10957.0 1658.0 1.81 16 8 89 27:09:05
60 ngagaming . puzzle 468 203 1 136.10 26.25 1361.0 262.5 2.31 16 6 10 02:45:12
61 'FrenchKiller-Xiw 1206 1195 6 38.90 -0.07 3579.3 -6.0 1.01 16 11 92 15:18:45
62 EveReSt NiKoS 1870 1581 5 82.79 4.16 5464.3 274.5 1.18 16 11 66 20:58:04
63 FAKiiRi 571 442 1 62.88 4.63 1697.8 125.0 1.29 16 7 27 05:52:18
64 Corava posla 313 233 0 69.69 6.15 906.0 80.0 1.34 16 6 13 02:37:00
65 bf1 stunna 2403 1884 2 82.71 6.03 7030.5 512.5 1.28 16 9 85 21:15:47
66 cyprus. 109 59 0 77.19 12.75 308.8 51.0 1.85 16 3 4 00:59:36
67 -shiyan 177 73 3 103.95 19.20 519.8 96.0 2.42 16 3 5 00:58:16
68 elzzup 254 105 1 119.79 24.33 718.8 146.0 2.42 16 4 6 01:35:32
69 ^Phantom 59 20 0 59.25 13.17 177.8 39.5 2.95 16 3 3 00:22:02
70 Da$h 7135 4764 16 85.57 9.53 20878.8 2326.5 1.50 15 10 244 59:10:04
71 |Imperator.Arthurus| 996 731 1 45.07 4.05 2929.5 263.0 1.36 15 9 65 10:40:41
72 Starry 12766 9000 24 88.31 8.84 37180.3 3721.5 1.42 15 11 421 125:56:17
73 Maxim 18775 15852 22 79.21 4.24 53703.5 2871.5 1.18 15 15 678 204:28:07
74 Sevast 10998 11015 28 50.81 -0.15 31703.5 -91.0 1.00 15 17 624 159:10:12
75 GROM/RUS/ 9153 7218 13 87.34 6.13 27162.8 1907.0 1.27 15 11 311 93:42:09
76 Makarov.-' 144 69 1 60.89 10.64 426.3 74.5 2.09 15 4 7 01:50:56
77 Arkantos@BustaR 4545 4614 15 49.31 -0.40 13313.3 -107.5 0.99 15 11 270 57:17:28
78 high voltage 1801 1152 6 75.71 9.05 5224.3 624.5 1.56 15 10 69 15:16:22
79 SNL!ecos
695 473 4 42.49 4.33 2039.5 208.0 1.47 15 6 48 05:50:04
80 ^Lakits. 559 778 3 45.85 -6.33 1650.8 -228.0 0.72 15 14 36 08:39:50
81 crv 900 594 3 83.93 9.60 2601.8 297.5 1.52 15 9 31 07:35:42
82 l2P 347 292 1 52.64 2.74 1000.3 52.0 1.19 15 6 19 04:38:03
83 wopziii 1761 1061 3 86.09 11.65 5165.5 699.0 1.66 15 6 60 13:39:37
84 lalala 173 76 1 100.25 18.10 501.3 90.5 2.28 15 5 5 01:06:31
85 Kojot 840 489 3 105.72 14.98 2431.5 344.5 1.72 15 6 23 05:45:15
86 Darius 1345 841 3 9.99 1.27 3936.5 501.0 1.60 15 7 394 24:23:14
87 snl!water 3325 2734 8 73.63 4.30 9718.8 568.0 1.22 15 9 132 40:40:57
88 ar1on. 1007 838 4 42.63 2.22 2941.3 153.0 1.20 15 8 69 11:23:52
89 NL--pinger-- 187 166 2 55.25 1.35 552.5 13.5 1.13 15 7 10 02:12:23
90 KnutschKugel 95 67 1 54.75 5.00 273.8 25.0 1.42 15 4 5 01:03:57
91 fa1l 2380 2013 7 48.90 2.44 6944.3 346.0 1.18 15 8 142 25:42:07
92 Im terminator from mars 281 278 4 63.63 -0.69 827.3 -9.0 1.01 15 8 13 03:24:32
93 Trodon 3950 2257 6 105.82 15.56 11428.3 1681.0 1.75 15 11 108 26:10:49
94 Gomez 68 29 1 33.54 6.08 201.3 36.5 2.34 15 6 6 00:27:24
95 [PoPSirBooM 2125 1972 5 66.52 1.45 6186.8 135.0 1.08 15 9 93 30:37:14
96 rasbora 214 117 0 104.67 16.42 628.0 98.5 1.83 15 6 6 01:40:04
97 music... 467 401 1 58.89 2.85 1354.5 65.5 1.16 15 10 23 06:10:22
98 TG` Reaper `,' 447 213 1 47.96 8.57 1295.0 231.5 2.10 15 7 27 03:16:01
99 Madagar 1910 1973 9 59.95 -0.85 5515.0 -78.0 0.97 15 9 92 24:19:03
100 bumP 154 95 0 57.75 7.38 462.0 59.0 1.62 15 5 8 01:02:37
101 Polska nie zgin?aBeowolf83i 949 788 3 83.11 4.67 2742.5 154.0 1.20 15 8 33 10:42:50
102 [LOTR]Landroval 458 346 1 39.25 3.21 1334.5 109.0 1.32 14 7 34 05:26:15
103 Soete! <3 4039 2878 5 80.57 7.82 11843.5 1149.0 1.40 14 9 147 33:25:09
104 nosound 3056 2246 6 59.89 5.22 8983.3 783.5 1.36 14 8 150 33:06:07
105 wilde quarktasche 961 811 2 75.85 3.89 2806.5 144.0 1.18 14 9 37 10:11:46
106 Pistolen 11019 7833 20 85.14 8.28 32184.8 3131.5 1.41 14 11 378 88:12:08
107 GREEK COMMANDO 3637 2423 1 103.51 11.88 10558.0 1212.0 1.50 14 10 102 29:23:55
108 viodgaslov grinko 1155 639 3 62.77 9.58 3327.0 508.0 1.81 14 5 53 10:40:51
109 Tokio 1532 1427 2 55.25 1.31 4419.8 104.5 1.07 14 11 80 20:23:47
110 CROATIA 12433 9290 20 99.50 8.59 35920.5 3101.5 1.34 14 10 361 109:28:12
111 Giwrgos* 2264 1900 7 62.12 3.27 6584.3 347.0 1.19 14 8 106 26:59:17
112 L'italiano 2005 1631 5 62.89 3.86 5786.0 355.5 1.23 14 11 92 19:39:37
113 =}Acorai> 6276 5789 10 67.68 1.74 18340.3 470.5 1.08 14 17 271 74:24:23
114 Arc 7779 7150 6 90.78 2.55 22242.3 625.5 1.09 14 12 245 84:22:04
115 P4uL 1555 963 6 92.87 11.70 4550.8 573.5 1.61 14 7 49 12:46:28
116 Luckyone 2292 1591 6 110.47 11.37 6628.5 682.0 1.44 14 7 60 19:05:21
117 ^0=[EK]=^4D^1eath? 2282 1805 4 57.83 4.10 6650.0 471.0 1.26 14 8 115 23:40:07
118 who!? 2919 2598 13 80.81 2.66 8565.5 282.0 1.12 14 9 106 30:50:54
119 Senjar 323 283 1 37.24 1.52 931.0 38.0 1.14 14 7 25 03:51:01
120 Blue-Apple (`) 74 39 0 70.00 11.67 210.0 35.0 1.90 14 5 3 00:35:20
121 Nooo JuHu****** 3265 2635 9 85.52 5.49 9493.3 609.5 1.24 14 10 111 35:43:41
122 |Morometii|MrDao 3121 3589 18 33.21 -1.87 9231.0 -519.0 0.87 14 17 278 47:59:58
123 snl!neurosis 3184 3144 16 42.52 -0.04 9355.0 -9.0 1.01 14 12 220 46:34:18
124 ^4-|DC|-^0lowbob 126 47 0 61.58 13.33 369.5 80.0 2.68 14 4 6 01:04:42
125 |||C*|||Apo 877 726 4 33.63 1.81 2556.0 137.5 1.21 14 6 76 11:37:28
126 ^0Mortal 152 113 2 49.17 3.72 442.5 33.5 1.35 14 5 9 01:25:49
127 BORN TO KILL 2631 2056 2 71.24 5.30 7622.3 567.5 1.28 14 10 107 24:53:08
128 ...T...Home... 2106 1552 14 49.68 4.18 6110.3 514.0 1.36 14 13 123 32:50:42
129 JT... 1095 730 6 71.21 7.70 3204.5 346.5 1.50 14 8 45 10:21:36
130 Zen 495 408 1 51.54 3.07 1443.0 86.0 1.21 14 13 28 05:24:50
131 Geronimo 3487 2404 4 78.41 8.35 10036.5 1068.5 1.45 14 9 128 32:35:25
132 ziege 8562 8754 27 67.42 -0.75 24808.8 -277.5 0.98 14 14 368 110:56:26
133 Boevik 1739 1760 8 49.66 -0.41 5114.8 -42.0 0.99 14 9 103 22:56:09
134 Padobranac 794 442 2 122.20 18.34 2321.8 348.5 1.80 14 6 19 05:41:23
135 Sh0ckandAwE 504 287 1 65.98 9.75 1451.5 214.5 1.76 14 6 22 04:25:06
136 Novosadski jogurt 1050 813 1 72.34 5.64 3038.3 237.0 1.29 14 7 42 09:33:56
137 Kam 938 838 3 61.04 2.16 2747.0 97.0 1.12 14 11 45 12:13:42
138 pLastic 946 653 2 74.28 7.86 2748.3 291.0 1.45 14 6 37 09:46:10
139 nolife :D 174 89 1 129.50 20.75 518.0 83.0 1.96 14 3 4 01:06:42
140 Bubo 297 186 1 79.45 10.00 874.0 110.0 1.60 14 5 11 02:00:59
141 =TCC= | kleptomane 196 269 0 47.88 -6.21 574.5 -74.5 0.73 14 9 12 03:22:15
142 = S.P.O.W = Emperor 18241 15878 34 66.78 2.86 53293.8 2283.0 1.15 13 15 798 217:42:08
143 Dexter Morgan 12148 10729 18 73.36 2.82 35213.5 1352.0 1.13 13 12 480 137:08:36
144 F@lke 7760 9234 18 55.27 -3.68 22880.3 -1523.5 0.84 13 18 414 115:23:01
145 0Nikos* 5206 4426 11 79.23 3.83 15291.3 740.0 1.18 13 10 193 57:53:43
146 Shizik 6626 8830 46 44.87 -5.44 19472.5 -2362.5 0.75 13 14 434 128:46:39
147 xbutty 6267 6346 20 96.37 -0.77 18407.3 -147.5 0.99 13 12 191 64:30:35
148 Chrispy24(Wales). 3107 3707 12 48.97 -3.48 9011.0 -640.5 0.84 13 16 184 61:19:49
149 Markony 3086 2297 3 62.17 5.48 8952.5 789.0 1.34 13 11 144 27:14:44
150 Raapiva_Kissa 665 472 4 61.22 5.61 1959.0 179.5 1.41 13 7 32 06:45:20
151 peron. 1191 804 3 84.34 9.37 3458.0 384.0 1.48 13 9 41 10:55:54
152 Abercrombie 283 183 0 116.07 14.29 812.5 100.0 1.55 13 5 7 01:56:36
153 BendeR 8737 8805 27 87.91 -0.52 25406.0 -149.5 0.99 13 12 289 107:01:29
154 IF(PIE==GOOD)THEN NOM 106 59 0 45.50 6.50 318.5 45.5 1.80 13 3 7 01:01:10
155 7seaS 6409 7101 10 63.34 -2.42 18748.3 -715.0 0.90 13 12 296 84:53:25
156 Chamberlain 14121 14384 103 67.43 -0.94 42410.8 -590.5 0.98 13 14 629 160:32:11
157 SPQR 241 177 1 53.46 4.77 695.0 62.0 1.36 13 5 13 02:36:39
158 Thunder 5754 6578 24 61.56 -3.26 16805.3 -889.5 0.87 13 15 273 81:03:37
159 ok!np. 8843 6271 21 110.50 10.83 25856.8 2534.5 1.41 13 8 234 78:06:47
160 Hello 750 436 4 71.13 9.79 2205.0 303.5 1.72 13 5 31 06:57:22
161 ar1on 346 254 3 59.32 4.91 1008.5 83.5 1.36 13 6 17 03:54:17
162 MaquisardAntioxy 197 127 1 116.80 13.30 584.0 66.5 1.55 13 5 5 01:26:11
163 Ge zijt zelf nen Beowolf83i 11295 10308 42 77.88 2.13 32477.5 887.0 1.10 13 12 417 133:52:09
164 |Brothers|-Pvt.Slayer 5208 6096 14 41.69 -2.56 15218.5 -936.0 0.85 13 15 365 83:05:13
165 [sturm]edgar 65 55 0 26.79 1.43 187.5 10.0 1.18 13 5 7 00:40:14
166 |Airborne|ElekTriC 365 205 1 71.25 10.40 1068.8 156.0 1.78 13 5 15 02:25:38
167 {NADF}preyed-upon 229 229 0 50.33 0.12 654.3 1.5 1.00 13 8 13 02:54:04
168 tSk | ScreaMz* 344 401 1 50.66 -3.05 1013.3 -61.0 0.86 13 9 20 04:58:58
169 the negerdase is a lie 87 47 0 86.92 13.00 260.8 39.0 1.85 13 3 3 00:38:21
170 |pitti|TNTeam 1099 1079 5 67.97 0.13 3194.8 6.0 1.02 13 10 47 14:42:32
171 ^^-->FreDomClub^NikoC!--< 1431 1200 5 72.82 3.75 4223.8 217.5 1.19 13 9 58 16:57:52
172 |F&S| Majadebij |NL| 393 387 1 46.30 0.06 1157.5 1.5 1.02 13 7 25 04:38:51
173 Dog 516 607 0 38.59 -2.36 1505.0 -92.0 0.85 13 11 39 07:35:54
174 fish 349 256 1 83.48 7.58 1001.8 91.0 1.36 13 6 12 03:16:41
175 Prince Mild (No) 6379 5245 13 96.76 5.78 18578.3 1109.5 1.22 13 11 192 71:36:06
176 ^0Forest 1069 585 2 124.18 19.22 3104.5 480.5 1.83 13 5 25 07:51:42
177 Ilbit 345 193 0 91.57 14.00 1007.3 154.0 1.79 13 5 11 02:47:14
178 ^5[AGW]^0PALACE>Ni^9koC! 1109 1017 3 63.65 1.62 3246.3 82.5 1.09 13 9 51 14:15:18
179 {aGw'S}^PALACE>DeX 532 397 2 120.27 9.96 1563.5 129.5 1.34 13 7 13 05:31:38
180 ^5[AGW]0Palace>9NeK! 553 825 0 33.56 -5.73 1611.0 -275.0 0.67 13 12 48 10:58:35
181 SnIkY 186 237 1 27.59 -2.78 551.8 -55.5 0.78 13 17 20 03:32:45
182 Vlad 542 555 4 87.85 -1.33 1581.3 -24.0 0.98 13 11 18 06:59:23
183 n JOn 468 301 2 91.37 11.03 1370.5 165.5 1.55 13 9 15 03:55:10
184 Post 224 167 1 72.44 5.89 652.0 53.0 1.34 13 6 9 02:24:49
185 Gschissena 58 36 2 43.44 4.13 173.8 16.5 1.61 13 6 4 00:34:27
186 phsykooo 788 317 2 114.04 23.40 2280.8 468.0 2.49 13 4 20 06:08:50
187 phszykooo 200 84 0 146.38 29.38 585.5 117.5 2.38 13 4 4 01:43:43
188 InfectedMushroomBG! 676 794 4 48.51 -3.13 1988.8 -128.5 0.85 13 9 41 10:40:43
189 BuntesEi ) 824 535 2 84.98 10.13 2379.5 283.5 1.54 13 5 28 07:00:09
190 ^storm3last '''' 1457 1382 2 109.11 1.95 4255.3 76.0 1.05 13 10 39 15:31:18
191 ^0FOAD!<!>! 58 23 2 43.81 7.38 175.3 29.5 2.52 13 5 4 00:35:42
192 ^0Infamous^3*** 497 285 0 91.78 13.22 1468.5 211.5 1.74 13 5 16 04:29:09
193 HeaDShO*OT 14377 20990 37 48.34 -7.70 42252.8 -6728.0 0.68 12 19 874 266:23:27
194 a bullet 5115 4308 13 68.37 3.59 14905.5 782.0 1.19 12 9 218 58:58:04
195 SBunnyWHopperE 1238 1215 11 62.57 -0.16 3691.5 -9.5 1.02 12 10 59 13:19:48
196 sSoda 1181 769 5 97.59 11.40 3415.5 399.0 1.54 12 8 35 09:13:36
197 Zach 3981 3481 4 78.85 3.30 11512.8 482.0 1.14 12 9 146 42:03:43
198 Boevik 6113 6678 22 52.27 -1.83 17980.5 -628.0 0.92 12 11 344 84:29:17
199 Reser. 1039 1197 9 35.30 -2.15 3035.8 -185.0 0.87 12 9 86 15:36:34
200 Eagle-Eye-[NL] 9381 9887 48 79.47 -1.92 27100.5 -655.0 0.95 12 15 341 107:59:58
201 el viejo 51 5166 4558 13 69.23 2.61 14814.8 559.0 1.13 12 12 214 68:27:17
202 Twister 175 139 3 27.47 1.39 522.0 26.5 1.26 12 6 19 02:02:28
203 ^0the man with the plan 1296 809 4 80.83 10.18 3799.0 478.5 1.60 12 7 47 12:08:47
204 Papzak 236 213 0 40.44 1.35 687.5 23.0 1.11 12 5 17 02:27:56
205 ALIN 2264 1580 15 72.35 6.76 6800.5 635.5 1.43 12 7 94 25:07:00
206 Sgt.Beckster(Den) 8476 9705 15 70.10 -3.66 24464.3 -1276.0 0.87 12 13 349 110:18:24
207 Burf 2276 2832 12 51.06 -4.57 6638.3 -594.0 0.80 12 13 130 33:31:35
208 Nederlands 228 199 2 37.13 1.33 668.3 24.0 1.15 12 6 18 02:37:14
209 Bochem 743 484 1 63.02 7.56 2142.8 257.0 1.54 12 7 34 06:34:11
210 ^1English ^7Pride 153 86 0 74.75 10.92 448.5 65.5 1.78 12 4 6 01:07:41
211 [Wub]Heat 7871 7147 16 85.50 2.54 23171.5 687.0 1.10 12 10 271 77:49:53
212 |semy| TNTeam 1433 1344 5 62.44 1.07 4183.5 72.0 1.07 12 10 67 17:07:17
213 andi 11253 10469 19 91.27 2.01 32767.0 721.5 1.07 12 15 359 113:08:20
214 storm3last '''' 11215 10371 33 92.74 2.13 33108.8 762.0 1.08 12 14 357 117:20:54
215 SNL!Rne.
1040 997 2 33.45 0.38 3010.5 34.0 1.04 12 10 90 14:49:12
216 Zombie_On_Tour 1717 1206 4 85.27 8.55 5031.0 504.5 1.42 12 14 59 15:08:55
217 K.I.Z' 1576 1474 6 62.31 1.17 4673.0 87.5 1.07 12 10 75 19:52:38
218 Sexy Cookie' 51 32 0 47.58 6.33 142.8 19.0 1.59 12 4 3 00:26:53
219 [AFP]Penicilin 45 53 1 25.70 -2.00 128.5 -10.0 0.85 12 9 5 00:39:42
220 BlindMan 938 1052 6 50.04 -2.42 2752.3 -133.0 0.89 12 9 55 15:10:34
221 ManuX 221 163 1 52.79 4.58 633.5 55.0 1.36 12 6 12 01:56:56
222 xonio
1139 1257 0 54.79 -1.96 3397.3 -121.5 0.91 12 14 62 15:09:34
223 cica 369 261 2 117.53 11.44 1057.8 103.0 1.41 12 8 9 03:00:56
224 tosa 240 169 0 116.38 12.00 698.3 72.0 1.42 12 5 6 01:49:29
225 |Airborne|Luctor et Emergo 3122 4258 6 55.07 -6.81 9416.8 -1164.5 0.73 12 16 171 44:34:47
226 Pippo 261 186 1 57.00 5.58 741.0 72.5 1.40 12 9 13 02:23:03
227 Major Muffin 2350 1983 9 91.93 4.57 6894.5 343.0 1.19 12 9 75 23:09:14
228 ngagaming . puzzle @ MP3 95 53 1 54.95 7.70 274.8 38.5 1.79 12 5 5 00:39:34
229 cRankface. 151 84 0 109.81 16.63 439.3 66.5 1.80 12 4 4 01:17:08
230 56k 510 240 0 106.14 19.29 1486.0 270.0 2.13 12 8 14 03:27:28
231 only hit 1436 999 4 131.64 13.38 4212.5 428.0 1.44 12 9 32 11:51:50
232 older 100 73 0 99.08 9.00 297.3 27.0 1.37 12 6 3 01:05:18
233 R][P::rush:: 67 42 1 46.50 5.38 186.0 21.5 1.60 12 5 4 00:48:27
234 peron. 776 626 3 51.12 3.19 2249.3 140.5 1.24 12 9 44 08:48:15
235 R U F I 1332 1308 8 74.34 -0.10 3940.0 -5.5 1.02 12 7 53 17:29:30
236 KobazZ 639 410 0 48.56 6.03 1845.3 229.0 1.56 12 6 38 05:55:38
237 Ciaran 410 387 3 50.43 0.63 1210.3 15.0 1.06 12 8 24 04:29:27
238 CROATIA PING :) 224 162 1 128.45 11.90 642.3 59.5 1.38 12 6 5 01:55:34
239 ricksOn 184 234 2 30.15 -3.22 542.8 -58.0 0.79 12 6 18 03:56:44
240 bf1 stunna 182 141 0 108.05 8.20 540.3 41.0 1.29 12 7 5 01:40:48
241 e1mt' 2737 2346 9 62.70 2.89 7962.8 366.5 1.17 12 10 127 30:08:07
242 BlinzZ 2495 2301 18 57.34 1.08 7282.3 137.5 1.08 12 11 127 27:31:44
243 ^0Sh4d0w 369 281 2 77.66 5.89 1087.3 82.5 1.31 12 9 14 03:21:34
244 Gotovina 3209 3128 11 66.91 0.35 9367.0 49.5 1.03 12 13 140 39:40:56
245 ShassD'Ow... 304 263 0 44.69 2.20 893.8 44.0 1.16 12 8 20 02:55:48
246 3F.fx 139 90 0 102.38 12.25 409.5 49.0 1.54 12 5 4 01:32:55
247 Give It Up 4 Naughty By Fonsie 79 34 1 46.10 8.40 230.5 42.0 2.32 12 3 5 00:35:03
248 dante 232 218 1 32.62 0.62 685.0 13.0 1.06 12 7 21 03:27:21
249 Dell 1207 762 3 94.70 11.86 3503.8 439.0 1.58 12 9 37 10:08:34
250 Ronin 2096 2033 6 45.55 0.28 6104.3 37.0 1.03 12 11 134 24:14:49
251 Kostas GR 2358 3140 13 73.56 -8.74 6914.8 -821.5 0.75 12 14 94 33:40:56
252 ^5[AGW]^0Giwr^9Gos! 1950 1783 6 64.09 1.80 5640.3 158.0 1.09 12 9 88 22:40:20
253 Legionare 1172 798 2 82.84 9.06 3396.5 371.5 1.47 12 6 41 09:18:40
254 senzor 385 250 1 85.46 9.96 1111.0 129.5 1.54 12 5 13 03:02:12
255 KandyMan 286 266 2 42.05 0.65 841.0 13.0 1.08 12 6 20 03:37:45
256 ^7O n 3 S h o t^1. 59 52 1 58.67 1.67 176.0 5.0 1.13 12 4 3 00:41:31
257 3Q-CUK@RO 279 224 0 46.85 3.29 796.5 56.0 1.25 12 11 17 04:09:30
258 Browner 311 251 3 60.55 3.37 908.3 50.5 1.24 12 6 15 03:27:04
259 shankzzz 104 80 0 38.03 3.00 304.3 24.0 1.30 12 5 8 01:07:35
260 ^Grof 10106 9582 22 67.14 1.07 29609.3 470.5 1.05 11 15 441 117:05:13
261 -xXx- 2839 2729 11 63.29 0.56 8227.8 72.5 1.04 11 15 130 36:27:50
262 uk.Top 258 211 0 57.25 3.62 744.3 47.0 1.22 11 6 13 02:47:11
263 cEDMe 8095 13560 66 35.94 -8.72 23501.8 -5701.5 0.60 11 18 654 181:21:52
264 lilos 7499 6817 22 71.99 2.10 21740.3 635.0 1.10 11 14 302 96:30:53
265 VoSSemeer 3117 3411 9 48.76 -1.73 9069.5 -321.5 0.91 11 18 186 41:35:09
266 Sgt Wawadawakwa 2201 2970 8 42.46 -5.25 6412.0 -793.0 0.74 11 14 151 36:01:43
267 SNL!Water
354 281 2 60.76 4.00 1033.0 68.0 1.26 11 6 17 04:33:23
268 ^Rubberduck 1716 1353 0 33.52 2.58 4961.5 381.5 1.27 11 8 148 19:33:07
269 Mrva 2248 3276 9 37.43 -5.92 6662.0 -1054.0 0.69 11 13 178 33:33:07
270 stun 791 669 1 70.77 3.45 2335.5 114.0 1.18 11 8 33 07:27:52
271 Welshy 1020 725 4 55.79 5.19 3012.5 280.5 1.41 11 10 54 11:19:08
272 Wiel Chiel 1543 2052 12 40.55 -4.95 4501.3 -550.0 0.75 11 13 111 29:08:17
273 Lyu 8878 12861 39 45.93 -7.33 25675.0 -4097.5 0.69 11 19 559 152:12:31
274 Hero <3 303 173 2 58.28 8.33 874.3 125.0 1.75 11 7 15 02:33:29
275 NoName 113 83 0 46.57 4.29 326.0 30.0 1.36 11 4 7 00:55:45
276 Papa Smurf 96 55 1 48.21 6.42 289.3 38.5 1.75 11 3 6 00:49:09
