KILLS


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 Airborne|Itempower 13556 14010 396 268 42.71 -2.67 32634.3 -2041.5 0.97 11 15 2 764 184:43:45
2 SPQR 10753 6171 239 66 52.96 8.36 24997.5 3945.0 1.74 16 6 2 472 99:20:47
3 |Airborne|ElekTriC 10051 5358 179 29 69.03 11.55 25609.8 4285.5 1.88 30 8 2 371 77:31:26
4 Wojo 9509 6032 253 119 56.18 6.56 22696.5 2652.0 1.58 19 11 2 404 93:21:49
5 |Airborne|JoyDivision 8092 6693 228 61 58.92 2.20 20976.3 784.5 1.21 16 9 2 356 79:06:07
6 DeMelkBoer 7676 7952 232 105 33.24 -2.21 16020.5 -1064.5 0.97 11 12 2 482 96:33:23
7 Urkman 7672 6041 234 160 40.99 1.61 17869.5 704.0 1.27 11 10 2 436 86:40:49
8 SNL!ecos
7472 4978 174 32 49.49 5.89 17471.5 2077.5 1.50 18 7 2 353 68:16:38
9 Oby 7211 6493 204 69 47.03 0.27 19139.3 111.5 1.11 17 10 2 407 89:37:34
10 -SaD- 7091 6794 238 177 44.01 -1.80 17295.5 -707.0 1.04 12 10 2 393 96:59:13
11 |Airborne|Mos Teaca 6719 8200 130 10 35.98 -3.36 18851.0 -1758.5 0.82 13 13 2 524 114:04:40
12 |Airborne|Hunul 5627 5352 156 42 52.47 -0.58 15165.0 -166.5 1.05 12 13 2 289 69:23:21
13 xonio
5617 4899 120 89 45.76 0.77 13362.5 225.5 1.15 10 11 2 292 66:04:16
14 Vampir(Bayern) 5616 5929 167 79 37.90 -2.73 12505.8 -899.5 0.95 12 14 2 330 73:51:00
15 ^ScarreDKaY 5573 9432 347 178 23.86 -8.93 13698.0 -5128.5 0.59 8 17 2 574 117:50:37
16 VercingetoriX 5492 4834 235 107 42.61 -0.40 12526.3 -118.0 1.14 13 9 2 294 63:56:20
17 ScarFace! 5445 5347 190 85 41.96 -1.69 13554.3 -546.0 1.02 11 11 2 323 68:56:16
18 puLse 5166 3025 163 41 50.40 6.97 12499.3 1727.5 1.71 19 6 2 248 44:19:07
19 Tom Riplay JK 5123 4191 149 37 48.44 2.23 11916.8 548.0 1.22 15 10 2 246 54:18:08
20 Mausekatze 5032 4221 173 73 36.17 0.85 11394.8 269.0 1.19 11 11 2 315 67:09:29
21 a bullet 5004 4112 191 119 44.32 0.66 11212.8 166.0 1.22 14 7 2 253 52:09:21
22 [frn] Sentinel 4752 3021 127 43 36.42 4.71 10453.8 1351.5 1.57 18 7 2 287 56:12:45
23 BlueHeart 4655 3672 99 6 49.09 2.94 12617.0 754.5 1.27 20 11 2 257 47:53:44
24 R.Steiner 4527 8718 624 406 21.71 -13.63 10683.5 -6703.5 0.52 6 17 2 492 102:16:25
25 Loooord_FIN 4224 4948 191 82 21.11 -3.03 9459.5 -1359.0 0.85 10 12 2 448 75:44:29
26 Mandingo 4129 2812 157 77 59.02 4.57 10032.8 777.0 1.47 13 8 2 170 36:24:10
27 SNL!coM!x 4016 4283 147 89 30.71 -2.67 9490.8 -824.5 0.94 11 10 0 309 58:05:51
28 RushTanK! 3934 2713 87 43 56.35 5.01 10312.3 917.0 1.45 12 7 2 183 44:04:49
29 *Morgana* 3913 2844 61 1 27.70 3.93 6787.0 962.0 1.38 13 10 0 245 47:09:36
30 Maxel 3579 3434 176 71 39.04 -1.91 8745.0 -428.5 1.04 11 9 2 224 44:47:26
31 Tom Riplay JK 3402 2698 105 29 45.08 2.44 7754.3 420.0 1.26 13 9 2 172 38:06:32
32 RIDDICK[AUT] 3360 2721 50 22 50.30 2.95 8350.0 490.0 1.23 12 9 0 166 34:59:44
33 fz.CandyMan? 3348 2160 102 28 52.79 6.02 8024.5 914.5 1.55 15 7 2 152 32:06:34
34 ^1o^7)(^1o^4Cocco* 3297 2395 111 42 51.99 3.96 7279.3 554.5 1.38 12 8 2 140 32:55:37
35 |Airborne|UnkleTitus 3204 2218 83 15 37.43 3.87 7448.3 770.5 1.44 15 13 0 199 30:53:36
36 Wodka 3088 2700 97 68 45.09 -0.04 7664.8 -6.5 1.14 13 11 2 170 36:30:00
37 Curare2[GER] 3075 4951 69 1 25.52 -7.17 7196.3 -2021.5 0.62 9 13 0 282 63:40:09
38 #$i><PacK* 3060 2475 55 7 46.17 3.08 6925.8 462.5 1.24 13 7 0 150 31:47:39
39 BtC Wodan. )) 3051 3550 27 4 34.95 -2.68 7304.3 -560.0 0.86 10 15 0 209 43:33:17
40 |Airborne|AuntieJoanne 2911 3580 151 37 26.26 -4.80 5988.3 -1095.0 0.81 9 11 2 228 45:42:05
41 @miga Swe 2690 4087 185 84 22.16 -7.78 5807.0 -2037.5 0.66 13 14 2 262 55:19:01
42 freebird 2679 2323 97 70 32.04 -0.23 6536.8 -46.5 1.15 13 10 2 204 38:21:07
43 Ge zijt zelf nen Beowolf83i 2655 2371 104 66 44.54 -0.85 6369.8 -121.5 1.12 8 9 0 143 31:00:21
44 |Airborne|<( ^ . ^ )> 2532 1853 110 35 43.27 2.56 5971.3 353.0 1.37 15 8 2 138 30:03:49
45 PDHM 2531 2856 51 22 30.03 -2.72 5585.5 -505.5 0.89 9 13 0 186 38:33:05
46 SNL!Rne.
2506 1529 57 5 31.67 5.31 5130.0 861.0 1.64 16 8 2 162 24:19:39
47 ^0GoodOldPit 2494 1975 61 17 38.88 2.16 6337.3 352.5 1.26 11 9 0 163 26:18:49
48 --Piko-- 2444 3029 44 14 19.67 -3.01 4722.0 -722.5 0.81 9 15 0 240 35:39:47
49 sargent 2358 2842 82 2 22.27 -3.22 4498.5 -650.0 0.83 9 12 0 202 42:53:04
50 Beowolf83i 2273 1937 87 59 48.50 -0.05 5480.0 -5.5 1.17 8 6 2 113 26:14:14
51 Sevbi 2264 2269 94 10 23.48 -0.88 5659.3 -212.0 1.00 13 10 2 241 35:14:32
52 Tom Riplay JK 2216 1888 81 14 39.62 1.10 4992.0 139.0 1.17 11 8 2 126 25:58:14
53 yx! 2132 1620 88 39 50.50 2.11 5454.5 228.0 1.32 15 11 2 108 21:47:19
54 torpedo.mueckenberg! 2103 2482 75 46 33.99 -4.77 4758.5 -667.5 0.85 9 10 2 140 27:59:19
55 strommi 2068 1806 88 27 39.36 0.02 4723.5 2.5 1.15 13 8 2 120 23:46:44
56 Ohne Hoffnung Keine Gnade 2050 1524 76 18 51.52 3.48 4791.0 324.0 1.35 11 6 2 93 19:43:54
57 Roanito !! 2022 2353 93 12 37.63 -4.21 5080.5 -569.0 0.86 8 11 0 135 29:14:38
58 Zuzu 1962 1827 75 21 34.74 -0.59 4759.5 -81.0 1.07 11 9 2 137 22:42:03
59 lastige witlof 1861 1476 62 21 43.90 1.88 4610.0 197.5 1.26 13 7 0 105 19:46:14
60 |Airborne|Calsu 1856 1746 66 3 36.00 -0.20 4895.5 -27.5 1.06 12 9 2 136 22:54:49
61 Gaga 1845 1337 35 4 51.92 4.66 4828.3 433.0 1.38 12 6 0 93 18:39:25
62 AngeTheClash 1830 1336 85 28 39.17 2.34 4034.5 241.0 1.37 10 7 2 103 19:39:30
63 Papzak 1790 1155 26 11 57.68 6.91 4556.8 545.5 1.55 14 7 0 79 15:50:24
64 [FTS] WycleW 1733 1935 48 5 24.48 -2.21 3402.5 -306.5 0.90 8 13 0 139 26:45:28
65 TheOneAndOnlyItempower(NL) 1663 1902 63 19 39.70 -4.41 3771.3 -418.5 0.87 9 14 2 95 23:25:58
66 BtC Usitarie! 1628 709 17 5 59.26 12.20 4266.5 878.5 2.30 17 6 0 72 11:40:03
67 Ge zijt zelf nen wodannnnnnnn 1627 1657 25 0 29.74 -0.56 3865.8 -72.5 0.98 9 9 0 130 20:45:42
68 DEANZOR 1600 584 46 3 71.92 17.36 3811.5 920.0 2.74 16 5 0 53 10:46:29
69 evasdfghjkl 1588 1654 76 38 33.77 -3.11 3951.0 -363.5 0.96 9 11 2 117 22:55:33
70 redArmy|SWEER 1585 1379 77 33 35.15 -0.42 3866.3 -46.5 1.15 9 8 2 110 19:01:29
71 |Airborne|Harald 1578 1024 46 23 61.61 6.11 3881.3 385.0 1.54 12 5 2 63 13:15:45
72 Stawr 1555 1815 50 3 22.30 -2.85 2899.3 -370.0 0.86 9 12 2 130 23:50:17
73 Mad P. 1533 1089 50 30 52.82 3.78 3592.0 257.0 1.41 16 7 2 68 14:17:11
74 *{PotW}*CARPE DIEM 1490 2636 37 4 15.71 -6.33 3064.0 -1234.0 0.57 5 14 2 195 36:46:59
75 vnloO 1465 1326 44 15 27.80 0.04 3475.3 5.5 1.10 12 8 2 125 19:00:31
76 ^0[^7VvA^0]^1Fuchs 1463 1261 55 11 35.28 0.53 3563.8 53.5 1.16 10 8 2 101 17:46:25
77 <N/A>ODD 1387 1148 29 17 47.26 1.81 3403.0 130.0 1.21 11 8 0 72 15:06:21
78 ^Lakits. 1381 1622 59 25 32.39 -4.21 3336.5 -433.5 0.85 10 12 0 103 19:29:36
79 ^1C^0hujnix 1351 1102 55 14 44.62 1.33 3034.3 90.5 1.23 14 8 2 68 13:28:11
80 [*ZOO*]LETIGRE 1335 912 46 5 53.34 5.61 2987.0 314.0 1.46 12 7 2 56 12:20:55
81 Crazy_CZ 1315 1849 49 4 18.43 -4.25 2782.3 -642.5 0.71 8 10 2 151 25:58:09
82 TokyoSICnezz 1295 1366 35 11 41.16 -2.25 3005.0 -164.0 0.95 8 9 0 73 15:56:54
83 Marco LInar 1287 821 27 6 42.32 5.35 3174.3 401.5 1.57 14 6 0 75 11:17:40
84 PrivateTom(D) 1277 1924 44 4 18.23 -4.73 2935.8 -762.0 0.66 10 15 0 161 32:40:34
85 ecos 1275 922 26 5 50.58 4.61 3135.8 286.0 1.38 20 9 0 62 12:45:59
86 LiptonIceteaBrause 1260 851 12 1 20.96 3.04 2682.5 389.5 1.48 16 6 2 128 13:25:06
87 Dr.Tran 1259 802 12 1 40.66 7.07 2480.3 431.5 1.57 16 8 2 61 11:25:38
88 therapy? 1230 1461 26 4 28.42 -3.41 2415.5 -289.5 0.84 10 11 0 85 17:31:36
89 Creveur 1191 1320 26 5 39.74 -2.80 2662.3 -187.5 0.90 10 7 2 67 15:22:56
90 [OBMG]Jack 1177 1022 35 17 29.37 0.36 2672.5 33.0 1.15 10 9 0 91 13:10:54
91 Pornocrates 1139 794 45 27 58.42 3.74 2745.8 176.0 1.43 10 6 2 47 10:03:43
92 TKM Sprits 1103 498 25 2 49.93 9.84 2796.3 551.0 2.21 18 6 2 56 07:32:51
93 ^0VoRiOs 1101 1385 164 37 27.69 -7.65 2630.5 -727.0 0.79 8 13 2 95 22:36:54
94 snl!neurosis 1100 1223 55 15 22.35 -2.49 2502.8 -278.5 0.90 7 9 2 112 17:18:47
95 F!r3b!rd 1098 774 37 25 46.08 3.04 2718.5 179.5 1.42 11 10 0 59 10:22:17
96 Ge zijt zelf nen Poeki 1014 544 27 0 43.01 8.12 2236.8 422.0 1.86 10 4 2 52 07:08:53
97 VoSSemeer 998 887 40 20 30.61 -0.38 2448.8 -30.5 1.13 11 10 0 80 12:57:58
98 Sie nannten Ihn Muecke 990 910 53 13 30.42 -0.86 2312.3 -65.5 1.09 10 7 2 76 15:55:25
99 okinoki 990 1147 30 1 32.59 -2.90 2477.0 -220.5 0.86 9 15 0 76 14:54:59
100 Templar 966 792 15 3 65.40 3.28 2681.3 134.5 1.22 15 8 0 41 10:11:13
101 -.-!^OFB!-.-Fortuna 956 742 36 16 37.47 1.66 2323.3 103.0 1.29 13 10 0 62 10:15:30
102 |Ace Of Spades|Selu. 938 882 24 8 47.87 -0.29 2537.3 -15.5 1.06 10 7 2 53 11:13:43
103 Obelix 885 606 28 11 54.41 4.68 2176.3 187.0 1.46 10 8 2 40 07:34:25
104 Supeka 874 653 17 4 52.71 4.06 2266.5 174.5 1.34 10 8 0 43 08:19:16
105 C@rrer@ 866 1209 35 17 20.28 -5.25 1825.0 -472.5 0.72 7 10 2 90 14:56:54
106 japcaru 864 1408 60 18 18.13 -6.25 2103.5 -725.0 0.61 11 25 2 116 20:48:42
107 Tokyo_Asakusa 847 959 28 9 38.80 -3.88 1940.0 -194.0 0.88 8 8 2 50 11:15:02
108 Dunco X Sk Hunter 825 1059 46 15 25.87 -4.85 1991.8 -373.5 0.78 6 12 0 77 12:24:35
109 Wub.Flasch. 807 1165 29 3 21.60 -5.08 1814.8 -427.0 0.69 8 13 0 84 16:55:26
110 J4ck C4rver 806 619 14 5 34.81 2.54 1984.0 144.5 1.30 10 6 0 57 09:42:05
111 Ciaran 797 583 14 7 44.82 3.66 2016.8 164.5 1.37 13 6 0 45 07:34:20
112 |Airborne|Eraser 781 710 21 0 36.34 0.71 1635.5 32.0 1.10 17 6 0 45 09:27:26
113 desire * platinuM` 772 926 22 3 24.82 -3.06 1712.5 -211.0 0.83 7 9 0 69 11:57:36
114 MASA 771 1754 44 4 10.39 -6.82 1662.5 -1091.5 0.44 7 15 2 160 27:45:02
115 dede 763 1104 14 5 32.60 -6.31 1988.8 -385.0 0.69 7 15 0 61 12:49:04
116 .Pur 756 941 26 35 31.75 -5.90 1841.8 -342.0 0.80 6 11 0 58 11:54:29
117 O.C.B.[Maximus] 755 520 17 7 44.47 4.59 1734.5 179.0 1.45 10 8 0 39 07:01:45
118 matz-aus-zichow. 747 657 17 4 31.69 0.78 1806.3 44.5 1.14 9 8 0 57 09:33:11
119 Ziela<3 730 642 23 6 20.56 0.29 1747.3 24.5 1.14 14 7 2 85 10:04:26
120 The DUDE 729 876 26 4 20.71 -3.42 1283.8 -212.0 0.83 7 8 0 62 12:54:17
121 killer instinct wodan 715 806 10 3 31.94 -2.23 1724.8 -120.5 0.89 7 10 0 54 09:56:14
122 Meksus 701 955 52 17 25.99 -6.80 1585.3 -414.5 0.73 6 8 0 61 12:00:49
123 [ZOO]LEPYTHON 700 983 41 6 25.22 -6.53 1488.3 -385.0 0.71 6 11 2 59 13:41:21
124 SNL!Hakenschlag
697 684 13 2 42.53 -0.58 1616.3 -22.0 1.02 7 9 0 38 07:42:30
125 ^0No^2x 696 821 35 10 31.73 -4.39 1650.0 -228.5 0.85 7 13 2 52 08:44:18
126 Gaga 696 655 16 2 45.79 0.05 1785.8 2.0 1.06 9 7 0 39 07:58:29
127 RINO 673 467 14 8 37.88 3.92 1477.5 153.0 1.44 10 4 0 39 07:13:25
128 Kenzo 649 504 13 1 46.91 3.20 1735.8 118.5 1.29 10 7 0 37 07:20:06
129 CoD[e]SportsVercingetoriX 628 522 28 15 41.61 0.24 1456.3 8.5 1.20 9 6 2 35 07:15:47
130 ^1Z^0ack 624 563 22 10 39.51 -0.38 1422.3 -13.5 1.11 8 7 2 36 06:34:07
131 FreundFeuer 621 407 20 4 38.22 4.70 1337.8 164.5 1.53 18 5 2 35 06:56:39
132 ahti# 619 457 16 5 38.08 2.87 1561.3 117.5 1.35 12 7 2 41 06:09:42
133 TheOneAndOnlyItemPower!!! 615 932 38 16 27.69 -8.42 1467.5 -446.5 0.66 6 13 2 53 12:44:29
134 ALIN 603 381 19 3 50.72 5.87 1521.5 176.0 1.58 13 4 2 30 05:47:53
135 *Medusa* 597 431 11 1 30.36 4.36 1001.8 144.0 1.39 11 6 0 33 06:45:09
136 Soccerking 596 572 10 0 36.35 0.04 1381.3 1.5 1.04 8 12 0 38 07:26:36
137 #Co~M~!x# 591 711 24 9 25.33 -3.63 1393.0 -199.5 0.83 6 8 0 55 09:31:29
138 #C-lwd|Maupie 579 625 21 6 29.30 -2.23 1406.5 -107.0 0.93 8 9 0 48 08:06:09
139 #DaKe?! 577 491 24 1 36.74 1.13 1286.0 39.5 1.18 12 6 0 35 06:21:41
140 AK-47.|Mesarubka 575 500 29 8 46.36 -0.19 1437.3 -6.0 1.15 6 7 0 31 06:26:32
141 FrostEE 566 496 22 5 45.09 0.41 1307.8 12.0 1.14 7 7 2 29 06:32:50
142 Jon! 556 1210 26 13 16.22 -9.20 1329.8 -754.0 0.46 5 15 0 82 15:02:08
143 Gump.. 545 358 19 6 51.98 4.91 1403.5 132.5 1.52 14 6 0 27 05:10:09
144 FrancsTireurs[+]Ange 543 444 24 16 34.59 0.14 1210.8 5.0 1.22 10 7 2 35 06:13:51
145 =TA=|TomAtkins|Pvt 538 530 39 18 36.59 -3.72 1244.0 -126.5 1.02 7 8 2 34 06:28:45
146 MAX MEN 530 1014 34 17 20.38 -10.69 1161.5 -609.5 0.52 7 11 2 57 12:03:13
147 S.epp 483 933 21 3 21.48 -8.82 1224.3 -502.5 0.52 6 18 0 57 12:49:25
148 dnizzEh :) 476 260 8 4 44.56 7.00 1203.0 189.0 1.83 20 4 0 27 03:45:23
149 shaolin 475 434 20 9 34.23 -0.68 1266.5 -25.0 1.09 8 6 0 37 06:25:34
150 [><]-SAMMY 472 2406 19 5 8.27 -15.05 1099.3 -2002.0 0.20 3 24 2 133 27:13:10
151 LichtDesNordens 469 380 20 3 37.88 1.46 1022.8 39.5 1.23 8 8 0 27 05:33:41
152 No Tomorrow 466 736 30 29 22.46 -8.75 1078.3 -420.0 0.63 6 10 0 48 08:56:30
153 Dake1ONE 462 394 15 3 44.72 1.23 1162.8 32.0 1.17 13 7 0 26 05:07:14
154 Beppo 455 567 9 0 19.08 -3.19 820.5 -137.0 0.80 6 13 0 43 08:02:40
155 D1RECTIOn | Me#62 446 295 10 0 48.48 6.00 1066.5 132.0 1.51 13 6 0 22 03:34:27
156 Dark Angel 436 373 12 1 39.19 1.30 1058.3 35.0 1.17 10 8 0 27 05:07:28
157 Eraser X Sk Hunter 430 602 25 20 27.38 -7.57 1040.3 -287.5 0.71 7 8 0 38 07:10:51
158 okmanPL 429 501 20 2 35.48 -3.90 1029.0 -113.0 0.86 7 6 2 29 06:40:43
159 lamacznog 424 547 19 2 24.58 -4.39 934.0 -167.0 0.78 6 8 2 38 07:46:12
160 odino 416 428 15 1 20.15 -0.86 987.3 -42.0 0.97 7 9 2 49 05:48:24
161 Cacceli 415 763 28 11 17.59 -8.01 967.5 -440.5 0.54 6 14 0 55 10:04:38
162 |Airborne|face<( ^ . ^ )> 415 302 17 2 46.86 3.43 984.0 72.0 1.37 10 6 2 21 04:52:51
163 SodomaYok 415 347 10 0 35.62 1.85 926.0 48.0 1.20 15 7 0 26 05:15:55
164 Bloedend Rund 405 642 7 0 13.90 -3.92 889.5 -251.0 0.63 7 9 0 64 07:46:19
165 MikeDane 402 417 3 0 31.01 -0.50 1085.5 -17.5 0.96 7 10 0 35 05:44:15
166 SICnezz 401 484 18 3 35.62 -5.00 890.5 -125.0 0.83 5 8 0 25 05:10:36
167 [LF]Useless Noob 399 523 11 0 30.36 -5.00 910.8 -150.0 0.76 7 12 2 30 07:02:42
168 Sander 398 746 26 4 22.85 -10.39 914.0 -415.5 0.53 5 14 2 40 09:49:23
169 SNL!Neurosis
382 376 15 4 24.94 -0.99 898.0 -35.5 1.02 10 5 0 36 05:46:21
170 C_Snyper 379 419 29 0 23.21 -2.98 766.0 -98.5 0.90 9 7 0 33 06:26:34
171 [FB]Col.T@pedur 375 341 12 3 41.85 -0.09 920.8 -2.0 1.10 6 8 0 22 05:22:20
172 HeldVomErdbeerfeld 374 332 16 3 34.77 0.04 799.8 1.0 1.13 12 5 0 23 05:29:16
173 Squarell 369 657 19 5 18.10 -7.06 887.0 -346.0 0.56 5 11 2 49 08:36:40
174 One >PaCzek< 365 309 14 0 30.53 1.03 885.5 30.0 1.18 10 6 0 29 05:30:51
175 |Airborne|Auntiejoanne 361 539 22 5 20.57 -6.77 720.0 -237.0 0.67 7 9 0 35 07:21:31
176 Arcibaldo 357 391 13 1 25.70 -2.02 796.8 -62.5 0.91 13 7 0 31 05:53:02
177 Zombie_On_Tour 357 171 13 4 62.47 10.00 937.0 150.0 2.09 12 4 0 15 02:35:20
178 Snake 353 627 9 1 18.29 -7.68 713.3 -299.5 0.56 5 15 0 39 08:25:18
179 Tk_Shinoriyou 351 408 12 8 35.44 -4.70 779.8 -103.5 0.86 8 6 0 22 04:31:27
180 ManuX 346 288 12 1 31.81 1.25 827.0 32.5 1.20 7 5 0 26 03:42:25
181 BjornHoll@nd 342 146 8 6 73.94 13.42 887.3 161.0 2.34 17 4 0 12 02:34:26
182 jeek 332 383 15 1 24.99 -2.95 724.8 -85.5 0.87 6 10 2 29 05:04:54
183 conte 328 297 6 2 30.53 0.66 671.8 14.5 1.10 8 7 0 22 04:15:27
184 DINERTI 328 396 17 2 28.05 -3.42 897.5 -109.5 0.83 8 10 2 32 06:18:18
185 Renki 322 443 10 2 35.11 -6.77 772.5 -149.0 0.73 7 8 0 22 05:14:52
186 verime 321 569 25 3 16.05 -8.18 610.0 -311.0 0.56 6 12 2 38 06:33:51
187 SpLiNt 320 299 10 4 22.11 -0.44 707.5 -14.0 1.07 8 7 0 32 04:20:03
188 Hektor 320 373 17 5 21.09 -3.22 675.0 -103.0 0.86 7 9 2 32 05:55:13
189 tonito 318 206 11 3 64.91 7.59 714.0 83.5 1.54 10 6 0 11 02:59:17
190 BlueFace.dk 315 361 10 0 26.67 -2.40 773.5 -69.5 0.87 8 8 0 29 04:56:53
191 Fox 314 327 18 4 32.72 -3.42 621.8 -65.0 0.96 7 7 2 19 04:29:55
192 Mehmet Kanak 313 433 15 2 23.35 -5.05 723.8 -156.5 0.72 5 8 0 31 06:10:20
193 Number36 308 404 24 15 19.58 -5.26 704.8 -189.5 0.76 7 11 0 36 05:46:45
194 tonito 307 220 18 4 61.29 3.13 735.5 37.5 1.40 10 6 2 12 03:02:58
195 Danish nOOb 299 251 5 0 28.27 1.98 593.8 41.5 1.19 6 8 0 21 03:47:08
196 PePe 299 244 8 0 36.86 2.17 663.5 39.0 1.23 13 6 0 18 03:45:59
197 BERSERKER-BOB 298 412 5 8 20.14 -4.41 704.8 -154.5 0.72 6 8 0 35 05:14:01
198 Micul Pornet 297 272 5 4 33.88 0.03 643.8 0.5 1.09 8 8 0 19 03:40:17
199 VoVa*Rus* 295 558 9 2 19.84 -8.31 694.5 -291.0 0.53 5 12 0 35 08:44:16
200 Tokyo 288 327 7 2 46.89 -3.50 750.3 -56.0 0.88 6 15 0 16 03:52:54
201 KardinalRatzinger 288 236 13 5 30.00 0.59 660.0 13.0 1.22 10 4 2 22 03:55:13
202 Wolwery 285 186 5 0 49.59 6.36 694.3 89.0 1.53 8 4 0 14 02:41:05
203 Poni@crymore.cz 285 534 21 3 14.56 -6.22 713.3 -305.0 0.53 6 9 2 49 06:32:28
204 Vapo- 284 144 4 0 85.83 14.83 772.5 133.5 1.97 17 4 0 9 02:07:37
205 #_PHOENIX_# 282 540 14 4 17.11 -8.18 633.0 -302.5 0.52 5 11 0 37 06:54:16
206 =(Z)=PatWarrior 281 369 13 1 15.70 -2.82 659.3 -118.5 0.76 7 8 2 42 05:07:10
207 CAT Gerard 279 214 8 3 43.37 2.32 737.3 39.5 1.30 7 6 0 17 03:05:17
208 :D.. 276 231 9 6 55.27 0.75 663.3 9.0 1.19 10 5 0 12 03:14:34
209 |Airborne|<( ^ . ^)> 275 214 11 3 47.11 2.21 659.5 31.0 1.29 10 6 0 14 03:21:12
210 Bloody Foox 272 410 32 8 29.45 -9.93 677.3 -228.5 0.66 7 9 0 23 04:57:48
211 Ricci 272 257 28 1 38.01 -2.38 646.3 -40.5 1.06 7 7 0 17 03:58:51
212 Ohne Hoffnung Keine Gnade 271 178 14 3 57.95 5.18 637.5 57.0 1.52 10 4 0 11 02:33:48
213 snl//jizzum
265 425 12 0 18.37 -6.48 532.8 -188.0 0.62 5 11 0 29 05:51:23
214 The worst player 264 273 6 2 14.32 -0.72 544.0 -27.5 0.97 8 7 2 38 04:36:16
215 eva 2 0 1 0 260 301 12 0 28.85 -2.81 692.5 -67.5 0.86 9 10 2 24 04:22:46
216 hot 256 135 8 0 24.40 3.91 658.8 105.5 1.90 11 3 0 27 02:52:04
217 TTF-Burning 255 334 11 0 32.75 -5.07 655.0 -101.5 0.76 8 7 0 20 04:06:25
218 dauerfeurluck0r 252 206 10 3 56.75 1.36 624.3 15.0 1.22 8 7 0 11 02:43:18
219 tonito 250 179 6 0 55.50 6.05 555.0 60.5 1.40 9 13 0 10 02:32:51
220 Fanzel 249 392 21 3 15.93 -4.56 669.3 -191.5 0.64 5 15 0 42 05:48:37
221 google 247 208 5 0 40.73 2.31 529.5 30.0 1.19 8 6 0 13 03:01:05
222 Zagi 247 330 10 1 11.36 -2.60 454.3 -104.0 0.75 6 9 0 40 04:45:47
223 Mock 245 365 20 3 11.61 -3.76 522.5 -169.0 0.67 7 8 0 45 06:06:59
224 GA UL OIS 244 449 8 2 9.24 -4.71 452.8 -231.0 0.54 6 13 0 49 05:46:12
225 WURM(GER) 244 551 4 0 8.76 -5.50 508.0 -319.0 0.44 5 10 0 58 08:13:14
226 major_fisher 242 325 7 1 17.31 -2.90 623.3 -104.5 0.74 6 6 2 36 03:49:49
227 iP Man 242 148 8 5 80.29 9.07 562.0 63.5 1.64 8 6 0 7 01:59:13
228 =D!E=L@ggMarschall *NB* 239 170 2 0 56.20 5.95 618.3 65.5 1.41 10 4 0 11 02:25:28
229 BptMajMoreliusBpt 239 266 2 2 31.95 -2.47 479.3 -37.0 0.90 7 7 0 15 03:14:47
230 BptCptMorelius Be 238 290 11 1 19.76 -3.25 474.3 -78.0 0.82 7 8 2 24 03:30:25
231 Cacher 238 162 9 2 38.80 3.71 543.3 52.0 1.47 14 6 0 14 02:53:10
232 hds. 237 206 4 0 30.48 1.13 609.5 22.5 1.15 6 4 0 20 02:39:41
233 Caesar! 234 304 16 1 21.44 -4.08 536.0 -102.0 0.77 5 11 0 25 04:25:00
234 Beastie Boys 234 243 3 1 29.77 -1.31 476.3 -21.0 0.96 9 6 0 16 03:17:53
235 Sven 233 258 11 1 28.04 -3.18 476.8 -54.0 0.90 14 7 0 17 03:12:02
236 Ja & Kamos 232 154 4 0 60.88 7.25 608.8 72.5 1.51 11 4 2 10 02:32:53
237 MrBob 231 372 15 1 20.60 -7.70 473.8 -177.0 0.62 5 10 0 23 04:25:16
238 ^0MiszA. 231 204 9 0 22.58 0.43 519.3 10.0 1.13 8 7 0 23 03:16:27
239 BOLOPAWEL 231 271 9 1 24.50 -3.47 441.0 -62.5 0.85 7 9 0 18 03:13:22
240 Geronimo 231 175 5 0 36.84 2.59 626.3 44.0 1.32 10 6 0 17 02:37:33
241 |Airborne|Leader 227 266 5 2 32.03 -3.05 608.5 -58.0 0.85 7 8 0 19 03:21:35
242 Doorisss 226 437 13 2 21.84 -10.65 502.3 -245.0 0.52 4 11 0 23 04:54:01
243 Ge zijt zelf nen Usitarie 223 99 5 1 36.25 6.94 580.0 111.0 2.25 16 4 2 16 01:48:12
244 nixgeht 222 381 5 1 16.77 -5.75 503.0 -172.5 0.58 6 8 0 30 05:00:44
245 ^9Piot^1R^3. 221 365 7 0 17.48 -6.46 419.5 -155.0 0.61 6 8 0 24 04:42:53
246 askyourmom_gr 219 228 20 4 25.75 -2.76 540.8 -58.0 0.96 6 10 2 21 03:33:46
247 P4uL 219 171 14 1 33.52 0.94 536.3 15.0 1.28 5 9 0 16 02:42:19
248 Chrispy24(Wales). 218 271 12 1 13.78 -2.56 441.0 -82.0 0.80 6 10 0 32 04:45:58
249 tom10za7 217 239 12 5 24.64 -2.65 566.8 -61.0 0.91 7 6 0 23 03:50:58
250 Dragon5 215 238 7 0 38.82 -2.61 543.5 -36.5 0.90 9 11 2 14 03:04:37
251 J.Bash 214 289 11 2 33.63 -6.87 504.5 -103.0 0.74 5 8 0 15 03:31:00
