Thursday 01 November 2007 00:15:01
SNL-Home Combined Server Stats Server Stats Awards Leaderboard Clans Rounds Scoring Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Score

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 SNL!Vito
175.5 882.0 38.35 7.63 441 232 1.90 15 8 15 15 2 6 0 23 10:02:18
2 MeuchleR. 147.5 760.0 58.46 11.35 380 183 2.08 24 5 8 12 4 5 0 13 05:37:48
3 SNL!Nemesis...
121.0 920.0 32.86 4.32 460 278 1.65 29 11 17 29 11 6 0 28 11:22:18
4 SplatDeath 98.0 1232.0 38.50 3.06 616 437 1.41 40 15 17 10 2 8 0 32 12:03:41
5 Hypn0T0ad 92.5 708.0 37.26 4.87 354 208 1.70 25 6 13 11 5 4 0 19 07:51:18
6 cr0 81.5 246.0 82.00 27.17 123 39 3.15 1 1 2 19 0 3 0 3 01:27:03
7 Powerwurm 75.0 388.0 21.56 4.17 194 97 2.00 12 11 7 17 6 3 0 18 04:09:17
8 ihatework 59.0 208.0 34.67 9.83 104 33 3.15 6 3 3 11 2 4 0 6 01:47:52
9 Gunnar 55.0 274.0 45.67 9.17 137 74 1.85 4 3 3 17 2 4 0 6 01:52:36
10 al.steelseries*Miglu 54.5 176.0 58.67 18.17 88 29 3.03 2 1 2 11 2 3 0 3 01:23:43
11 loku!!! 52.0 188.0 47.00 13.00 94 37 2.54 2 1 3 10 2 5 0 4 01:26:19
12 =ZER0=Rogue17 50.5 338.0 48.29 7.21 169 105 1.61 7 4 3 12 2 6 0 7 02:54:39
13 Dugi 42.0 178.0 44.50 10.50 89 44 2.02 2 3 1 13 2 5 0 4 01:15:21
14 Base:Linux_ftw 41.0 170.0 42.50 10.25 85 26 3.27 9 2 2 33 5 3 0 4 02:00:08
15 starhein 39.0 134.0 33.50 9.75 67 26 2.58 1 2 2 17 0 7 0 4 01:32:54
16 d2T Br4z1L 38.5 178.0 59.33 12.83 89 47 1.89 2 2 1 7 0 4 0 3 01:08:35
17 glissi 38.5 248.0 35.43 5.50 124 73 1.70 5 1 6 9 2 5 0 7 01:38:26
18 SNL!Elric666
38.0 528.0 44.00 3.17 264 169 1.56 28 5 7 13 3 4 0 12 05:19:13
19 SancheZ1102 38.0 138.0 34.50 9.50 69 26 2.65 3 3 1 6 0 3 0 4 01:31:36
20 al.Samo*steelseries 37.0 104.0 52.00 18.50 52 15 3.47 0 1 1 17 0 2 0 2 00:53:42
21 Dr.Pils 36.5 172.0 34.40 7.30 86 40 2.15 5 3 2 11 2 9 0 5 01:27:22
22 [DDS] Shiny 31.5 358.0 39.78 3.50 179 74 2.42 37 5 4 18 13 3 0 9 03:25:59
23 tryptamine 29.0 94.0 47.00 14.50 47 16 2.94 1 1 1 11 0 2 0 2 01:01:30
24 EternalTears 28.0 148.0 37.00 7.00 74 43 1.72 1 1 3 11 0 3 0 4 01:34:59
25 >CnN<WachTMeesteR 27.5 118.0 39.33 9.17 59 29 2.03 1 1 2 6 0 4 0 3 01:30:32
26 SNL!ubik
27.5 304.0 43.43 3.93 152 103 1.48 10 2 5 7 2 4 0 7 02:43:17
27 tm4 27.5 108.0 21.60 5.50 54 24 2.25 1 2 3 7 0 3 0 5 01:03:57
28 vG.NuK3y 27.0 116.0 58.00 13.50 58 30 1.93 0 0 2 6 0 3 0 2 00:53:42
29 SissiNorsu 26.5 98.0 32.67 8.83 49 18 2.72 2 1 2 13 4 3 0 3 01:12:24
30 xXMckrankXx 25.5 174.0 34.80 5.10 87 44 1.98 8 1 4 9 2 3 0 5 02:03:41
31 Nob 25.5 248.0 35.43 3.64 124 92 1.35 3 3 4 13 0 5 0 7 02:27:14
32 .r4eel@.wVa' 25.0 172.0 43.00 6.25 86 44 1.95 8 1 3 8 0 5 0 4 01:24:57
33 -Majestik-UK- 23.5 158.0 22.57 3.36 79 54 1.46 1 4 3 7 2 6 0 7 02:58:57
34 h0scHi 22.0 184.0 46.00 5.50 92 67 1.37 1 1 3 7 0 9 0 4 01:52:56
35 bl0odth1rsty 21.5 122.0 24.40 4.30 61 34 1.79 2 1 4 11 0 5 0 5 01:41:49
36 MadMicka 21.0 264.0 44.00 3.50 132 96 1.38 8 4 2 10 0 5 0 6 02:16:51
37 >WvA<DiE_rObBe 21.0 134.0 33.50 5.25 67 30 2.23 8 2 2 7 2 3 0 4 01:24:57
38 {GER}DMButter 20.5 84.0 28.00 6.83 42 19 2.21 1 1 2 11 0 2 0 3 01:04:29
39 Xirtam 20.5 92.0 30.67 6.83 46 20 2.30 3 2 1 6 0 3 0 3 01:02:12
40 Booma 19.0 66.0 33.00 9.50 33 11 3.00 1 0 2 13 0 2 0 2 00:28:55
41 flcl 18.0 114.0 57.00 9.00 57 32 1.78 3 0 2 7 2 4 0 2 00:53:42
42 Kireyn 17.5 114.0 22.80 3.50 57 38 1.50 0 1 4 7 0 6 0 5 01:22:27
43 _GROM_ 17.5 106.0 35.33 5.83 53 20 2.65 7 0 3 10 2 2 0 3 01:11:51
44 IntoX_OH 16.5 222.0 44.40 3.30 111 78 1.42 8 2 3 7 2 6 0 5 02:12:34
45 Mitalamar 16.5 60.0 20.00 5.50 30 10 3.00 2 2 1 9 0 2 0 3 01:02:51
46 Vladic 15.5 54.0 54.00 15.50 27 9 3.00 1 0 1 13 2 3 0 1 00:30:05
47 mitchmalibu 14.0 72.0 36.00 7.00 36 16 2.25 3 1 1 7 2 3 0 2 00:36:06
48 Douggie 14.0 70.0 35.00 7.00 35 18 1.94 1 0 2 5 2 3 0 2 00:54:46
49 RiCola 14.0 64.0 32.00 7.00 32 17 1.88 0 0 2 7 0 3 0 2 00:40:40
50 DaSh/b0m0x 13.5 202.0 28.86 1.93 101 77 1.31 5 3 4 7 2 4 0 7 02:06:38
51 FXRevolution 13.0 54.0 27.00 6.50 27 10 2.70 2 1 1 12 2 2 0 2 01:00:41
52 Topfs 13.0 114.0 28.50 3.25 57 39 1.46 3 3 1 8 0 4 0 4 01:21:48
53 KrysknifePL 12.5 48.0 48.00 12.50 24 7 3.43 2 0 1 11 2 2 0 1 00:30:22
54 SorLyaK 12.5 198.0 66.00 4.17 99 76 1.30 5 1 2 7 0 5 0 3 01:22:44
55 ReaktiVE 12.0 86.0 43.00 6.00 43 27 1.59 2 1 1 6 0 3 0 2 00:54:46
56 scazensen 12.0 118.0 59.00 6.00 59 36 1.64 5 0 2 10 0 4 0 2 00:52:48
57 SAC|hascherarambambi 11.5 94.0 31.33 3.83 47 32 1.47 1 0 3 8 0 4 0 3 01:09:00
58 Copenhagen.Runken 11.5 44.0 44.00 11.50 22 10 2.20 0 0 1 6 0 2 0 1 00:30:01
59 Monoxide_ 11.0 72.0 36.00 5.50 36 17 2.12 4 1 1 8 0 3 0 2 01:00:23
60 [mash]winnie 11.0 40.0 20.00 5.50 20 9 2.22 0 1 1 5 0 2 0 2 01:00:23
61 al.seeGa 11.0 70.0 35.00 5.50 35 16 2.19 4 1 1 8 0 2 0 2 00:53:42
62 Ducktale 11.0 162.0 40.50 2.75 81 65 1.25 2 1 3 5 0 5 0 4 01:53:18
63 Zuljin 10.0 56.0 28.00 5.00 28 16 1.75 1 1 1 5 0 2 0 2 01:00:23
64 skud57 10.0 84.0 42.00 5.00 42 21 2.00 5 0 2 6 3 3 0 2 00:54:59
65 Def_san 10.0 62.0 31.00 5.00 31 21 1.48 0 1 1 5 0 3 0 2 00:48:36
66 Carnage67 10.0 116.0 29.00 2.50 58 46 1.26 1 2 2 11 0 8 0 4 01:34:11
67 ICESoulhunt 9.0 34.0 8.50 2.25 17 9 1.89 0 3 1 4 0 3 0 4 00:52:13
68 Melchy 9.0 36.0 18.00 4.50 18 6 3.00 1 0 2 7 2 2 0 2 00:53:39
69 SNL!jizzum
8.5 260.0 23.64 0.77 130 102 1.27 9 4 7 10 3 7 0 11 03:57:05
70 Rinjo 8.5 30.0 30.00 8.50 15 6 2.50 0 0 1 6 0 0 0 1 00:30:19
71 Muninn 8.5 236.0 33.71 1.21 118 98 1.20 6 4 3 8 2 5 0 7 02:38:46
72 =ZERO=Bouvier 8.5 24.0 24.00 8.50 12 3 4.00 0 0 1 8 0 0 0 1 00:30:34
73 xer0 8.5 24.0 24.00 8.50 12 4 3.00 0 1 0 6 0 0 0 1 00:30:02
74 Gloris 8.0 34.0 17.00 4.00 17 8 2.13 0 0 2 8 0 3 0 2 00:53:39
75 DPF eSports luckybird 8.0 108.0 54.00 4.00 54 38 1.42 4 1 1 6 0 5 0 2 01:00:33
76 Jedic 8.0 74.0 37.00 4.00 37 25 1.48 2 1 1 7 0 4 0 2 01:00:33
77 Dackelblut 8.0 122.0 30.50 2.00 61 47 1.30 3 2 2 8 0 4 0 4 01:41:13
78 Belz 8.0 40.0 20.00 4.00 20 11 1.82 0 0 2 7 0 3 0 2 00:40:40
79 Xiridium 8.0 110.0 27.50 2.00 55 44 1.25 1 1 3 7 0 4 0 4 01:21:48
80 Luckmus 7.5 40.0 40.00 7.50 20 10 2.00 1 0 1 4 0 2 0 1 00:30:11
81 Phazed 7.5 264.0 52.80 1.50 132 106 1.25 9 2 3 7 2 4 0 5 02:23:35
82 Tribun 7.5 36.0 36.00 7.50 18 10 1.80 0 0 1 5 0 3 0 1 00:30:34
83 sophos 7.0 146.0 36.50 1.75 73 55 1.33 6 3 1 6 2 5 0 4 01:20:03
84 Canard 7.0 130.0 65.00 3.50 65 50 1.30 4 1 1 4 0 5 0 2 01:00:23
85 KINGS_XP 7.0 206.0 34.33 1.17 103 88 1.17 3 1 5 8 0 6 0 6 02:15:39
86 enFrir 7.0 30.0 15.00 3.50 15 7 2.14 0 0 2 6 0 2 0 2 00:33:29
87 Sgt.Pain 7.0 150.0 37.50 1.75 75 63 1.19 2 1 3 8 2 5 0 4 02:00:06
88 [EST]superfriik 7.0 66.0 33.00 3.50 33 21 1.57 2 0 2 6 0 3 0 2 00:48:38
89 Windows100 6.5 46.0 46.00 6.50 23 12 1.92 2 0 1 5 0 3 0 1 00:30:39
90 Mutineer 6.5 32.0 32.00 6.50 16 9 1.78 0 0 1 6 0 2 0 1 00:30:23
91 Warking 6.5 24.0 24.00 6.50 12 5 2.40 0 0 1 7 0 3 0 1 00:29:09
92 Relativity 6.5 40.0 40.00 6.50 20 11 1.82 1 0 1 5 0 2 0 1 00:30:22
93 Dr33k 6.5 80.0 26.67 2.17 40 29 1.38 2 1 2 7 0 3 0 3 01:11:10
94 cruzjump 6.0 54.0 27.00 3.00 27 20 1.35 0 0 2 5 0 3 0 2 00:53:39
95 DutchFighter 6.0 24.0 12.00 3.00 12 5 2.40 0 0 2 7 0 2 0 2 00:52:25
96 Tetsouo 6.0 44.0 11.00 1.50 22 14 1.57 0 0 4 6 0 5 0 4 00:26:42
97 schoot4life 6.0 32.0 8.00 1.50 16 9 1.78 1 3 1 12 0 4 0 4 01:07:46
98 morningwood 5.5 212.0 42.40 1.10 106 85 1.25 8 3 2 7 3 9 0 5 02:03:41
99 Peter7 5.5 44.0 44.00 5.50 22 14 1.57 1 0 1 5 0 3 0 1 00:30:24
100 N1ckN0va 5.5 222.0 44.40 1.10 111 80 1.39 12 1 4 11 4 5 0 5 02:17:31
101 Ghostsaber 5.5 28.0 28.00 5.50 14 8 1.75 0 0 1 5 0 2 0 1 00:23:34
102 Poisoner 5.5 26.0 8.67 1.83 13 6 2.17 1 2 1 4 0 2 0 3 01:02:51
103 Carcass26 5.5 34.0 11.33 1.83 17 11 1.55 0 1 2 6 0 2 0 3 00:25:06
104 Av4l0n 5.5 12.0 12.00 5.50 6 0 6.00 0 0 1 6 0 0 0 1 00:13:05
105 Aracheon 5.5 22.0 22.00 5.50 11 5 2.20 0 0 1 8 0 2 0 1 00:27:14
106 hotzenklotz78 5.5 16.0 16.00 5.50 8 2 4.00 0 0 1 8 0 2 0 1 00:27:14
107 Jonesy 5.5 64.0 21.33 1.83 32 22 1.45 2 1 2 10 0 4 0 3 00:52:51
108 =D3AD=NEM3S1S 5.0 12.0 6.00 2.50 6 1 6.00 0 1 1 6 0 0 0 2 01:00:23
109 Nartas 5.0 36.0 18.00 2.50 18 13 1.38 0 1 1 9 0 6 0 2 00:44:25
110 GreenPringle 5.0 30.0 7.50 1.25 15 7 2.14 1 1 3 4 0 3 0 4 00:49:06
111 dMITIj 5.0 20.0 10.00 2.50 10 5 2.00 0 1 1 7 0 2 0 2 00:16:26
112 (CZE)Rostov 5.0 76.0 12.67 0.83 38 30 1.27 2 4 2 5 2 5 0 6 01:13:16
113 *WM*Kaniggit 5.0 60.0 15.00 1.25 30 19 1.58 2 0 4 4 0 3 0 4 01:25:00
114 Nem0 4.5 32.0 32.00 4.50 16 11 1.45 0 0 1 6 0 4 0 1 00:30:24
115 gismo75 4.5 34.0 34.00 4.50 17 10 1.70 1 0 1 8 0 2 0 1 00:30:24
116 yuna 4.5 22.0 22.00 4.50 11 6 1.83 0 0 1 4 0 2 0 1 00:10:21
117 TR 4.5 38.0 38.00 4.50 19 12 1.58 1 0 1 11 0 3 0 1 00:31:00
118 Las3rgun 4.5 30.0 30.00 4.50 15 10 1.50 0 0 1 6 0 3 0 1 00:27:14
119 Napster 4.5 78.0 26.00 1.50 39 33 1.18 1 2 1 8 0 5 0 3 01:30:05
120 BabyPandaEater 4.5 34.0 11.33 1.50 17 11 1.55 1 2 1 5 0 2 0 3 00:58:49
121 gaby569 4.0 28.0 14.00 2.00 14 10 1.40 0 1 1 5 0 3 0 2 00:28:43
122 scarsky 4.0 72.0 36.00 2.00 36 31 1.16 0 0 2 9 0 4 0 2 01:00:41
123 =[LC]=FoxyGrandpa 4.0 80.0 40.00 2.00 40 25 1.60 5 0 2 5 3 8 0 2 00:54:53
124 isigrim 3.5 148.0 29.60 0.70 74 67 1.10 1 1 4 5 2 5 0 5 01:37:08
125 DaSh/Korobol 3.5 172.0 24.57 0.50 86 66 1.30 8 3 4 6 9 4 0 7 01:48:15
126 nutella 3.5 20.0 20.00 3.50 10 4 2.50 1 0 1 3 0 2 0 1 00:30:23
127 #jew.qwrezta 3.5 16.0 16.00 3.50 8 5 1.60 0 1 0 7 0 4 0 1 00:24:35
128 ColonelCrack 3.5 46.0 15.33 1.17 23 15 1.53 2 1 2 4 2 5 0 3 01:04:29
129 qVadis*Willi 3.5 32.0 32.00 3.50 16 10 1.60 1 0 1 8 2 3 0 1 00:14:00
130 Zelestin 3.5 16.0 16.00 3.50 8 4 2.00 0 0 1 3 0 3 0 1 00:20:30
131 qVadis*ab-norm 3.0 10.0 5.00 1.50 5 1 5.00 0 0 2 3 0 0 0 2 00:38:21
132 DaSh/b00n07 3.0 98.0 24.50 0.75 49 32 1.53 7 2 2 5 4 4 0 4 00:54:47
133 godlike 3.0 42.0 21.00 1.50 21 11 1.91 3 0 2 6 0 3 0 2 00:54:38
134 FSB - VeLa 3.0 22.0 11.00 1.50 11 8 1.38 0 1 1 4 0 3 0 2 00:53:44
135 Profurion 3.0 46.0 23.00 1.50 23 17 1.35 1 0 2 6 0 4 0 2 01:00:33
136 M45K 3.0 26.0 13.00 1.50 13 8 1.63 1 1 1 3 2 2 0 2 00:31:04
137 [IAG] Look4Rail 3.0 12.0 6.00 1.50 6 3 2.00 0 1 1 3 0 2 0 2 00:10:16
138 Seviel 3.0 10.0 5.00 1.50 5 2 2.50 0 1 1 4 2 0 0 2 00:40:06
139 fUn*z13l5ch31b3 3.0 46.0 23.00 1.50 23 19 1.21 0 0 2 9 0 6 0 2 00:43:01
140 [RBC]Gecko-R 3.0 20.0 10.00 1.50 10 7 1.43 0 1 1 4 0 2 0 2 00:31:09
141 HARRoLD 2.5 58.0 19.33 0.83 29 19 1.53 3 0 3 6 0 4 0 3 00:36:55
142 Allstar77 2.5 14.0 14.00 2.50 7 4 1.75 0 0 1 4 0 2 0 1 00:30:14
143 Helf1X 2.5 8.0 8.00 2.50 4 1 4.00 0 0 1 2 0 0 0 1 00:06:55
144 XReaperX9 2.5 6.0 6.00 2.50 3 0 3.00 0 0 1 3 0 0 0 1 00:03:26
145 ghoost093 2.5 46.0 15.33 0.83 23 20 1.15 0 1 2 6 0 4 0 3 01:23:47
146 troopa 2.5 82.0 27.33 0.83 41 32 1.28 3 1 2 7 0 5 0 3 01:11:02
147 DG_Sera 2.5 4.0 4.00 2.50 2 0 2.00 0 1 0 2 0 0 0 1 00:30:06
148 trolicpawa 2.5 68.0 22.67 0.83 34 31 1.10 0 1 2 5 0 4 0 3 01:00:06
149 archifaux 2.0 48.0 24.00 1.00 24 21 1.14 0 0 2 14 2 8 0 2 01:00:33
150 faceofdeath 2.0 78.0 39.00 1.00 39 30 1.30 3 0 2 8 2 3 0 2 01:00:33
151 BrotherBattle 2.0 100.0 50.00 1.00 50 44 1.14 2 1 1 5 0 5 0 2 01:00:41
152 Shokz 2.0 16.0 8.00 1.00 8 5 1.60 0 0 2 4 0 2 0 2 00:41:42
153 Xaoc 2.0 126.0 31.50 0.50 63 57 1.11 2 2 2 11 0 4 0 4 01:27:51
154 hX|Rush_R. 1.5 10.0 10.00 1.50 5 3 1.67 0 0 1 3 0 0 0 1 00:11:28
155 ShakeR 1.5 284.0 56.80 0.30 142 109 1.30 16 3 2 8 2 7 0 5 02:03:41
156 Rek 1.5 16.0 16.00 1.50 8 6 1.33 0 0 1 5 0 2 0 1 00:18:33
157 Avengers.Hellboy14 1.5 24.0 24.00 1.50 12 8 1.50 1 0 1 7 0 3 0 1 00:23:34
158 Tomleguedin 1.5 20.0 20.00 1.50 10 8 1.25 0 0 1 3 0 2 0 1 00:30:23
159 MinnesotaMatt 1.5 6.0 6.00 1.50 3 1 3.00 0 0 1 3 0 0 0 1 00:30:23
160 _Tomahawk_ 1.5 40.0 40.00 1.50 20 18 1.11 0 0 1 10 0 7 0 1 00:29:09
161 heman 1.5 10.0 10.00 1.50 5 3 1.67 0 0 1 2 3 2 0 1 00:24:35
162 Noxxious 1.5 36.0 36.00 1.50 18 14 1.29 1 0 1 4 0 3 0 1 00:30:22
163 Ultimatefighter 1.5 54.0 18.00 0.50 27 19 1.42 3 1 2 4 2 4 0 3 01:11:02
164 BlackSpear 1.5 178.0 59.33 0.50 89 74 1.20 7 2 1 7 0 5 0 3 01:23:03
165 Reklus 1.5 20.0 6.67 0.50 10 8 1.25 0 1 2 2 0 2 0 3 00:26:33
166 Buile 1.5 70.0 23.33 0.50 35 26 1.35 3 0 3 5 2 4 0 3 00:51:46
167 Dantee 1.5 42.0 42.00 1.50 21 19 1.11 0 0 1 3 0 4 0 1 00:22:11
168 rabidrooster 1.5 24.0 24.00 1.50 12 8 1.50 1 0 1 2 0 2 0 1 00:27:14
169 ozog 1.5 18.0 18.00 1.50 9 7 1.29 0 0 1 4 0 3 0 1 00:30:01
170 Barney7Cav 1.0 18.0 9.00 0.50 9 6 1.50 1 1 1 3 0 2 0 2 00:48:36
171 NuuuG 1.0 46.0 23.00 0.50 23 17 1.35 2 0 2 5 0 4 0 2 01:00:31
172 kamero 1.0 30.0 7.50 0.25 15 12 1.25 1 2 2 3 2 3 0 4 00:58:11
173 Rickzkm 1.0 64.0 32.00 0.50 32 28 1.14 1 0 2 4 2 3 0 2 01:01:30
174 Taurus769 1.0 156.0 26.00 0.17 78 67 1.16 5 3 3 7 0 6 0 6 02:18:49
175 peter_david 1.0 12.0 6.00 0.50 6 5 1.20 0 1 1 3 0 2 0 2 00:41:42
176 sivvo 0.5 4.0 4.00 0.50 2 1 2.00 0 0 1 2 0 0 0 1 00:08:12
177 swisslog1980 0.5 32.0 10.67 0.17 16 13 1.23 1 1 2 4 0 3 0 3 01:19:15
178 BPDrachenGott 0.5 42.0 14.00 0.17 21 9 2.33 6 2 1 6 19 0 0 3 01:25:17
179 FatRabidRamboCow 0.5 36.0 36.00 0.50 18 17 1.06 0 0 1 6 0 6 0 1 00:30:08
180 Smoketrail 0.5 26.0 26.00 0.50 13 12 1.08 0 0 1 3 0 3 0 1 00:30:23
181 KERSTIN23 0.5 0.0 0.00 0.50 0 0 0.00 0 1 0 0 0 0 0 1 00:22:30
182 gobbla 0.5 74.0 24.67 0.17 37 24 1.54 6 1 2 6 3 3 0 3 01:10:08
183 xander95210 0.5 56.0 18.67 0.17 28 25 1.12 1 1 2 5 0 4 0 3 01:10:08
184 rodeurr 0.5 2.0 2.00 0.50 1 0 1.00 0 0 1 0 0 0 0 1 00:04:55
185 HeadHunter4ever 0.5 28.0 28.00 0.50 14 13 1.08 0 0 1 3 0 4 0 1 00:27:14
186 Ultimate|Hoppi_de 0.5 18.0 18.00 0.50 9 8 1.13 0 0 1 4 0 2 0 1 00:30:03
187 gdr 0.5 0.0 0.00 0.50 0 0 0.00 0 1 0 0 0 0 0 1 00:22:25
188 [1stCav]Vex 0.0 58.0 29.00 0.00 29 19 1.53 5 1 1 6 0 3 0 2 00:53:39
189 Hypn0T0ad: 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
190 zago 0.0 58.0 29.00 0.00 29 19 1.53 5 1 1 5 5 3 0 2 01:00:31
191 TabascoVonRyydigen 0.0 206.0 34.33 0.00 103 87 1.18 8 3 3 8 2 7 0 6 02:36:03
192 darwin49310 0.0 44.0 22.00 0.00 22 20 1.10 1 1 1 5 0 3 0 2 01:00:41
193 EvoluPad 0.0 0.0 0.00 0.00 0 0 0.00 0 1 1 0 0 0 0 2 01:00:41
194 mysty4ever 0.0 28.0 14.00 0.00 14 11 1.27 1 0 2 7 0 4 0 2 00:40:40
195 Snake_plk 0.0 24.0 6.00 0.00 12 12 1.00 0 2 2 6 0 3 0 4 01:15:21
196 Cordovader 0.0 32.0 16.00 0.00 16 13 1.23 1 0 2 4 0 2 0 2 00:40:03
197 OZcar 0.0 18.0 9.00 0.00 9 7 1.29 1 1 1 3 2 4 0 2 00:15:22
198 Rickards 0.0 24.0 12.00 0.00 12 13 0.92 0 2 0 3 0 2 0 2 00:14:45
199 Newvo 0.0 14.0 7.00 0.00 7 7 1.00 0 1 1 3 0 3 0 2 00:14:45
200 maxxies 0.0 2.0 1.00 0.00 1 1 1.00 0 1 1 0 0 0 0 2 00:36:00
201 Toccs -0.5 0.0 0.00 -0.50 0 0 0.00 0 0 1 0 0 0 0 1 00:06:55
202 UBD -0.5 62.0 62.00 -0.50 31 30 1.03 1 1 0 6 0 4 0 1 00:30:03
203 MedicalStorm -0.5 6.0 6.00 -0.50 3 3 1.00 0 0 1 2 0 2 0 1 00:15:56
204 DaD -0.5 4.0 4.00 -0.50 2 2 1.00 0 0 1 2 0 0 0 1 00:08:38
205 neverm1nd -0.5 36.0 12.00 -0.17 18 18 1.00 0 1 2 4 0 3 0 3 01:24:01
206 sniperjan -0.5 4.0 4.00 -0.50 2 2 1.00 0 0 1 2 0 0 0 1 00:30:23
207 bigheadwantdolly -0.5 0.0 0.00 -0.50 0 0 0.00 0 0 1 0 0 0 0 1 00:30:19
208 Sir.Traj -0.5 6.0 6.00 -0.50 3 3 1.00 0 0 1 2 0 2 0 1 00:31:00
209 macloude -0.5 0.0 0.00 -0.50 0 0 0.00 0 0 1 0 0 0 0 1 00:30:17
210 SamteX30 -0.5 2.0 2.00 -0.50 1 1 1.00 0 0 1 0 0 0 0 1 00:30:03
211 este|Nap51 -0.5 0.0 0.00 -0.50 0 0 0.00 0 0 1 0 0 0 0 1 00:29:35
212 [12SB]_Flank -0.5 22.0 7.33 -0.17 11 10 1.10 0 0 3 5 0 3 0 3 00:44:08
213 Monosys -0.5 0.0 0.00 -0.50 0 0 0.00 0 0 1 0 0 0 0 1 00:05:53
214 Wedan -0.5 54.0 18.00 -0.17 27 19 1.42 4 1 2 5 3 3 0 3 01:02:12
215 -=HS=- Sheev -0.5 60.0 20.00 -0.17 30 28 1.07 1 1 2 7 2 5 0 3 01:10:08
216 nico -0.5 28.0 28.00 -0.50 14 13 1.08 1 1 0 7 0 8 0 1 00:19:36
217 dingens -0.5 0.0 0.00 -0.50 0 0 0.00 0 0 1 0 0 0 0 1 00:05:57
218 UBERNOOB -0.5 2.0 2.00 -0.50 1 1 1.00 0 0 1 0 0 0 0 1 00:08:01
219 Ziulas -0.5 4.0 4.00 -0.50 2 2 1.00 0 0 1 2 0 2 0 1 00:30:03
220 Zimmes -0.5 16.0 16.00 -0.50 8 8 1.00 0 0 1 5 0 4 0 1 00:30:01
221 vash2stampid -0.5 4.0 4.00 -0.50 2 2 1.00 0 0 1 0 0 0 0 1 00:07:31
222 Taigen -0.5 12.0 12.00 -0.50 6 6 1.00 0 0 1 5 0 5 0 1 00:30:01
223 sp1derp0rk -0.5 64.0 21.33 -0.17 32 30 1.07 1 1 2 4 0 5 0 3 01:00:06
224 FocusFlo -1.0 144.0 36.00 -0.25 72 70 1.03 2 3 1 5 0 10 0 4 01:28:37
225 DaVeRiCk -1.0 14.0 7.00 -0.50 7 7 1.00 0 0 2 3 0 3 0 2 00:21:51
226 bloodiac -1.0 12.0 6.00 -0.50 6 7 0.86 0 1 1 2 0 3 0 2 00:21:51
227 CabalCZ -1.0 4.0 2.00 -0.50 2 0 2.00 1 0 2 0 5 0 0 2 00:40:09
228 Conkey -1.0 82.0 41.00 -0.50 41 38 1.08 2 1 1 5 0 5 0 2 00:54:46
229 Tupac76 GGT -1.0 0.0 0.00 -0.50 0 0 0.00 0 0 2 0 0 0 0 2 01:01:30
230 hopfenperle -1.0 76.0 9.50 -0.13 38 31 1.23 2 0 8 5 0 3 0 8 02:04:21
231 Swetur -1.0 6.0 3.00 -0.50 3 3 1.00 0 0 2 2 0 3 0 2 00:10:51
232 Gunah -1.0 34.0 17.00 -0.50 17 12 1.42 3 1 1 5 2 2 0 2 00:14:45
233 Streetfighter -1.0 0.0 0.00 -0.50 0 0 0.00 0 0 2 0 0 0 0 2 00:38:49
234 SainT- -1.0 28.0 14.00 -0.50 14 12 1.17 1 0 2 6 0 4 0 2 01:00:04
235 SLEDAK RUSSIA -1.0 12.0 6.00 -0.50 6 7 0.86 0 1 1 3 0 4 0 2 00:28:48
236 Eliotus2 -1.5 0.0 0.00 -1.50 0 1 0.00 0 0 1 0 0 0 0 1 00:08:12
237 Depeche_Mode -1.5 14.0 14.00 -1.50 7 6 1.17 1 0 1 3 0 2 0 1 00:30:14
238 eliancitu -1.5 2.0 2.00 -1.50 1 2 0.50 0 0 1 0 0 0 0 1 00:30:14
239 Antabuser -1.5 0.0 0.00 -1.50 0 1 0.00 0 0 1 0 0 0 0 1 00:25:11
240 JuicE -1.5 38.0 38.00 -1.50 19 16 1.19 2 0 1 6 2 3 0 1 00:23:34
241 Aramis -1.5 36.0 12.00 -0.50 18 16 1.13 1 0 3 3 2 3 0 3 01:10:37
242 Ener -1.5 20.0 20.00 -1.50 10 11 0.91 0 0 1 3 0 3 0 1 00:30:23
243 AdjikA -1.5 0.0 0.00 -1.50 0 1 0.00 0 0 1 0 0 0 0 1 00:14:00
244 ersott -1.5 44.0 44.00 -1.50 22 21 1.05 1 0 1 4 0 6 0 1 00:30:15
245 NollKoll -1.5 0.0 0.00 -1.50 0 1 0.00 0 0 1 0 0 0 0 1 00:22:10
246 loku inc -1.5 2.0 2.00 -1.50 1 2 0.50 0 0 1 0 0 0 0 1 00:05:53
247 Shooterpeter_david -1.5 6.0 6.00 -1.50 3 5 0.60 0 1 0 2 0 3 0 1 00:11:40
248 bad-Karma -1.5 16.0 16.00 -1.50 8 9 0.89 0 0 1 3 0 4 0 1 00:30:02
