Thursday 01 November 2007 00:15:01
SNL-Home Combined Server Stats Server Stats Awards Leaderboard Clans Rounds Scoring Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Map:QUAKEWARS_island

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 Hypn0T0ad 76 42 1.81 0 16 5.22%
2 SNL!Nemesis...
58 36 1.61 0 24 3.98%
3 SNL!Vito
45 20 2.25 0 3 3.09%
4 Thudster 39 41 0.95 0 9 2.68%
5 =[LC]=FoxyGrandpa 38 17 2.24 0 5 2.61%
6 SNL!Elric666
29 9 3.22 0 3 1.99%
7 al.Samo*steelseries 28 4 7.00 0 1 1.92%
8 vG.NuK3y 28 12 2.33 0 0 1.92%
9 Napster 24 13 1.85 0 1 1.65%
10 SNL!Soulfly76
23 34 0.68 0 9 1.58%
11 Copenhagen.Runken 22 10 2.20 0 0 1.51%
12 cruzjump 22 12 1.83 0 1 1.51%
13 SNL!jizzum
22 19 1.16 0 0 1.51%
14 [1stCav]Vex 21 14 1.50 0 5 1.44%
15 al.seeGa 20 5 4.00 0 3 1.37%
16 vG.mav3ric 20 16 1.25 0 4 1.37%
17 Abraxis 19 10 1.90 0 0 1.30%
18 flcl 19 9 2.11 0 5 1.30%
19 JuicE 19 16 1.19 0 3 1.30%
20 ghoost093 19 15 1.27 0 3 1.30%
21 N1ckN0va 19 25 0.76 0 5 1.30%
22 al.steelseries*Miglu 18 9 2.00 0 1 1.24%
23 RiCola 17 7 2.43 0 1 1.17%
24 Gloris 17 8 2.13 0 0 1.17%
25 Villagenutt 17 30 0.57 0 6 1.17%
26 ErickH 16 6 2.67 0 4 1.10%
27 IntoX_OH 16 7 2.29 0 0 1.10%
28 Belz 15 6 2.50 0 0 1.03%
29 -Majestik-UK- 14 5 2.80 0 4 0.96%
30 Dr33k 14 6 2.33 0 2 0.96%
31 Nob 14 5 2.80 0 0 0.96%
32 Ultimatefighter 14 4 3.50 0 0 0.96%
33 Ghostsaber 14 8 1.75 0 0 0.96%
34 JoNnY_DeMoNiC 14 10 1.40 0 2 0.96%
35 RejectoR 14 21 0.67 0 3 0.96%
36 SNL!ubik
13 10 1.30 0 0 0.89%
37 ZapaZ 13 20 0.65 0 1 0.89%
38 Nathen_West 13 18 0.72 0 1 0.89%
39 g-TV_gTV_Greatbrian 13 14 0.93 0 3 0.89%
40 KiKoMaN 12 15 0.80 0 0 0.82%
41 MarLog 12 28 0.43 0 6 0.82%
42 Avengers.Hellboy14 12 8 1.50 0 1 0.82%
43 FocusFlo 12 24 0.50 0 1 0.82%
44 SNL!Bulletstorm
12 17 0.71 0 3 0.82%
45 [DDS] Shiny 12 6 2.00 0 1 0.82%
46 yuna 11 6 1.83 0 0 0.75%
47 mysty4ever 11 6 1.83 0 0 0.75%
48 QuakePL 11 2 5.50 0 0 0.75%
49 KleMMbrett 10 18 0.56 0 1 0.69%
50 SNL!Panzapussi
10 13 0.77 0 20 0.69%
51 KINGS_XP 10 10 1.00 0 1 0.69%
52 MisterAtrox 10 14 0.71 0 5 0.69%
53 Carnage67 10 15 0.67 0 0 0.69%
54 Bismark666 10 25 0.40 0 2 0.69%
55 [1stCav]Kasprzyk 10 20 0.50 0 3 0.69%
56 .:NPM:Uncle_Bob 10 8 1.25 0 2 0.69%
57 bustay99 10 19 0.53 0 6 0.69%
58 4ndy 9 30 0.30 0 6 0.62%
59 .r4eel@.wVa' 9 12 0.75 0 3 0.62%
60 WD-40 9 17 0.53 0 2 0.62%
61 Powerwurm 9 4 2.25 0 0 0.62%
62 Mizari 9 8 1.13 0 2 0.62%
63 DaSh/ToHoC 9 7 1.29 0 0 0.62%
64 Seresha 8 13 0.62 0 0 0.55%
65 deadly.ned 8 23 0.35 0 4 0.55%
66 Sgt.Pain 8 10 0.80 0 1 0.55%
67 neverm1nd 8 9 0.89 0 0 0.55%
68 emerald_vistas 8 20 0.40 0 2 0.55%
69 Adramalech 8 14 0.57 0 2 0.55%
70 SplatDeath 8 5 1.60 0 1 0.55%
71 warden 7 11 0.64 0 0 0.48%
72 troopa 7 6 1.17 0 2 0.48%
73 w1ndwak3r 7 26 0.27 0 2 0.48%
74 Lender 7 12 0.58 0 1 0.48%
75 Furtive 7 15 0.47 0 7 0.48%
76 isigrim 7 7 1.00 0 2 0.48%
77 tm4 6 3 2.00 0 1 0.41%
78 General_pass 6 2 3.00 0 0 0.41%
79 truth 6 12 0.50 0 0 0.41%
80 ixodus 6 7 0.86 0 3 0.41%
81 -|HR|-boblemoche 6 9 0.67 0 0 0.41%
82 SKN 5 19 0.26 0 3 0.34%
83 -GER-Razordepp 5 3 1.67 0 1 0.34%
84 Helix_nl 5 3 1.67 0 0 0.34%
85 Tetsouo 5 4 1.25 0 0 0.34%
86 glissi 5 5 1.00 0 0 0.34%
87 J.A.C.K. 5 3 1.67 0 0 0.34%
88 Jona-Gold 5 8 0.63 0 0 0.34%
89 vultur 5 5 1.00 0 0 0.34%
90 Skyjay 5 10 0.50 0 4 0.34%
91 -[SqA]-Olsen 5 9 0.56 0 0 0.34%
92 icU*Br0k3n 4 3 1.33 0 2 0.27%
93 Base:Linux_ftw 4 6 0.67 0 9 0.27%
94 _GROM_ 4 4 1.00 0 1 0.27%
95 Dreamkeeper 4 7 0.57 0 0 0.27%
96 GI_joe 4 10 0.40 0 2 0.27%
97 Sysco74 4 10 0.40 0 2 0.27%
98 Dackelblut 4 4 1.00 0 2 0.27%
99 GrosPepere 4 12 0.33 0 0 0.27%
100 GunRock 4 13 0.31 0 2 0.27%
101 RamsesIII 4 12 0.33 0 0 0.27%
102 [IHC]-Grivage 4 11 0.36 0 1 0.27%
103 LavOd 4 6 0.67 0 0 0.27%
104 SNL!gobbla
3 6 0.50 0 0 0.21%
105 SNLNAYLOR 3 16 0.19 0 4 0.21%
106 (CZE)Rostov 3 3 1.00 0 0 0.21%
107 zaloznik 3 2 1.50 0 0 0.21%
108 snl//gobbla
3 11 0.27 0 0 0.21%
109 E.H.N. 3 2 1.50 0 0 0.21%
110 +Thunderbird-IV 3 3 1.00 0 0 0.21%
111 [IAG] Look4Rail 3 1 3.00 0 0 0.21%
112 BWL-colossus 3 3 1.00 0 0 0.21%
113 w0lverine 3 2 1.50 0 0 0.21%
114 Evilcat 3 15 0.20 0 1 0.21%
115 Arghh 3 3 1.00 0 0 0.21%
116 Bdubya 3 10 0.30 0 0 0.21%
117 Pentagramma666 3 7 0.43 0 0 0.21%
118 sophos 3 2 1.50 0 2 0.21%
119 d2T Reag3nS 3 7 0.43 0 0 0.21%
120 MacD 3 6 0.50 0 0 0.21%
121 Capitolist 3 5 0.60 0 1 0.21%
122 HARRoLD 3 4 0.75 0 3 0.21%
123 >WvA<DiE_rObBe 2 1 2.00 0 1 0.14%
124 vash2stampid 2 2 1.00 0 0 0.14%
125 SNL!Gingerninja
2 0 2.00 0 1 0.14%
126 Vitsaus 2 2 1.00 0 0 0.14%
127 Beastman 2 4 0.50 0 0 0.14%
128 duplo 2 1 2.00 0 0 0.14%
129 Oninohalibut 2 14 0.14 0 1 0.14%
130 Perseus 2 10 0.20 0 0 0.14%
131 W3r3w0lf 2 3 0.67 0 1 0.14%
132 n1salat 2 9 0.22 0 1 0.14%
133 OTSTOY 2 28 0.07 0 5 0.14%
134 SNL!Holbyx
2 2 1.00 0 0 0.14%
135 sivvo 2 1 2.00 0 0 0.14%
136 #20Plusequi 2 2 1.00 0 0 0.14%
137 Guco 2 4 0.50 0 0 0.14%
138 G-UNIT 2 2 1.00 0 0 0.14%
139 SpiritKPF 1 20 0.05 0 3 0.07%
140 UBERNOOB 1 1 1.00 0 0 0.07%
141 friedelmann 1 5 0.20 0 1 0.07%
142 rodeurr 1 0 1.00 0 0 0.07%
143 [D.Team]Gianluca 1 3 0.33 0 0 0.07%
144 Dr.Pils 1 2 0.50 0 0 0.07%
145 [CmS]=MePhi100FeL 1 2 0.50 0 0 0.07%
146 {A&SH}NeapsTatties 1 3 0.33 0 0 0.07%
147 snelvin 1 4 0.25 0 0 0.07%
148 [D.Team]Gil-Galad 1 5 0.20 0 0 0.07%
149 vancetta 1 2 0.50 0 0 0.07%
150 Amy 1 3 0.33 0 1 0.07%
151 Blizzard 1 6 0.17 0 0 0.07%
152 snoopy_4 1 4 0.25 0 1 0.07%
153 Melchy 1 2 0.50 0 1 0.07%
154 qVadis*ab-norm 1 0 1.00 0 0 0.07%
155 DaSh/Korobol 1 2 0.50 0 9 0.07%
156 [Sektion G]Playmo 0 0 0.00 0 2 0.00%
157 ThePit 0 5 0.00 0 0 0.00%
158 macdaddy 0 3 0.00 0 0 0.00%
159 Upsilon 0 0 0.00 0 1 0.00%
160 Dzonson_Bugonson 0 2 0.00 0 2 0.00%
161 galkash 0 1 0.00 0 0 0.00%
162 cdcd 0 1 0.00 0 0 0.00%
163 .AiMz. 0 2 0.00 0 1 0.00%
164 kermitfrau 0 5 0.00 0 0 0.00%
165 Booma 0 1 0.00 0 0 0.00%
166 crazysnoahdk 0 1 0.00 0 0 0.00%
167 GyrrA. 0 1 0.00 0 0 0.00%
168 Martin251 0 2 0.00 0 0 0.00%
169 Game-TV 0 2 0.00 0 0 0.00%
170 Buveur200 0 8 0.00 0 1 0.00%
171 coram70 0 2 0.00 0 0 0.00%
172 Gaston 0 2 0.00 0 0 0.00%
173 Eliotus2 0 1 0.00 0 0 0.00%